| Name | Main Course | Back 6 | Practice Area | No. | 
  
    | Thu 1 May | 
  
| Joan Passi G.S. (Society) - Main Course | 12:00 - 12:20 |  |  | 7 | 
  
| Opt In 9 Hole - Ladies Purse Charge (Competition) - Back 6 |  | 12:00 - 13:00 |  |  | 
  
| Super Seniors (Team) - Main Course | 13:30 - 14:10 |  |  | 4 | 
  
    | Fri 2 May | 
  
| Men's May Medal GOY O/F (Competition) - Main Course | 08:00 - 12:00 |  |  | 3 | 
  
| Green Road G.S. (Society) - Main Course | 12:30 - 13:30 |  |  | 9 | 
  
| Druids Heath Members (Society) - Main Course | 13:40 - 14:10 |  |  | 11 | 
  
| Junior Cup (Team) - Main Course | 14:20 |  |  | 4 | 
  
| Intermediates Social Event (Competition) - Main Course | 17:40 - 18:30 |  |  | 2 | 
  
    | Sun 4 May | 
  
| Irish Mixed Foursomes (Team) - Main Course | 15:20 - 16:00 |  |  | 4 | 
  
    | Mon 5 May | 
  
| Invitational Team Event (Any Combo) (Competition) - Main Course | 11:00 - 16:00 |  |  | 4 | 
  
    | Thu 8 May | 
  
| Westland Row PPU (Society) - Main Course | 13:00 - 14:10 |  |  | 18 | 
  
| Plummers 12 Hole Stableford (Competition) - Main Course | 14:30 - 16:54 |  |  | 3 | 
  
| x (Competition) - Main Course | 17:02 |  |  | 4 | 
  
| Junior Cup (Team) - Main Course | 18:00 - 18:20 |  |  | 4 | 
  
    | Fri 9 May | 
  
| Brendan Fox Memorial (Society) - Main Course | 11:40 - 15:00 |  |  | 4 | 
  
    | Sat 10 May | 
  
| Pre Booking Plummers at Home (Competition) - Back 6 |  | 11:02 - 15:02 |  | 4 | 
  
| Match (Team) - Main Course | 16:20 |  |  | 4 | 
  
    | Mon 12 May | 
  
| x (Team) - Main Course | 11:50 |  |  | 4 | 
  
| Plummers 12 Hole Stableford (Competition) - Main Course | 14:30 - 17:02 |  |  | 4 | 
  
| Grange GC (Team) - Main Course | 19:00 |  |  | 4 | 
  
    | Thu 15 May | 
  
| Opt In 9 Hole - Ladies Purse Charge (Competition) - Back 6 |  | 08:00 - 09:30 |  | 4 | 
  
| Plummers Mixed w/ Women's Club (Competition) - Main Course | 14:30 - 16:00 |  |  | 4 | 
  
| x (Team) - Main Course | 16:40 |  |  | 4 | 
  
| Grange GC (Team) - Main Course | 17:40 |  |  | 4 | 
  
| Opt In 9 Hole Comp / Casual Golf (Team) - Main Course | 18:20 |  |  | 4 | 
  
| X (Team) - Main Course | 18:25 |  |  | 4 | 
  
    | Fri 16 May | 
  
| Cinema & Theatre (Society) - Main Course | 11:00 - 12:30 |  |  | 20 | 
  
| Yellow House GS (Society) - Main Course | 13:10 - 14:20 |  |  | 21 | 
  
| Arup GS (Society) - Main Course | 14:30 - 15:20 |  |  | 20 | 
  
| x (Society) - Main Course | 15:25 |  |  | 4 | 
  
| Intermediates US PGA Social Event (Competition) - Main Course | 17:40 - 18:30 |  |  | 4 | 
  
    | Sat 17 May | 
  
| All Ireland Mixed 48ball (Team) - Main Course | 15:12 - 15:28 |  |  | 4 | 
  
| Pierce Purcell (Team) - Main Course | 15:52 |  |  | 4 | 
  
    | Sun 18 May | 
  
| Cliodhne's Prize to Men/Womens S/F & ALT (Competition) - Main Course | 07:30 - 12:40 |  |  | 4 | 
  
| x (Team) - Main Course | 12:50 - 13:00 |  |  | 4 | 
  
| Junior Cup Match (Team) - Main Course | 13:30 - 13:50 |  |  | 4 | 
  
| Pirce Purcell Match (Team) - Main Course | 14:00 - 14:20 |  |  | 4 | 
  
| Team Trial / Match's (Team) - Main Course | 14:30 - 14:40 |  |  | 4 | 
  
| Team Trial's /Match's (Team) - Main Course | 14:50 |  |  | 4 | 
  
| Leonie Banim (Team) - Main Course | 15:00 - 15:10 |  |  | 4 | 
  
| Revive Active (Team) - Main Course | 15:20 |  |  | 4 | 
  
    | Mon 19 May | 
  
| x (Team) - Main Course | 10:15 |  |  | 4 | 
  
| Garda Match (Society) - Main Course | 12:00 - 12:50 |  |  | 25 | 
  
| Djouce G.S. (Society) - Main Course | 13:00 - 14:00 |  |  | 18 | 
  
| Plummers 12 Hole Stableford (Competition) - Main Course | 14:30 - 16:54 |  |  | 4 | 
  
| x (Team) - Main Course | 17:02 |  |  | 1 | 
  
    | Tue 20 May | 
  
| x (Team) - Main Course | 19:25 |  |  | 4 | 
  
    | Wed 21 May | 
  
| Invitational 4 Man Team (Competition) - Main Course | 08:30 - 17:00 |  |  | 4 | 
  
    | Thu 22 May | 
  
| Leopardstown Wedgewood GS (Society) - Main Course | 10:00 - 11:00 |  |  | 21 | 
  
| Match (Team) - Main Course | 12:40 - 12:50 |  |  | 4 | 
  
| Super Seniors (Team) - Main Course | 14:30 - 15:10 |  |  | 4 | 
  
    | Fri 23 May | 
  
| MENS FOURSOMES MATCHPLAY (Competition) - Back 6 |  | 07:30 - 12:40 |  |  | 
  
| x (Team) - Main Course | 18:00 |  |  | 4 | 
  
    | Sat 24 May | 
  
| Men's Vice Captains Peter's Prize GOY - (Competition) - Main Course | 06:56 - 15:04 |  |  | 4 | 
  
| Ladies Senior Cup (Team) - Main Course | 16:08 |  |  | 4 | 
  
    | Sun 25 May | 
  
| Men's Vice Captains Peter's Prize GOY - (Competition) - Main Course | 07:30 - 12:30 |  |  | 4 | 
  
| Ladies Senior Cup (Team) - Main Course | 12:40 - 13:00 |  |  | 4 | 
  
| x (Team) - Main Course | 13:10 |  |  | 4 | 
  
| Barton Cup Match (Team) - Main Course | 13:30 - 14:10 |  |  | 4 | 
  
| x (Team) - Main Course | 14:20 - 15:00 |  |  | 4 | 
  
| Boyne Trophy (Team) - Main Course | 15:10 - 15:50 |  |  | 4 | 
  
| Juniors / Intermediates (Competition) - Main Course | 16:20 - 16:50 |  |  | 3 | 
  
    | Mon 26 May | 
  
| Plummers 12 Hole Stableford (Competition) - Main Course | 14:30 - 17:02 |  |  | 4 | 
  
    | Tue 27 May | 
  
| Kilnashogue (Team) - Main Course | 18:42 |  |  | 4 | 
  
| Barton Cup (Team) - Main Course | 19:14 - 19:38 |  |  | 4 | 
  
    | Wed 28 May | 
  
| Closed (Team) - Main Course | 08:20 |  |  | 4 | 
  
| Senior Cup (Team) - Main Course | 19:10 - 19:20 |  |  | 4 | 
  
    | Thu 29 May | 
  
| Opt In 9 Hole - Ladies Purse Charge (Competition) - Back 6 |  | 08:00 - 09:30 |  | 4 | 
  
| Leinster Trophy (Team) - Main Course | 09:25 |  |  | 4 | 
  
| 13th Club (Society) - Main Course | 13:30 - 14:20 |  |  | 21 | 
  
| x (Society) - Main Course | 14:30 |  |  | 4 | 
  
    | Fri 30 May | 
  
| MENS FOURBALL MATCHPLAY (Competition) - Back 6 |  | 07:30 - 12:40 |  | 4 | 
  
| Bray Gardai Golf Society (Society) - Main Course | 11:00 - 13:00 |  |  | 43 | 
  
| x (Team) - Main Course | 13:20 |  |  | 4 | 
  
| Business Fours (Society) - Main Course | 13:30 |  |  | 32 | 
  
| Businessfours (Society) - Main Course | 13:40 - 15:00 |  |  | 4 | 
  
| Fitzpatrick's The Club (Society) - Main Course | 15:20 - 15:30 |  |  | 6 | 
  
| x (Team) - Main Course | 17:05 |  |  | 4 | 
  
| Greystones (Team) - Main Course | 17:40 - 17:50 |  |  | 4 | 
  
    | Sat 31 May | 
  
| Eamonn Curran Memorial /Womens S/F & ALT (Competition) - Main Course | 06:56 - 15:28 |  |  | 4 | 
  
| Fred Daly (Team) - Main Course | 16:08 - 16:32 |  |  | 4 |