| Name | Main Course | Back 6 | Practice Area | No. | 
  
    | Tue 2 May | 
  
| (Team) - Main Course | 17:36 |  |  | 4 | 
  
| (Team) - Main Course | 17:52 |  |  | 4 | 
  
    | Wed 3 May | 
  
| (Team) - Main Course | 17:40 |  |  | 4 | 
  
    | Thu 4 May | 
  
| Opt In 9 Hole - Ladies Purse Charge (Competition) - Back 6 |  | 09:10 - 10:50 |  |  | 
  
| Plummers Mixed With Woodbrook Ladies (Competition) - Main Course | 14:30 - 16:28 |  |  | 4 | 
  
| Team Practice - Straffan GC (Team) - Main Course | 16:50 - 17:00 |  |  | 4 | 
  
| Castle - Fred Perry Practice (Team) - Main Course | 17:20 |  |  | 4 | 
  
| (Team) - Main Course | 19:00 - 19:10 |  |  | 4 | 
  
    | Fri 5 May | 
  
| Plummers Matchplay Timesheet (Competition) - Back 6 |  | 08:00 - 11:10 |  | 4 | 
  
| Bective GS (Society) - Main Course | 08:10 |  |  | 4 | 
  
| Bective Rangers (Society) - Main Course | 11:40 |  |  | 75 | 
  
| Bective Rangers (Society) - Main Course | 12:10 - 14:30 |  |  | 4 | 
  
| (Team) - Main Course | 14:40 |  |  | 4 | 
  
    | Sat 6 May | 
  
| Jimmy Bruen (Team) - Main Course | 15:30 - 15:50 |  |  | 4 | 
  
| Ladies Junior Cup (Team) - Main Course | 16:00 - 16:20 |  |  | 4 | 
  
    | Sun 7 May | 
  
| Irish Mixed (Team) - Main Course | 13:00 - 13:50 |  |  | 4 | 
  
| Cullen Cup (Team) - Main Course | 14:30 - 14:50 |  |  | 4 | 
  
| (Team) - Main Course | 15:40 - 16:00 |  |  | 4 | 
  
| (Team) - Main Course | 16:20 |  |  | 4 | 
  
    | Tue 9 May | 
  
| (Team) - Main Course | 16:08 |  |  | 4 | 
  
| (Team) - Main Course | 17:20 - 17:28 |  |  | 4 | 
  
    | Thu 11 May | 
  
| Opt In 9 Hole - Ladies Purse Charge (Competition) - Back 6 |  | 10:00 - 12:00 |  |  | 
  
| Railway Union (Society) - Main Course | 12:00 - 12:10 |  |  | 4 | 
  
| Railway Union Hockey Club (Society) - Main Course | 12:20 |  |  | 40 | 
  
| Railway Union (Society) - Main Course | 12:30 - 14:30 |  |  | 4 | 
  
| Railway Union Hockey Club (Society) - Main Course | 14:40 |  |  | 4 | 
  
| Opt In 9 Hole Comp / Casual Golf (Team) - Main Course | 15:30 |  |  | 4 | 
  
| Castle - Fred Perry Practice (Team) - Main Course | 17:00 - 17:10 |  |  | 4 | 
  
    | Fri 12 May | 
  
| Brendan Fox Memorial (Society) - Main Course | 11:20 - 14:40 |  |  | 4 | 
  
| I.D.A. (Society) - Main Course | 14:50 - 15:20 |  |  | 4 | 
  
| Barton Cup V Killiney (Team) - Main Course | 16:00 - 16:30 |  |  | 4 | 
  
    | Sat 13 May | 
  
| Ladies Minor Cup (Team) - Main Course | 15:00 - 15:10 |  |  | 4 | 
  
| (Team) - Main Course | 18:00 |  |  | 4 | 
  
    | Sun 14 May | 
  
| (Team) - Main Course | 14:30 - 14:50 |  |  | 4 | 
  
| Fred Daly (Team) - Main Course | 15:40 - 15:50 |  |  | 4 | 
  
| Fred Perry (Team) - Main Course | 16:00 - 16:20 |  |  | 4 | 
  
    | Mon 15 May | 
  
| Kings Inn GS (Society) - Main Course | 11:00 - 11:50 |  |  | 4 | 
  
| Goat Grill GS (Society) - Main Course | 12:10 - 12:30 |  |  | 4 | 
  
| Djouce GC Society (Society) - Main Course | 13:00 - 14:00 |  |  | 4 | 
  
| (Team) - Main Course | 17:10 |  |  | 4 | 
  
| (Team) - Main Course | 17:40 |  |  | 4 | 
  
| x (Team) - Main Course | 18:50 |  |  | 4 | 
  
    | Wed 17 May | 
  
| (Team) - Main Course | 08:20 - 08:30 |  |  | 3 | 
  
    | Sun 21 May | 
  
| (Team) - Main Course | 16:40 - 16:50 |  |  | 4 | 
  
| x (Team) - Main Course | 19:00 |  |  | 4 | 
  
    | Mon 22 May | 
  
| Sally Berkery (Society) - Main Course | 09:30 - 10:00 |  |  | 16 | 
  
| Neil Crocker (Society) - Main Course | 11:00 |  |  | 4 | 
  
| Mary Mckenna Trophy (Team) - Main Course | 11:30 - 12:20 |  |  | 4 | 
  
| Best Cup (Team) - Main Course | 14:00 - 14:20 |  |  | 4 | 
  
    | Tue 23 May | 
  
| (Team) - Main Course | 15:44 |  |  | 4 | 
  
| Irish Mixed (Team) - Main Course | 15:52 - 16:24 |  |  | 4 | 
  
| (Team) - Main Course | 17:04 |  |  | 4 | 
  
    | Wed 24 May | 
  
| Team Practice (Team) - Main Course | 18:30 |  |  | 4 | 
  
    | Thu 25 May | 
  
| Opt In 9 Hole - Ladies Purse Charge (Competition) - Back 6 |  | 10:00 - 12:00 |  |  | 
  
| Cinema & Theatre G. S. (Society) - Main Course | 11:20 - 12:50 |  |  | 39 | 
  
| 13th Club GS (Society) - Main Course | 13:30 - 15:30 |  |  | 4 | 
  
| Senior Cup Practice (Team) - Main Course | 19:40 - 20:00 |  |  | 4 | 
  
    | Fri 26 May | 
  
| Seapark Malahide GS (Society) - Main Course | 12:20 - 13:20 |  |  | 4 | 
  
| Google GS (Society) - Main Course | 13:30 - 15:20 |  |  | 4 | 
  
    | Sat 27 May | 
  
| Junior Cup - Men (Team) - Main Course | 15:30 - 15:50 |  |  | 4 | 
  
| Cullen Cup (Team) - Main Course | 16:00 - 16:20 |  |  | 4 | 
  
    | Sun 28 May | 
  
| Ladies Junior Cup (Team) - Main Course | 12:30 - 12:50 |  |  | 4 | 
  
| Ladies Intermediate Cup (Team) - Main Course | 13:40 - 14:20 |  |  | 4 | 
  
| Mens Senior Cup (Team) - Main Course | 14:30 - 15:00 |  |  | 4 | 
  
| Old Conna Seniors (Team) - Main Course | 16:50 - 17:40 |  |  | 4 | 
  
    | Mon 29 May | 
  
| (Team) - Main Course | 12:10 |  |  | 4 |