| Name | Main Course | Back 6 | Practice Area | No. | 
  
    | Thu 1 Aug | 
  
| 9 Hole Competition - Ladies & Gents (Competition) - Main Course | 06:30 - 07:26 |  |  | 3 | 
  
| 9 Hole Competition - Ladies & Gents (Competition) - Main Course | 17:30 - 19:30 |  |  | 3 | 
  
    | Sun 4 Aug | 
  
| Inter/Junior 18 Hole Stableford GOY (Competition) - Main Course | 15:02 - 16:38 |  |  | 3 | 
  
    | Thu 8 Aug | 
  
| 9 Hole Competition - Ladies & Gents (Competition) - Main Course | 06:30 - 07:26 |  |  | 4 | 
  
| Plummers (Competition) - Main Course | 15:06 - 17:22 |  |  | 4 | 
  
| 9 Hole Competition - Ladies & Gents (Competition) - Main Course | 17:30 - 19:06 |  |  | 4 | 
  
    | Fri 9 Aug | 
  
| Colm Bell (Society) - Main Course | 12:58 - 15:06 |  |  | 4 | 
  
    | Sat 10 Aug | 
  
| Plummers Captain's Prize (Competition) - Main Course | 06:46 - 08:46 |  |  | 3 | 
  
| Plummers Captain's Prize (Competition) - Main Course | 09:18 - 10:46 |  |  | 4 | 
  
| Plummers Captain's Prize (Competition) - Main Course | 11:18 - 12:46 |  |  | 4 | 
  
| Plummers Captain's Prize (Competition) - Main Course | 13:18 - 15:26 |  |  | 3 | 
  
    | Mon 12 Aug | 
  
| Mary Anderson (Society) - Main Course | 07:38 - 08:10 |  |  | 4 | 
  
| Mary Anderson Snr (Society) - Main Course | 08:26 - 15:06 |  |  | 4 | 
  
| Mary Anderson (Society) - Main Course | 15:14 - 15:22 |  |  | 4 | 
  
| Plummers (Competition) - Main Course | 15:30 - 17:54 |  |  | 4 | 
  
    | Thu 15 Aug | 
  
| 9 Hole Competition - Ladies & Gents (Competition) - Main Course | 06:30 - 07:30 |  |  | 3 | 
  
| Martello Hotel (Society) - Main Course | 10:26 - 10:34 |  |  | 6 | 
  
| Liz Murphy Aer Lingus (Society) - Main Course | 11:38 - 14:58 |  |  | 4 | 
  
| Martello Hotel (Society) - Main Course | 16:02 - 16:10 |  |  | 4 | 
  
| 9 Hole Competition - Ladies & Gents (Competition) - Main Course | 17:30 - 19:06 |  |  | 4 | 
  
    | Fri 16 Aug | 
  
| Musical Society (Society) - Main Course | 10:58 - 11:06 |  |  | 4 | 
  
| Musical Society (Society) - Main Course | 12:10 - 12:18 |  |  | 4 | 
  
| BTU Golf Society (Society) - Main Course | 12:34 - 14:34 |  |  | 4 | 
  
| Musical Society (Society) - Main Course | 14:42 - 15:22 |  |  | 4 | 
  
    | Sat 17 Aug | 
  
| Gents Fourball @ Powerscourt Golf Club (Competition) - Back 6 |  | 07:15 - 09:48 |  |  | 
  
| Gents Fourball @ Powerscourt Golf Club (Competition) - Back 6 |  | 10:15 - 11:36 |  | 4 | 
  
| Gents Fourball @ Powerscourt Golf Club (Competition) - Back 6 |  | 12:30 - 13:42 |  | 4 | 
  
    | Sun 18 Aug | 
  
| Gents & Ladies - Singles Stableford (Competition) - Main Course | 07:26 - 14:30 |  |  | 4 | 
  
    | Mon 19 Aug | 
  
| Plummers (Competition) - Main Course | 15:30 - 17:54 |  |  | 4 | 
  
    | Thu 22 Aug | 
  
| 9 Hole Competition - Ladies & Gents (Competition) - Main Course | 06:30 - 07:30 |  |  | 4 | 
  
| Licenced Vintners GS (Society) - Main Course | 10:34 - 13:06 |  |  | 4 | 
  
| 9 Hole Competition - Ladies & Gents (Competition) - Main Course | 16:58 - 18:34 |  |  | 4 | 
  
    | Fri 23 Aug | 
  
| Darcy Magee (Society) - Main Course | 10:50 - 13:22 |  |  | 50 | 
  
| Jacobs Engineering GS (Society) - Main Course | 13:30 - 14:02 |  |  | 4 | 
  
| Jacobs Engineering GS (Society) - Main Course | 14:18 - 14:26 |  |  | 4 | 
  
| Greystones 3 off Tee (Society) - Main Course | 14:34 - 14:50 |  |  | 4 | 
  
    | Sat 24 Aug | 
  
| Gents Club - Singles Stableford (Competition) - Main Course | 07:02 - 08:46 |  |  | 4 | 
  
| Gents Club - Singles Stableford (Competition) - Main Course | 09:18 - 10:46 |  |  | 4 | 
  
| Gents Club - Singles Stableford (Competition) - Main Course | 11:18 - 12:46 |  |  | 4 | 
  
| Gents Club - Singles Stableford (Competition) - Main Course | 13:18 - 14:54 |  |  | 4 | 
  
    | Sun 25 Aug | 
  
| Gents/Ladies Singles Stableford (Competition) - Main Course | 10:30 - 14:54 |  |  | 4 | 
  
    | Mon 26 Aug | 
  
| Kings Inn Dalkey (Society) - Main Course | 10:58 - 12:02 |  |  | 4 | 
  
| Plummers (Competition) - Main Course | 15:30 - 17:54 |  |  | 4 | 
  
    | Thu 29 Aug | 
  
| Captain's 9 Hole Competition (Competition) - Main Course | 06:30 - 07:46 |  |  | 4 | 
  
| Fruit Traders (Society) - Main Course | 13:22 |  |  | 4 | 
  
| 13th Club (Society) - Main Course | 14:26 - 15:46 |  |  | 4 | 
  
| Captain's 9 Hole Competition (Competition) - Main Course | 16:42 - 18:26 |  |  | 4 | 
  
    | Fri 30 Aug | 
  
| Cabinteely F C (Society) - Main Course | 08:26 - 15:22 |  |  | 4 |