| Name | Main Course | Back 6 | Practice Area | No. | 
  
    | Thu 2 May | 
  
| St Josephs Crinken (Society) - Main Course | 09:30 - 10:02 |  |  | 4 | 
  
| St Josephs Crinken (Society) - Main Course | 10:58 - 15:06 |  |  | 4 | 
  
| Pierce Purcell Practice @ Old Conna GC (Team) - Back 6 |  | 15:30 - 16:10 |  | 4 | 
  
    | Fri 3 May | 
  
| Bective GS (Society) - Main Course | 11:06 - 14:34 |  |  | 4 | 
  
| Sandycove Tennis Club GS (Society) - Main Course | 14:42 - 16:02 |  |  | 4 | 
  
    | Sat 4 May | 
  
| Gents Club - Singles Stableford (Competition) - Main Course | 06:46 - 08:46 |  |  | 1 | 
  
| Gents Club - Singles Stableford (Competition) - Main Course | 09:18 - 10:46 |  |  | 4 | 
  
| Gents Club - Singles Stableford (Competition) - Main Course | 11:18 - 12:46 |  |  | 4 | 
  
| Gents Club - Singles Stableford (Competition) - Main Course | 13:18 - 15:58 |  |  | 4 | 
  
| Fourball Matchplay Entry 1 (Competition) - Back 6 |  | 18:02 - 20:56 |  | 4 | 
  
    | Sun 5 May | 
  
| Gents/Ladies 18 Hole Singles Stableford (Competition) - Main Course | 07:02 - 10:54 |  |  | 4 | 
  
| (Society) - Main Course | 13:02 - 13:34 |  |  | 4 | 
  
| Team Practice (Team) - Main Course | 13:42 - 14:14 |  |  | 4 | 
  
| Barton Cup v Castle (Team) - Main Course | 14:22 - 14:30 |  |  | 4 | 
  
| Barton Cup V Castle GC (Team) - Main Course | 14:38 - 15:10 |  |  | 4 | 
  
| BEST CUP V Donnabate (Team) - Main Course | 15:18 - 15:34 |  |  | 4 | 
  
    | Mon 6 May | 
  
| Match (Team) - Main Course | 15:38 - 15:54 |  |  | 4 | 
  
    | Thu 9 May | 
  
| (Team) - Main Course | 09:22 |  |  | 4 | 
  
| (Team) - Main Course | 11:06 |  |  | 4 | 
  
| Railway Union |Hockey Club (Society) - Main Course | 13:06 |  |  | 4 | 
  
| Railway Union Hockey (Society) - Main Course | 13:14 - 14:50 |  |  | 4 | 
  
| Railway Union |Hockey Club (Society) - Main Course | 14:58 |  |  | 4 | 
  
    | Fri 10 May | 
  
| Brendan Fox Memorial (Society) - Main Course | 11:06 - 14:02 |  |  | 4 | 
  
| South Dublin Co. Co. (Society) - Main Course | 14:18 - 15:30 |  |  | 4 | 
  
| (Team) - Main Course | 18:26 |  |  | 4 | 
  
    | Sat 11 May | 
  
| May Medal GOY (Competition) - Main Course | 06:46 - 08:46 |  |  | 4 | 
  
| May Medal GOY (Competition) - Main Course | 09:18 - 10:46 |  |  | 4 | 
  
| May Medal GOY (Competition) - Main Course | 11:18 - 12:46 |  |  | 4 | 
  
| May Medal GOY (Competition) - Main Course | 13:18 - 15:50 |  |  | 3 | 
  
    | Sun 12 May | 
  
| May Medal Overflow GOY/Ladies Alt Day (Competition) - Main Course | 07:02 - 10:54 |  |  | 3 | 
  
| Ladies & Gents Club  Singles Stableford (Competition) - Main Course | 11:02 - 15:26 |  |  | 4 | 
  
| Team Practice (Team) - Main Course | 15:34 - 16:30 |  |  | 4 | 
  
| Junior Cup (Team) - Main Course | 16:38 - 17:02 |  |  | 4 | 
  
    | Mon 13 May | 
  
| Hibernian G.S. (Society) - Main Course | 12:02 - 12:18 |  |  | 4 | 
  
| (Team) - Main Course | 13:54 - 14:10 |  |  | 4 | 
  
| Plummers (Competition) - Main Course | 15:30 - 17:54 |  |  | 4 | 
  
| (Team) - Main Course | 18:02 - 18:18 |  |  | 4 | 
  
    | Thu 16 May | 
  
| Monday Club GS (Society) - Main Course | 09:30 - 10:42 |  |  | 4 | 
  
| (Society) - Main Course | 10:58 - 11:54 |  |  | 4 | 
  
| M. Neary - Old Conna (Society) - Main Course | 12:02 |  |  | 4 | 
  
| (Society) - Main Course | 12:10 - 14:58 |  |  | 4 | 
  
| I.D.A. (Society) - Main Course | 15:06 - 15:46 |  |  | 4 | 
  
| (Team) - Main Course | 18:10 - 18:26 |  |  | 4 | 
  
    | Fri 17 May | 
  
| Cinema & Theatre G. S. (Society) - Main Course | 12:02 - 13:14 |  |  | 4 | 
  
| Dublin Insurance (Society) - Main Course | 13:22 - 13:38 |  |  | 4 | 
  
| Pres Bray PPU GS (Society) - Main Course | 14:18 - 15:14 |  |  | 4 | 
  
    | Sat 18 May | 
  
| Plummers at Home (Competition) - Main Course | 06:46 - 08:46 |  |  | 4 | 
  
| Plummers at Home (Competition) - Main Course | 09:18 - 10:46 |  |  | 4 | 
  
| Plummers at Home (Competition) - Main Course | 11:18 - 12:46 |  |  | 4 | 
  
| Plummers Timesheet (Competition) - Back 6 |  | 11:18 - 12:46 |  | 4 | 
  
| Plummers at Home (Competition) - Main Course | 13:18 - 15:26 |  |  | 4 | 
  
| Plummers Timesheet (Competition) - Back 6 |  | 13:18 - 14:54 |  | 4 | 
  
| Fred Perry Trophy (Team) - Main Course | 15:34 - 15:58 |  |  | 4 | 
  
| Ladies/Gents 9 Hole Qualifier (Competition) - Main Course | 16:54 - 18:22 |  |  | 3 | 
  
    | Sun 19 May | 
  
| Cullen Cup v Druids Heath (Team) - Main Course | 14:06 - 15:02 |  |  | 4 | 
  
| (Team) - Main Course | 16:54 |  |  | 4 | 
  
    | Mon 20 May | 
  
| (Team) - Main Course | 13:54 |  |  | 4 | 
  
| mary mc ken na  trophy (Team) - Main Course | 14:02 - 14:50 |  |  | 4 | 
  
| Plummers (Competition) - Main Course | 15:30 - 17:54 |  |  | 4 | 
  
    | Tue 21 May | 
  
| Greystones (Team) - Main Course | 17:14 |  |  | 4 | 
  
    | Wed 22 May | 
  
| Invitation 4 Man Rumble (Competition) - Main Course | 15:03 - 15:21 |  |  | 4 | 
  
    | Thu 23 May | 
  
| (Team) - Main Course | 11:38 - 12:18 |  |  | 4 | 
  
| J B Carr Match (Team) - Main Course | 13:22 - 14:02 |  |  | 4 | 
  
| x (Team) - Main Course | 14:10 - 14:18 |  |  | 4 | 
  
| Boyne Trophy (Team) - Main Course | 14:26 - 14:50 |  |  | 4 | 
  
| x (Team) - Main Course | 14:58 |  |  | 4 | 
  
| NINE-HOLE Championship (Competition) - Main Course | 16:02 - 18:58 |  |  | 4 | 
  
    | Fri 24 May | 
  
| Kevin O'Reilly (Society) - Main Course | 14:42 - 16:02 |  |  | 4 | 
  
    | Sat 25 May | 
  
| Vice Captain's (Paul O'Farrel) Prize GOY (Competition) - Main Course | 06:46 - 08:46 |  |  | 4 | 
  
| Vice Captain's (Paul O'Farrel) Prize GOY (Competition) - Main Course | 09:18 - 10:46 |  |  | 4 | 
  
| Vice Captain's (Paul O'Farrel) Prize GOY (Competition) - Main Course | 11:18 - 12:46 |  |  | 4 | 
  
| Vice Captain's (Paul O'Farrel) Prize GOY (Competition) - Main Course | 13:18 - 15:58 |  |  | 4 | 
  
    | Sun 26 May | 
  
| Vice Captain's Prize GOY Overflow (Competition) - Main Course | 07:02 - 10:54 |  |  | 4 | 
  
| Jimmy Bruen (Team) - Main Course | 14:06 - 15:02 |  |  | 4 | 
  
| (Team) - Main Course | 15:34 - 15:50 |  |  | 4 | 
  
    | Mon 27 May | 
  
| Plummers (Competition) - Main Course | 15:30 - 17:54 |  |  | 4 | 
  
    | Tue 28 May | 
  
| (Team) - Main Course | 16:26 |  |  | 4 | 
  
    | Thu 30 May | 
  
| (Team) - Main Course | 07:46 |  |  | 4 | 
  
| Craig Breen (Society) - Main Course | 10:34 - 10:58 |  |  | 4 | 
  
| Brynley Swift GS (Society) - Main Course | 11:06 - 11:30 |  |  | 4 | 
  
| Elm Park (Team) - Main Course | 12:10 |  |  | 4 | 
  
| Breen (Waterford) (Society) - Main Course | 13:06 |  |  | 4 | 
  
| Breen (Waterford) (Society) - Main Course | 14:02 - 15:38 |  |  | 4 | 
  
| (Team) - Main Course | 15:54 |  |  | 4 | 
  
| Gents/Ladies 9 Hole Singles Stableford (Competition) - Main Course | 17:30 - 19:26 |  |  | 4 | 
  
    | Fri 31 May | 
  
| BlackrockCollege (Society) - Main Course | 08:58 - 10:18 |  |  | 26 | 
  
| Westland Row GS (Society) - Main Course | 12:58 - 14:42 |  |  | 40 | 
  
| Ronan Smyth (Society) - Main Course | 15:06 |  |  | 4 | 
  
| Ronan Smyth Old Conna (Society) - Main Course | 15:14 |  |  | 12 | 
  
| Ronan Smyth (Society) - Main Course | 15:22 |  |  | 4 |