| Name | Main Course | Back 6 | Practice Area | No. | 
  
    | Thu 3 May | 
  
| Friday Fillies G.S. (Society) - Main Course | 12:42 - 14:26 |  |  | 4 | 
  
| (Team) - Main Course | 16:34 - 16:42 |  |  | 4 | 
  
    | Fri 4 May | 
  
| Bective G. S. (Society) - Main Course | 12:02 - 12:10 |  |  | 80 | 
  
| Bective G. LS. (Society) - Main Course | 13:14 |  |  | 4 | 
  
| Bective G. S. (Society) - Main Course | 13:22 - 14:34 |  |  | 4 | 
  
| (Team) - Main Course | 15:38 |  |  | 4 | 
  
    | Sat 5 May | 
  
| March Medal GOY (Competition) - Main Course | 06:44 - 08:44 |  |  | 4 | 
  
| March Medal GOY (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| March Medal GOY (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| March Medal GOY (Competition) - Main Course | 13:16 - 14:44 |  |  | 4 | 
  
| Barton Cup v Charlesland (Team) - Main Course | 15:08 - 15:32 |  |  | 4 | 
  
    | Sun 6 May | 
  
| March Medal Overflow GOY (Competition) - Main Course | 06:44 - 10:52 |  |  | 4 | 
  
| Boomerang G. S. (Society) - Main Course | 14:52 - 15:24 |  |  | 4 | 
  
| Metropolitan Cup v Bray (Team) - Main Course | 15:32 - 16:12 |  |  | 4 | 
  
| Cullen Cup Panel (Team) - Main Course | 16:20 - 17:00 |  |  | 4 | 
  
    | Mon 7 May | 
  
| (Team) - Main Course | 16:34 |  |  | 4 | 
  
    | Wed 9 May | 
  
| Senior Cup Panels (Team) - Main Course | 17:54 - 18:50 |  |  | 4 | 
  
    | Thu 10 May | 
  
| (Team) - Main Course | 11:30 |  |  | 4 | 
  
| Liam Carroll (Society) - Main Course | 14:18 |  |  | 4 | 
  
| I.D.A. (Society) - Main Course | 14:26 - 15:06 |  |  | 4 | 
  
| (Team) - Main Course | 18:10 |  |  | 4 | 
  
    | Fri 11 May | 
  
| Wednesday Hotshots (Society) - Main Course | 09:22 - 09:54 |  |  | 4 | 
  
| Yellow House G. S. (Society) - Main Course | 11:30 |  |  | 15 | 
  
| Brendan Fox Memorial (Society) - Main Course | 12:02 - 15:06 |  |  | 4 | 
  
    | Sat 12 May | 
  
| May Medal GOY (Competition) - Main Course | 06:44 - 08:44 |  |  | 4 | 
  
| May Medal GOY (Competition) - Main Course | 09:16 - 10:44 |  |  | 3 | 
  
| May Medal GOY (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| May Medal GOY (Competition) - Main Course | 13:16 - 15:32 |  |  | 4 | 
  
    | Sun 13 May | 
  
| May Medal Overflow GOY (Competition) - Main Course | 07:32 - 10:52 |  |  | 4 | 
  
| Brothers/Sisters/Parent/Child Fourball (Competition) - Main Course | 11:00 - 14:52 |  |  | 4 | 
  
| (Team) - Main Course | 15:32 |  |  | 4 | 
  
    | Mon 14 May | 
  
| Friday Fliers GS (Society) - Main Course | 10:02 - 10:58 |  |  | 4 | 
  
| Mick Mackey (Society) - Main Course | 11:06 - 11:22 |  |  | 4 | 
  
| (Team) - Main Course | 11:30 - 11:38 |  |  | 4 | 
  
| Hiberians G.S. (Society) - Main Course | 12:02 |  |  | 4 | 
  
| (Team) - Main Course | 12:26 |  |  | 4 | 
  
    | Tue 15 May | 
  
| (Team) - Main Course | 17:06 - 17:14 |  |  | 4 | 
  
| (Team) - Main Course | 17:46 |  |  | 4 | 
  
| (Team) - Main Course | 18:02 |  |  | 4 | 
  
    | Wed 16 May | 
  
| (Team) - Main Course | 08:58 - 09:06 |  |  | 4 | 
  
    | Thu 17 May | 
  
| GUI Hon Secs Team (Society) - Main Course | 08:02 - 15:30 |  |  | 4 | 
  
| barton (Team) - Main Course | 18:10 - 18:18 |  |  | 4 | 
  
    | Fri 18 May | 
  
| Br Laurence, (Society) - Main Course | 10:58 - 11:14 |  |  | 12 | 
  
| Br Laurence (Society) - Main Course | 11:22 - 11:30 |  |  | 4 | 
  
| Cinema & Theatre G. S. (Society) - Main Course | 12:42 - 13:54 |  |  | 4 | 
  
| Pres Bray PPU (Society) - Main Course | 14:34 - 15:30 |  |  | 4 | 
  
| (Team) - Main Course | 15:46 |  |  | 4 | 
  
| (Team) - Main Course | 16:02 - 16:34 |  |  | 4 | 
  
| NINE-HOLE Championship (Competition) - Main Course | 17:06 - 18:58 |  |  | 4 | 
  
    | Sat 19 May | 
  
| Plummers at Home (Competition) - Main Course | 06:44 - 08:44 |  |  | 4 | 
  
| Plummers at Home (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| Plummers at Home (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Plummers at Home (Competition) - Main Course | 13:16 - 15:08 |  |  | 4 | 
  
| Irish Mixed Foursomes (Team) - Main Course | 15:16 - 15:56 |  |  | 4 | 
  
| (Team) - Main Course | 17:32 |  |  | 4 | 
  
    | Sun 20 May | 
  
| (Team) - Main Course | 14:44 - 15:24 |  |  | 4 | 
  
| (Team) - Main Course | 16:12 - 16:36 |  |  | 4 | 
  
| (Team) - Main Course | 17:16 |  |  | 4 | 
  
    | Mon 21 May | 
  
| (Team) - Main Course | 11:06 |  |  | 4 | 
  
| Revive Active Team (Team) - Main Course | 14:50 - 15:22 |  |  | 4 | 
  
| blainrow (Team) - Main Course | 18:18 - 18:26 |  |  | 4 | 
  
    | Tue 22 May | 
  
| (Team) - Main Course | 17:22 - 18:42 |  |  | 4 | 
  
    | Wed 23 May | 
  
| (Team) - Main Course | 18:02 - 18:10 |  |  | 4 | 
  
    | Thu 24 May | 
  
| r & T Society (Society) - Main Course | 10:02 - 10:26 |  |  | 4 | 
  
| R & T Society (Society) - Main Course | 10:34 |  |  | 30 | 
  
| r & T Society (Society) - Main Course | 10:42 - 11:30 |  |  | 4 | 
  
| (Team) - Main Course | 13:06 |  |  | 4 | 
  
| Westland Row PPU (Society) - Main Course | 13:30 - 14:50 |  |  | 4 | 
  
| Yellow House GS (Society) - Main Course | 15:06 - 16:02 |  |  | 4 | 
  
| (Team) - Main Course | 17:38 |  |  | 4 | 
  
    | Fri 25 May | 
  
| Crinken (Society) - Main Course | 09:22 - 14:18 |  |  | 4 | 
  
| Kevin O'Reilly (Society) - Main Course | 14:26 - 15:38 |  |  | 4 | 
  
    | Sat 26 May | 
  
| Trustees Prize GOY (Stableford) (Competition) - Main Course | 07:00 - 08:44 |  |  | 4 | 
  
| Trustees Prize GOY (Stableford) (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| Trustees Prize GOY (Stableford) (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Trustees Prize GOY (Stableford) (Competition) - Main Course | 13:16 - 15:56 |  |  | 4 | 
  
| joanna (Team) - Main Course | 16:12 |  |  | 4 | 
  
    | Sun 27 May | 
  
| The Boyne Team (Team) - Main Course | 13:40 - 14:12 |  |  | 4 | 
  
| (Team) - Main Course | 14:20 - 15:08 |  |  | 4 | 
  
| x (Team) - Main Course | 15:16 |  |  | 4 | 
  
| (Team) - Main Course | 15:24 - 16:28 |  |  | 4 | 
  
    | Mon 28 May | 
  
| (Team) - Main Course | 18:10 - 18:42 |  |  | 4 | 
  
    | Tue 29 May | 
  
| (Team) - Main Course | 17:22 - 18:10 |  |  | 4 | 
  
    | Wed 30 May | 
  
| (Team) - Main Course | 17:46 |  |  | 4 | 
  
    | Thu 31 May | 
  
| Hans Kool G.S. (Society) - Main Course | 12:58 |  |  | 4 | 
  
| Hans Kool GS (Society) - Main Course | 13:06 - 13:30 |  |  | 4 | 
  
| (Team) - Main Course | 13:54 |  |  | 4 | 
  
| (Team) - Main Course | 17:30 - 17:38 |  |  | 4 |