| Name | Main Course | Back 6 | Practice Area | No. | 
  
    | Sat 1 Apr | 
  
| Club Singles Stableford (Competition) - Main Course | 07:00 - 08:44 |  |  | 4 | 
  
| Club Singles Stableford (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| Club Singles Stableford (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Club Singles Stableford (Competition) - Main Course | 13:16 - 15:00 |  |  | 4 | 
  
    | Sun 2 Apr | 
  
| Colm Crowley Golf Classic (Team) - Main Course | 07:00 - 16:20 |  |  | 4 | 
  
| Colm Crowley - Function Room - | 08:00 - 23:00 |  |  | 160 | 
  
    | Mon 3 Apr | 
  
| Nair G. S. (Society) - Main Course | 12:58 - 13:54 |  |  | 20 | 
  
| Plummers (Competition) - Main Course | 15:30 - 16:58 |  |  | 4 | 
  
| plummers (Competition) - Main Course | 17:06 - 17:54 |  |  | 1 | 
  
    | Tue 4 Apr | 
  
| Barton cup (Team) - Main Course | 16:58 - 18:10 |  |  | 4 | 
  
| Old Conna Residents Association - Meeting - | 19:30 - 21:30 |  |  |  | 
  
    | Thu 6 Apr | 
  
| (Team) - Main Course | 14:02 |  |  | 4 | 
  
    | Fri 7 Apr | 
  
| (Society) - Main Course | 12:58 - 13:54 |  |  | 4 | 
  
| Fred Daly (Junior Matchlay) (Team) - Main Course | 14:42 |  |  | 4 | 
  
| Fred Daly (Junior Matchplay) (Team) - Main Course | 14:50 - 14:58 |  |  | 4 | 
  
    | Sat 8 Apr | 
  
| April Medal GOY (Competition) - Main Course | 07:00 - 08:44 |  |  | 4 | 
  
| April Medal GOY (Competition) - Main Course | 09:16 - 10:52 |  |  | 4 | 
  
| April Medal GOY (Competition) - Main Course | 11:24 - 12:44 |  |  | 4 | 
  
| April Medal GOY (Competition) - Main Course | 13:16 - 15:00 |  |  | 4 | 
  
| mixed Foursomes match (Team) - Main Course | 15:08 |  |  | 4 | 
  
| Mixed Foursomes Match (Team) - Main Course | 15:16 - 15:32 |  |  | 4 | 
  
    | Sun 9 Apr | 
  
| April Medal GOY Overflow (Competition) - Main Course | 07:14 - 09:54 |  |  | 1 | 
  
| Ladies & Gents Club Singles Stableford (Competition) - Main Course | 11:06 - 13:46 |  |  | 4 | 
  
| Barton Cup Practice (Team) - Main Course | 13:54 - 14:10 |  |  | 4 | 
  
| Ladies & Gents Club Singles Stableford (Competition) - Main Course | 14:18 - 14:50 |  |  | 1 | 
  
| Barton Cup Practice (Team) - Main Course | 14:58 - 15:22 |  |  | 4 | 
  
| Pierce Purcell (Team) - Main Course | 15:30 - 16:34 |  |  | 4 | 
  
    | Mon 10 Apr | 
  
| Plummers (Competition) - Main Course | 15:30 - 17:54 |  |  | 4 | 
  
    | Fri 14 Apr | 
  
| Good Friday - Function Room - | 10:30 - 20:00 |  |  |  | 
  
| Barton Cup (Team) - Main Course | 15:06 - 16:18 |  |  | 4 | 
  
    | Sat 15 Apr | 
  
| Club Singles Matchplay Qualifier (Competition) - Main Course | 06:44 - 08:44 |  |  | 4 | 
  
| Club Singles Matchplay Qualifier (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| Club Singles Matchplay Qualifier (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Club Singles Matchplay Qualifier (Competition) - Main Course | 13:16 - 15:24 |  |  | 4 | 
  
    | Sun 16 Apr | 
  
| Club Singles Matchplay Qualifier (Competition) - Main Course | 07:06 - 09:54 |  |  | 1 | 
  
| Easter Sunday - Function Room - | 13:00 - 15:00 |  |  | 80 | 
  
    | Mon 17 Apr | 
  
| Metropolitan Cup Match (Team) - Main Course | 15:06 - 16:02 |  |  | 4 | 
  
    | Thu 20 Apr | 
  
| Plummers (Competition) - Main Course | 15:30 - 18:02 |  |  | 4 | 
  
    | Fri 21 Apr | 
  
| an IMCA/MII (Society) - Main Course | 12:42 - 13:54 |  |  | 30 | 
  
| Dublin ATC G. S. (Society) - Main Course | 14:02 - 14:10 |  |  | 4 | 
  
    | Sat 22 Apr | 
  
| Vice-Captain's (John Tyrrell) Prize GOY (Competition) - Main Course | 06:44 - 08:44 |  |  | 4 | 
  
| Vice-Captain's (John Tyrrell) Prize GOY (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| Vice-Captain's (John Tyrrell) Prize GOY (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Vice-Captain's (John Tyrrell) Prize GOY (Competition) - Main Course | 13:16 - 15:56 |  |  | 4 | 
  
    | Sun 23 Apr | 
  
| Vice-Captain's (John Tyrrell) Prize GOY (Competition) - Main Course | 07:06 - 09:54 |  |  | 3 | 
  
| Vice Captains Lunch - Function Room - | 13:00 - 15:30 |  |  | 60 | 
  
| U15 V Stackstown (Team) - Main Course | 13:14 - 13:54 |  |  | 4 | 
  
| pierce purceii (Team) - Main Course | 15:22 |  |  | 4 | 
  
| Pierce Purcell (Team) - Main Course | 15:30 - 16:34 |  |  | 4 | 
  
| pierce purcell (Team) - Main Course | 16:42 - 16:50 |  |  | 4 | 
  
| senior cup (Team) - Main Course | 18:02 - 18:26 |  |  | 4 | 
  
    | Mon 24 Apr | 
  
| Birdies G. S. (Society) - Main Course | 11:06 - 12:02 |  |  | 4 | 
  
| Plummers (Competition) - Main Course | 15:30 - 18:02 |  |  | 4 | 
  
    | Wed 26 Apr | 
  
| Revive Active Practice (Team) - Main Course | 08:58 - 09:22 |  |  | 2 | 
  
| Revive Active Practice (Team) - Main Course | 17:38 - 17:46 |  |  |  | 
  
    | Thu 27 Apr | 
  
| (Team) - Main Course | 14:34 |  |  | 4 | 
  
| (Team) - Main Course | 15:38 |  |  | 4 | 
  
| (Team) - Main Course | 16:10 - 16:18 |  |  | 4 | 
  
| (Team) - Main Course | 16:58 - 17:06 |  |  | 4 | 
  
| (Team) - Main Course | 17:46 - 18:02 |  |  | 4 | 
  
    | Fri 28 Apr | 
  
| (Team) - Main Course | 08:10 |  |  | 4 | 
  
| Bective Rangers F. C. (Society) - Main Course | 10:34 - 11:22 |  |  | 4 | 
  
| Bective Rangers F. C. (Society) - Main Course | 12:02 |  |  | 4 | 
  
| Bective Rangers F. C. (Society) - Main Course | 12:34 - 14:34 |  |  | 4 | 
  
    | Sat 29 Apr | 
  
| Club Fourball Matchplay Qualifier (Competition) - Main Course | 06:40 - 08:40 |  |  |  | 
  
| Club Fourball Matchplay Qualifier (Competition) - Main Course | 09:20 - 10:40 |  |  | 4 | 
  
| Club Fourball Matchplay Qualifier (Competition) - Main Course | 11:20 - 12:40 |  |  | 4 | 
  
| Club Fourball Matchplay Qualifier (Competition) - Main Course | 13:20 - 15:10 |  |  | 4 | 
  
    | Sun 30 Apr | 
  
| Ladies Scratch Cup - Function Room - | 08:00 - 21:00 |  |  | 100 |