| 
		
 Woodbrook Golf Club - Calendar - Mar 2017
 
  
    | Name | Main Course | Back 6 | Practice Area | No. |  
    | Wed 1 Mar |  
| (Team) - Main Course | 15:36 - 15:44 |  |  | 4 |  
    | Thu 2 Mar |  
| Irish Colleges Match Play Sprint (Society) - Main Course | 08:00 - 16:00 |  |  | 4 |  
    | Fri 3 Mar |  
| Irish Colleges Match Play Sprint (Society) - Main Course | 08:00 - 16:00 |  |  | 4 |  
    | Sat 4 Mar |  
| Gents Winter League Final (Competition) - Main Course | 10:32 - 15:20 |  |  | 4 |  
    | Sun 5 Mar |  
| Barton Cup Practice (Team) - Main Course | 13:28 - 14:00 |  |  | 4 |  
    | Mon 6 Mar |  
| Leinster Ladies Alliance (Society) - Main Course | 09:20 - 10:24 |  |  | 30 |  
    | Thu 9 Mar |  
| (Team) - Main Course | 09:36 - 09:52 |  |  | 4 |  
    | Fri 10 Mar |  
| Southside Ladies Alliance (Society) - Main Course | 08:32 - 12:00 |  |  | 4 |  
| Pierce Purcell (Team) - Main Course | 14:08 - 14:40 |  |  | 4 |  
| (Team) - Main Course | 14:48 - 15:04 |  |  | 4 |  
    | Sat 11 Mar |  
| Barton Cup Match v Bray (Team) - Main Course | 13:44 - 14:32 |  |  | 4 |  
| Captains Drive In - Function Room - | 16:00 - 23:00 |  |  | 140 |  
    | Sun 12 Mar |  
| leinester 4ball (Team) - Main Course | 14:08 - 14:32 |  |  | 4 |  
| Pierce Purcell (Team) - Main Course | 14:40 - 15:12 |  |  | 4 |  
| (Team) - Main Course | 15:20 - 15:44 |  |  | 4 |  
    | Mon 13 Mar |  
| Bellinter G.S. (Society) - Main Course | 12:00 - 12:56 |  |  | 4 |  
    | Thu 16 Mar |  
| Aidan Grennell (Society) - Main Course | 12:00 - 12:08 |  |  | 4 |  
| Aidan Grennel (Society) - Main Course | 12:16 - 12:32 |  |  | 4 |  
| Aidan Grennell (Society) - Main Course | 12:40 - 12:56 |  |  | 4 |  
| (Team) - Main Course | 13:04 - 14:00 |  |  | 4 |  
    | Fri 17 Mar |  
| St Patricks Day - Function Room - | 08:00 - 20:00 |  |  |  |  
    | Sat 18 Mar |  
| March Medal GOY (Competition) - Main Course | 07:04 - 08:48 |  |  | 4 |  
| March Medal GOY (Competition) - Main Course | 09:20 - 10:48 |  |  | 4 |  
| March Medal GOY (Competition) - Main Course | 11:20 - 12:48 |  |  | 4 |  
| March Medal GOY (Competition) - Main Course | 13:20 - 14:00 |  |  | 4 |  
| U15 Interclub (Team) - Main Course | 14:08 - 14:48 |  |  | 4 |  
    | Sun 19 Mar |  
| March Medal Overflow GOY (Competition) - Main Course | 07:36 - 10:24 |  |  | 4 |  
| Invitation 4 Person Rumble (Any Comb) (Competition) - Main Course | 10:32 - 12:00 |  |  | 4 |  
| Barton Cup v Old Conna (Team) - Main Course | 12:08 - 12:32 |  |  | 4 |  
| Invitation 4 Person Rumble (Any Comb) (Competition) - Main Course | 12:40 - 14:00 |  |  |  |  
    | Mon 20 Mar |  
| (Team) - Main Course | 10:08 |  |  | 4 |  
    | Thu 23 Mar |  
| super seniors (Team) - Main Course | 11:20 - 12:32 |  |  | 4 |  
    | Fri 24 Mar |  
| (Team) - Main Course | 09:04 - 09:52 |  |  | 4 |  
| Transition Year League (Team) - Main Course | 11:04 - 11:52 |  |  | 4 |  
| (Team) - Main Course | 13:04 - 14:00 |  |  | 4 |  
| Pierce Purcell (Team) - Main Course | 14:08 - 14:16 |  |  | 4 |  
| Pierce Purcell (Team) - Main Course | 14:56 |  |  | 4 |  
| Hamilton Cup (Competition) - Back 6 |  | 16:00 - 18:20 |  | 4 |  
| Quiz Night - Function Room - | 19:30 - 22:30 |  |  | 60 |  
    | Sat 25 Mar |  
| Spring Lamb Fourball (Competition) - Main Course | 07:00 - 08:40 |  |  | 4 |  
| Spring Lamb Fourball (Competition) - Main Course | 09:20 - 10:40 |  |  | 4 |  
| Spring Lamb Fourball (Competition) - Main Course | 11:20 - 12:40 |  |  | 4 |  
| Spring Lamb Fourball (Competition) - Main Course | 13:20 - 14:30 |  |  | 4 |  
    | Sun 26 Mar |  
| Ladies & Gents Club Foursomes (Any Comb) (Competition) - Main Course | 08:00 - 12:16 |  |  | 3 |  
| x (Team) - Main Course | 12:24 |  |  | 4 |  
| Leinster Fourball Match (Team) - Main Course | 12:32 - 12:56 |  |  | 4 |  
| Mothers Day - Function Room - | 13:00 - 15:00 |  |  | 120 |  
| woodbrook v lucan (Team) - Main Course | 14:40 - 15:36 |  |  | 4 |  
| Junior Captains Drive In - Function Room - | 15:00 - 16:00 |  |  |  |  
    | Thu 30 Mar |  
| Foursomes Matchplay (Competition) - Back 6 |  | 07:00 - 11:35 |  | 4 |  
| Mick Lernihan (Society) - Main Course | 10:32 - 12:32 |  |  | 60 |  
    | Fri 31 Mar |  
| Wednesday Hotshots (Society) - Main Course | 09:04 - 10:48 |  |  | 4 |  
| Nicky King (Society) - Main Course | 11:04 - 16:00 |  |  | 4 |  
 
 
		 Online Booking Software provided by BRS Golf Systems |