| Name | Main Course | Back 6 | Practice Area | No. | 
  
    | Sat 1 Oct | 
  
| Medal Finals 18 Hole Strokes (Competition) - Main Course | 07:30 - 08:58 |  |  | 1 | 
  
| Medal Finals 18 Hole Strokes (Competition) - Main Course | 09:22 - 10:58 |  |  | 4 | 
  
| Medal Finals 18 Hole Strokes (Competition) - Main Course | 11:22 - 12:58 |  |  | 4 | 
  
| Medal Finals 18 Hole Strokes (Competition) - Main Course | 13:22 - 14:42 |  |  | 4 | 
  
| Past Lady Captains - Function Room - | 19:00 - 22:00 |  |  | 24 | 
  
    | Sun 2 Oct | 
  
| social members (Society) - Main Course | 13:02 - 14:38 |  |  | 4 | 
  
    | Mon 3 Oct | 
  
| NEW Alliance (Society) - Main Course | 09:26 - 12:06 |  |  | 4 | 
  
| Hibernian Golf Society (Society) - Main Course | 12:14 - 13:18 |  |  | 15 | 
  
| Kiely's of Donnybrook (Society) - Main Course | 13:26 - 15:10 |  |  | 30 | 
  
    | Thu 6 Oct | 
  
| Kevin Street Garda (Society) - Main Course | 11:26 - 12:30 |  |  | 28 | 
  
| Sponsors Day (Society) - Main Course | 13:18 - 15:02 |  |  | 4 | 
  
    | Fri 7 Oct | 
  
| Golden Eagles (Society) - Main Course | 11:02 - 12:46 |  |  | 60 | 
  
| Goldan Eagles (Society) - Main Course | 12:54 |  |  | 4 | 
  
| Golden Eagles (Society) - Main Course | 13:02 - 13:10 |  |  | 4 | 
  
| St Olafs GS (Society) - Main Course | 13:18 - 14:46 |  |  | 4 | 
  
| x (Society) - Main Course | 14:54 |  |  | 4 | 
  
    | Sat 8 Oct | 
  
| Fourball Hamper 18 Hole S/F (Competition) - Main Course | 07:40 - 09:00 |  |  | 2 | 
  
| Fourball Hamper 18 Hole S/F (Competition) - Main Course | 09:24 - 11:00 |  |  | 4 | 
  
| Fourball Hamper 18 Hole S/F (Competition) - Main Course | 11:24 - 12:04 |  |  | 4 | 
  
| Fourball Hamper 18 Hole S/F (Competition) - Main Course | 12:20 - 13:00 |  |  | 4 | 
  
| Fourball Hamper 18 Hole S/F (Competition) - Main Course | 13:24 - 13:32 |  |  | 4 | 
  
| Fourball Hamper 18 Hole S/F (Competition) - Main Course | 13:48 - 14:28 |  |  |  | 
  
    | Thu 13 Oct | 
  
| Tipperary Mens Golf Society (Society) - Main Course | 12:38 - 13:58 |  |  | 4 | 
  
| Past Captains (Society) - Main Course | 14:06 - 14:38 |  |  | 4 | 
  
| past captains (Society) - Main Course | 14:46 |  |  | 4 | 
  
| Past Captains (Society) - Main Course | 14:54 - 15:10 |  |  | 4 | 
  
| Past Captains Dinner - Function Room - | 19:00 - 23:00 |  |  |  | 
  
    | Fri 14 Oct | 
  
| MF Walsh (Society) - Main Course | 09:50 - 11:18 |  |  | 40 | 
  
| Galloping Green G. S. (Society) - Main Course | 11:26 - 14:30 |  |  | 60 | 
  
    | Sat 15 Oct | 
  
| Medal Final - Club Singles (Competition) - Main Course | 08:00 - 08:56 |  |  | 4 | 
  
| Medal Final - Club Singles (Competition) - Main Course | 09:20 - 10:56 |  |  | 4 | 
  
| Medal Final - Club Singles (Competition) - Main Course | 11:20 - 12:56 |  |  | 4 | 
  
| Medal Final - Club Singles (Competition) - Main Course | 13:20 - 14:40 |  |  | 4 | 
  
| Lady Captains Dinner - Function Room (Dinner) - | 19:00 - 23:00 |  |  | 120 | 
  
    | Sun 16 Oct | 
  
| Leinster Ladies Alliance (Team) - Main Course | 09:26 - 10:30 |  |  | 4 | 
  
| Turkeys - Club Singles (Competition) - Main Course | 10:38 - 13:58 |  |  | 4 | 
  
    | Tue 18 Oct | 
  
| Team Cpts Dinner - Function Room - | 18:00 - 22:30 |  |  |  | 
  
    | Fri 21 Oct | 
  
| Jeanette Gribben (Society) - Main Course | 09:02 - 10:06 |  |  | 18 | 
  
| RAGGS-ESB (Society) - Main Course | 10:22 - 11:02 |  |  | 14 | 
  
| Lady Licenced Vintners (Society) - Main Course | 11:34 - 13:02 |  |  | 30 | 
  
    | Sat 22 Oct | 
  
| Club Singles Turkey 18 Hole (Competition) - Main Course | 08:08 - 08:56 |  |  | 4 | 
  
| Club Singles Turkey 18 Hole (Competition) - Main Course | 09:20 - 10:56 |  |  | 4 | 
  
| Club Singles Turkey 18 Hole (Competition) - Main Course | 11:20 - 12:56 |  |  | 4 | 
  
| Club Singles Turkey 18 Hole (Competition) - Main Course | 13:20 - 14:08 |  |  | 4 | 
  
    | Mon 24 Oct | 
  
| Dublin Journalists (Society) - Main Course | 10:06 - 12:06 |  |  | 4 | 
  
| Pat Murphy Funeral - Function Room (Funeral) - | 13:00 - 19:30 |  |  | 100 | 
  
    | Fri 28 Oct | 
  
| Flower Ladies (Society) - Main Course | 09:42 - 10:54 |  |  |  | 
  
| Farmleigh Residents Assoc (Society) - Main Course | 13:02 - 14:06 |  |  | 18 | 
  
| Flower Lady Lunch - Function Room - | 13:30 - 18:30 |  |  |  | 
  
    | Sat 29 Oct | 
  
| Club Singles Hamper 12 Hole SF (Competition) - Main Course | 08:16 - 08:56 |  |  | 4 | 
  
| Club Singles Hamper 12 Hole SF (Competition) - Main Course | 09:20 - 10:56 |  |  | 4 | 
  
| Club Singles Hamper 12 Hole SF (Competition) - Main Course | 11:20 - 12:56 |  |  | 4 | 
  
| Club Singles Hamper 12 Hole SF (Competition) - Main Course | 13:28 - 14:16 |  |  | 4 | 
  
| James Flood - Function Room (Birthday Party) - | 19:00 - 23:00 |  |  | 60 | 
  
    | Mon 31 Oct | 
  
| Bank Holiday Invitation Single (Competition) - Main Course | 07:30 - 12:54 |  |  | 1 | 
  
| Bank Holiday Invitation Single (Competition) - Main Course | 13:10 - 13:18 |  |  | 4 |