| Name | Main Course | Back 6 | Practice Area | No. | 
  
    | Fri 1 Apr | 
  
| Leinster 4ball v wicklow (Team) - Main Course | 11:28 - 12:00 |  |  | 4 | 
  
| Gardai N District (Society) - Main Course | 12:32 - 15:04 |  |  | 4 | 
  
| mixed inter club (Team) - Main Course | 15:12 - 15:52 |  |  | 4 | 
  
    | Sat 2 Apr | 
  
| Club Singles 18 Holes S/ford (Competition) - Main Course | 07:00 - 08:44 |  |  | 4 | 
  
| Club Singles 18 Holes S/ford (Competition) - Main Course | 09:16 - 10:44 |  |  | 3 | 
  
| Club Singles 18 Holes S/ford (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Club Singles 18 Holes S/ford (Competition) - Main Course | 13:16 - 15:16 |  |  | 4 | 
  
    | Sun 3 Apr | 
  
| Semi Open 18 Hole Rumble (Competition) - Main Course | 08:04 - 09:24 |  |  |  | 
  
| Pierce Purcell Trial (Team) - Main Course | 09:32 - 10:52 |  |  | 4 | 
  
| Semi Open 18 Hole Rumble (Competition) - Main Course | 11:00 - 13:08 |  |  |  | 
  
| Semi Open 18 Hole Rumble (Competition) - Main Course | 13:24 - 13:56 |  |  |  | 
  
| Metro (Team) - Main Course | 14:04 - 14:20 |  |  | 4 | 
  
| Semi Open 18 Hole Rumble (Competition) - Main Course | 14:28 |  |  | 4 | 
  
| Semi Open 18 Hole Rumble (Competition) - Main Course | 15:00 |  |  | 4 | 
  
    | Mon 4 Apr | 
  
| junior 4somes vpowerscourt (Team) - Main Course | 11:04 - 11:20 |  |  | 4 | 
  
    | Thu 7 Apr | 
  
| Swallows G. S. (Society) - Main Course | 10:56 - 12:56 |  |  | 4 | 
  
    | Fri 8 Apr | 
  
| (Team) - Main Course | 08:32 |  |  | 4 | 
  
| (Team) - Main Course | 09:20 - 09:36 |  |  | 4 | 
  
| n cuff (Team) - Main Course | 09:52 |  |  | 4 | 
  
| (Team) - Main Course | 10:08 |  |  | 4 | 
  
| Sandycove Tennis Club (Society) - Main Course | 13:04 - 14:48 |  |  | 4 | 
  
| mixed inter club (Team) - Main Course | 15:12 - 16:08 |  |  | 4 | 
  
| Barry McGann (Cathy) - Function Room (Birthday Party) - | 20:00 - 23:00 |  |  | 30 | 
  
    | Sat 9 Apr | 
  
| Club Singles 18 Hole S/ford (Competition) - Main Course | 07:32 - 08:44 |  |  | 4 | 
  
| Club Singles 18 Hole S/ford (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| Club Singles 18 Hole S/ford (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Club Singles 18 Hole S/ford (Competition) - Main Course | 13:16 - 15:00 |  |  | 4 | 
  
| Ladies Practice (Team) - Main Course | 15:16 - 15:48 |  |  | 4 | 
  
    | Sun 10 Apr | 
  
| Ladies Scratch Cup (Competition) - Main Course | 08:00 - 15:44 |  |  | 4 | 
  
| L ADIES  SCRATCH CUP (Competition) - Main Course | 15:52 - 16:24 |  |  | 4 | 
  
    | Mon 11 Apr | 
  
| killbride (Team) - Main Course | 10:00 - 10:16 |  |  | 4 | 
  
| T.A.B.S. (Society) - Main Course | 12:32 - 14:16 |  |  | 36 | 
  
| plummers (Competition) - Main Course | 15:28 - 16:56 |  |  | 4 | 
  
| NEW JUNIOR MEMBERS - Function Room - | 19:00 - 22:30 |  |  |  | 
  
    | Tue 12 Apr | 
  
| Dinner for Presentation of Pri - Meeting - | 18:00 - 23:00 |  |  |  | 
  
| Rules Night - Function Room - | 20:00 - 21:30 |  |  | 50 | 
  
    | Wed 13 Apr | 
  
| Kelly Funeral - Function Room (Funeral) - | 14:00 - 22:00 |  |  | 150 | 
  
| marsson (Team) - Main Course | 16:28 |  |  | 4 | 
  
    | Thu 14 Apr | 
  
| harte (Team) - Main Course | 09:20 |  |  | 4 | 
  
| Hole in One Society (Society) - Main Course | 10:00 - 12:48 |  |  | 4 | 
  
| O'Neill Funeral - Function Room (Funeral) - | 13:00 - 16:00 |  |  | 40 | 
  
| Ir Mixed V Trinity (Team) - Main Course | 13:28 - 14:16 |  |  | 4 | 
  
| xx (Team) - Main Course | 14:40 - 15:04 |  |  | 4 | 
  
| Bridgette Byrne (Society) - Main Course | 15:28 - 15:44 |  |  | 4 | 
  
| (Team) - Main Course | 16:00 |  |  | 4 | 
  
| Greystones Junior Cup (Team) - Main Course | 16:08 - 16:16 |  |  | 4 | 
  
    | Fri 15 Apr | 
  
| a mccambridge (Team) - Main Course | 08:40 |  |  | 4 | 
  
| Mick Holden Memoria Llassic (Society) - Main Course | 09:04 |  |  | 4 | 
  
| Mick Holden Memorial Classic (Society) - Main Course | 09:12 |  |  | 4 | 
  
| Mick Holden Memoria Llassic (Society) - Main Course | 09:20 - 16:56 |  |  | 4 | 
  
    | Sat 16 Apr | 
  
| Vice Captains Prize 18 Hole SF (Competition) - Main Course | 07:00 - 08:44 |  |  | 4 | 
  
| Vice Captains Prize 18 Hole SF (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| Vice Captains Prize 18 Hole SF (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Vice Captains Prize 18 Hole SF (Competition) - Main Course | 13:16 - 16:12 |  |  | 4 | 
  
    | Sun 17 Apr | 
  
| Club Singles 18 Hole S/ford (Competition) - Main Course | 07:32 - 13:56 |  |  | 4 | 
  
| Social Members (Society) - Main Course | 14:04 - 15:32 |  |  | 4 | 
  
| mclaughlin - Function Room (Birthday Party) - | 14:30 - 19:00 |  |  | 35 | 
  
| Kim Miley - Meeting (Christening) - | 15:00 - 19:00 |  |  | 30 | 
  
| flynn (Team) - Main Course | 15:48 |  |  | 4 | 
  
| donegan (Team) - Main Course | 16:12 |  |  | 4 | 
  
    | Mon 18 Apr | 
  
| Interclub Ladies Championship (Society) - Main Course | 10:00 - 13:04 |  |  | 4 | 
  
    | Thu 21 Apr | 
  
| miele (Team) - Main Course | 13:28 - 13:36 |  |  | 4 | 
  
| IDA Peter Sheridan (Society) - Main Course | 14:40 - 15:36 |  |  | 20 | 
  
| old conna (Team) - Main Course | 16:00 - 16:08 |  |  | 4 | 
  
| Barton Cup Panel (Team) - Main Course | 16:56 |  |  | 4 | 
  
    | Fri 22 Apr | 
  
| 3 Person Rumble (Competition) - Main Course | 09:28 |  |  | 4 | 
  
| (Competition) - Main Course | 09:36 |  |  | 4 | 
  
| 3 Person Rumble (Competition) - Main Course | 09:44 - 16:00 |  |  | 4 | 
  
    | Sat 23 Apr | 
  
| April Medal 18 Hole Strokes (Competition) - Main Course | 07:00 - 08:44 |  |  | 4 | 
  
| April Medal 18 Hole Strokes (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| April Medal 18 Hole Strokes (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| April Medal 18 Hole Strokes (Competition) - Main Course | 13:16 - 16:28 |  |  | 4 | 
  
    | Sun 24 Apr | 
  
| April Medal Overflow (Competition) - Main Course | 07:00 - 09:56 |  |  | 1 | 
  
| Semi Open Scramble 18 Holes (Competition) - Main Course | 10:04 - 15:40 |  |  | 4 | 
  
    | Mon 25 Apr | 
  
| Invitational Singles 18 Holes (Competition) - Main Course | 07:00 - 15:32 |  |  | 1 | 
  
    | Tue 26 Apr | 
  
| Mens Committe Meeting - Meeting - | 19:00 - 22:30 |  |  |  | 
  
    | Wed 27 Apr | 
  
| delgany (Team) - Main Course | 17:00 |  |  | 4 | 
  
    | Thu 28 Apr | 
  
| leinster fourball (Team) - Main Course | 14:16 - 14:40 |  |  | 4 | 
  
    | Fri 29 Apr | 
  
| Bective RFC (Society) - Main Course | 10:00 - 14:48 |  |  | 80 | 
  
| Blackglen Golf Society (Society) - Main Course | 14:56 |  |  | 4 | 
  
| Blackglen G.S. (Society) - Main Course | 15:04 - 15:36 |  |  | 4 | 
  
    | Sat 30 Apr | 
  
| Matchplay Qualifier 18 Holes (Competition) - Main Course | 07:00 - 08:44 |  |  | 4 | 
  
| Matchplay Qualifier 18 Holes (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| Matchplay Qualifier 18 Holes (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Matchplay Qualifier 18 Holes (Competition) - Main Course | 13:16 - 15:40 |  |  | 4 |