| Name | Main Course | Back 6 | Practice Area | No. | 
  
    | Thu 1 Jul | 
  
| Niall Murphy (Society) - Main Course | 10:00 - 10:24 |  |  | 14 | 
  
| JOR (Team) - Main Course | 14:00 - 15:04 |  |  | 4 | 
  
| Men & Ladies 9/18 Hole Single (Competition) - Main Course | 15:28 - 17:36 |  |  | 3 | 
  
| Bray Cancer Support - Meeting - | 19:30 - 21:30 |  |  |  | 
  
    | Fri 2 Jul | 
  
| Brian Callan (Society) - Main Course | 10:24 - 15:28 |  |  | 4 | 
  
| Mixed - Member + 3 guests (Competition) - Main Course | 15:36 - 17:52 |  |  | 4 | 
  
    | Sat 3 Jul | 
  
| Presidents Prize 18 Holes S/F (Competition) - Main Course | 07:00 - 15:56 |  |  | 3 | 
  
    | Sun 4 Jul | 
  
| Semi Open 4 Person Scramble (Competition) - Main Course | 08:58 - 14:26 |  |  |  | 
  
| Social Members (Society) - Main Course | 14:34 - 15:30 |  |  | 4 | 
  
    | Tue 6 Jul | 
  
| MENS COMMITTEE MEETING - Meeting - | 19:30 - 22:30 |  |  |  | 
  
    | Thu 8 Jul | 
  
| Discount Travel (Society) - Main Course | 12:00 |  |  | 11 | 
  
| Air Tours - Germany (Society) - Main Course | 12:08 - 12:24 |  |  | 4 | 
  
| Plummers (Competition) - Main Course | 15:28 - 18:08 |  |  | 4 | 
  
| Tony Kelly - Function Room (Anniversary Party) - | 16:00 - 19:00 |  |  | 40 | 
  
    | Fri 9 Jul | 
  
| Granada Golf Society (Society) - Main Course | 11:52 - 13:04 |  |  | 20 | 
  
| Glenbrook Trophy (Team) - Main Course | 14:00 - 15:28 |  |  | 24 | 
  
| Trevor Dolan (Society) - Main Course | 16:32 - 17:04 |  |  | 8 | 
  
    | Sat 10 Jul | 
  
| Presidents Prize 18 Holes S/F (Competition) - Main Course | 07:00 - 11:40 |  |  | 1 | 
  
| Presidents Prize 18 Holes S/F (Competition) - Main Course | 11:56 - 14:20 |  |  | 1 | 
  
| Presidents Prize 18 Holes S/F (Competition) - Main Course | 14:36 |  |  | 3 | 
  
| Presidents Prize 18 Holes S/F (Competition) - Main Course | 14:52 - 15:16 |  |  | 1 | 
  
    | Mon 12 Jul | 
  
| Press Radio & TV (Society) - Main Course | 09:04 - 11:04 |  |  | 40 | 
  
| Plummers (Competition) - Main Course | 15:28 - 17:52 |  |  | 4 | 
  
    | Thu 15 Jul | 
  
| ElmPark U'15's Trophy (Team) - Main Course | 08:00 - 11:28 |  |  | 4 | 
  
| Michael Darcy (Society) - Main Course | 14:00 |  |  | 16 | 
  
| Mihcael Darcy (Society) - Main Course | 14:08 - 14:32 |  |  | 4 | 
  
| Men & Ladies 9/18 Hole Singles (Competition) - Main Course | 15:28 - 17:36 |  |  | 1 | 
  
| Greens Meeting - Meeting - | 19:00 - 21:00 |  |  |  | 
  
    | Fri 16 Jul | 
  
| Orwell GS (Society) - Main Course | 13:04 - 13:52 |  |  | 4 | 
  
| Victor Golf Society (Society) - Main Course | 14:00 - 14:56 |  |  | 25 | 
  
| Mixed - Member + 3 guests (Competition) - Main Course | 15:36 - 17:52 |  |  | 4 | 
  
    | Sat 17 Jul | 
  
| July Medal 18 Hole Strokes (Competition) - Main Course | 07:00 - 08:44 |  |  | 4 | 
  
| July Medal 18 Hole Strokes (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| July Medal 18 Hole Strokes (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| July Medal 18 Hole Strokes (Competition) - Main Course | 13:16 - 15:56 |  |  | 4 | 
  
    | Sun 18 Jul | 
  
| July Medal Overflow (Competition) - Main Course | 08:00 - 10:00 |  |  | 1 | 
  
| Semi Open 4 Person Rumble (Competition) - Main Course | 10:08 - 12:56 |  |  | 4 | 
  
| Mary Bruton / Celtic Ladies (Society) - Main Course | 13:04 - 14:40 |  |  | 25 | 
  
    | Mon 19 Jul | 
  
| Plummers (Competition) - Main Course | 15:28 - 18:00 |  |  | 4 | 
  
    | Wed 21 Jul | 
  
| Ladies Committee Meeting - Function Room - | 19:30 - 22:30 |  |  |  | 
  
    | Thu 22 Jul | 
  
| Mark Qunilan PROV (Society) - Main Course | 12:56 |  |  | 54 | 
  
| Mark Qunilan (Society) - Main Course | 13:04 - 14:56 |  |  | 4 | 
  
| Mens 18 Hole Singles (Competition) - Main Course | 16:00 - 18:00 |  |  | 4 | 
  
| Council Meeting - Meeting - | 19:00 - 21:00 |  |  |  | 
  
    | Fri 23 Jul | 
  
| Visiting Captains (Society) - Main Course | 10:32 - 17:52 |  |  | 4 | 
  
    | Sat 24 Jul | 
  
| Keiller & O'Connor Cups (Competition) - Main Course | 07:00 - 08:44 |  |  | 4 | 
  
| Keiller & O'Connor Cups (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| Keiller & O'Connor Cups (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Keiller & O'Connor Cups (Competition) - Main Course | 13:16 - 15:56 |  |  | 4 | 
  
| Flood Christening - Function Room (Christening) - | 17:30 - 22:30 |  |  | 50 | 
  
    | Mon 26 Jul | 
  
| Plummers (Competition) - Main Course | 15:28 - 18:00 |  |  | 4 | 
  
    | Tue 27 Jul | 
  
| Mens Committee - Meeting - | 19:00 - 21:00 |  |  |  | 
  
    | Thu 29 Jul | 
  
| PWC (Society) - Main Course | 08:00 - 17:52 |  |  | 4 | 
  
    | Fri 30 Jul | 
  
| (Team) - Main Course | 08:00 - 08:08 |  |  | 4 | 
  
| Horse & Hound G. S. (Society) - Main Course | 13:28 - 14:32 |  |  | 4 | 
  
| Wicklow Bar Assoc (Society) - Main Course | 14:40 - 15:44 |  |  | 28 | 
  
| Mixed - Member + 3 guests (Competition) - Main Course | 16:08 - 18:00 |  |  | 4 | 
  
    | Sat 31 Jul | 
  
| Club Championship Round 1 (Competition) - Main Course | 07:00 - 08:44 |  |  | 4 | 
  
| Club Championship Round 1 (Competition) - Main Course | 09:16 - 10:44 |  |  | 4 | 
  
| Club Championship Round 1 (Competition) - Main Course | 11:16 - 12:44 |  |  | 4 | 
  
| Club Championship Round 1 (Competition) - Main Course | 13:16 - 15:56 |  |  | 4 | 
  
| benson (Team) - Main Course | 17:32 |  |  | 4 |