| Name | Main Course | Back 6 | Practice Area | No. | 
  
    | Tue 2 Mar | 
  
| Kieran Murphy - Meeting (Day Conference) - | 09:30 - 17:00 |  |  | 10 | 
  
    | Sat 6 Mar | 
  
| Club Singles 12 Holes S/ford (Competition) - Main Course | 07:20 - 08:56 |  |  | 3 | 
  
| Club Singles 12 Holes S/ford (Competition) - Main Course | 09:20 - 10:56 |  |  | 4 | 
  
| Club Singles 12 Holes S/ford (Competition) - Main Course | 11:20 - 12:56 |  |  | 4 | 
  
| Club Singles 12 Holes S/ford (Competition) - Main Course | 13:20 - 14:40 |  |  | 4 | 
  
| Kieran Murphy - Function Room - | 20:00 - 23:00 |  |  |  | 
  
    | Sun 7 Mar | 
  
| Winter League (Competition) - Main Course | 08:48 - 11:20 |  |  | 4 | 
  
| Winter League (Competition) - Main Course | 13:04 - 13:20 |  |  | 4 | 
  
| Ladies Senior Cup Pratcice (Team) - Main Course | 13:28 - 13:44 |  |  | 4 | 
  
| Junior Foursomes Trial (Team) - Main Course | 13:52 - 14:08 |  |  | 4 | 
  
| J UNIOR FOURSOMES (Team) - Main Course | 14:24 - 14:40 |  |  | 4 | 
  
    | Mon 8 Mar | 
  
| Monday Invitation (Competition) - Main Course | 09:28 - 11:20 |  |  |  | 
  
| PAT  WALL (Team) - Main Course | 14:00 |  |  | 4 | 
  
    | Thu 11 Mar | 
  
| UCD Staff Golf Outing (Society) - Main Course | 11:04 |  |  | 4 | 
  
| UCD Staff Golf Society (Society) - Main Course | 11:12 |  |  | 35 | 
  
| UCD Staff Golf Outing (Society) - Main Course | 11:20 - 12:32 |  |  | 4 | 
  
| UCD Staff Golf (Society) - Main Course | 12:40 - 13:04 |  |  | 4 | 
  
| JUNIOR CUP PANEL - Meeting - | 19:00 - 22:30 |  |  |  | 
  
    | Fri 12 Mar | 
  
| Sountside Alliance (Society) - Main Course | 08:56 - 12:00 |  |  | 72 | 
  
| Kieran Murphy - Meeting - | 09:00 - 17:00 |  |  |  | 
  
| Mike Cormack (Society) - Main Course | 12:56 - 14:16 |  |  | 21 | 
  
    | Sat 13 Mar | 
  
| Spring Lamb Fourball (Competition) - Main Course | 07:12 - 08:48 |  |  | 4 | 
  
| Spring Lamb Fourball (Competition) - Main Course | 09:20 - 10:48 |  |  | 4 | 
  
| Spring Lamb Fourball (Competition) - Main Course | 11:20 - 12:48 |  |  |  | 
  
| Spring Lamb Fourball (Competition) - Main Course | 13:20 - 14:40 |  |  |  | 
  
    | Sun 14 Mar | 
  
| Winter League (Competition) - Main Course | 08:00 - 11:28 |  |  | 4 | 
  
| Winter League (Competition) - Main Course | 11:44 - 11:52 |  |  | 4 | 
  
| Winter League (Competition) - Main Course | 12:16 - 13:12 |  |  | 4 | 
  
| Ladies Senior Pratcice (Team) - Main Course | 13:20 - 13:44 |  |  | 4 | 
  
    | Mon 15 Mar | 
  
| C O LOUGHLIN (Team) - Main Course | 11:04 - 11:20 |  |  | 4 | 
  
| Junior Cup Meeting - Function Room - | 19:00 - 19:30 |  |  | 20 | 
  
| Ladies Committee - Meeting - | 19:30 - 23:00 |  |  |  | 
  
| New Social Members - Function Room (Evening Meeting) - | 20:30 - 22:00 |  |  | 25 | 
  
    | Wed 17 Mar | 
  
| Semi Open Rumble (Competition) - Main Course | 08:00 - 14:40 |  |  | 4 | 
  
| Semi Open Rumble (Competition) - Main Course | 14:56 |  |  | 4 | 
  
    | Thu 18 Mar | 
  
| challenge cup practice (Team) - Main Course | 11:04 - 11:36 |  |  | 4 | 
  
| challenge cup practice (Team) - Main Course | 11:52 - 12:00 |  |  | 4 | 
  
    | Sat 20 Mar | 
  
| Club Fourball 12 Hole S/Ford (Competition) - Main Course | 07:12 - 08:48 |  |  |  | 
  
| Club Fourball 12 Hole S/Ford (Competition) - Main Course | 09:20 - 10:48 |  |  | 4 | 
  
| Club Fourball 12 Hole S/Ford (Competition) - Main Course | 11:20 - 12:48 |  |  | 4 | 
  
| Club Fourball 12 Hole S/Ford (Competition) - Main Course | 13:20 - 13:36 |  |  | 4 | 
  
| Club Fourball 12 Hole S/Ford (Competition) - Main Course | 13:52 - 14:08 |  |  |  | 
  
| Club Singles 12 Hole S/Ford (Competition) - Main Course | 14:16 - 14:32 |  |  | 4 | 
  
| Club Fourball 12 Hole S/Ford (Competition) - Main Course | 14:40 |  |  |  | 
  
    | Sun 21 Mar | 
  
| Winter League (Competition) - Main Course | 10:08 - 12:32 |  |  | 4 | 
  
| frame 4 ball (Competition) - Main Course | 12:40 - 13:52 |  |  | 4 | 
  
| ladies alliance (Team) - Main Course | 14:00 - 14:48 |  |  | 4 | 
  
| Robert Argue (Team) - Main Course | 14:56 - 16:00 |  |  | 4 | 
  
    | Mon 22 Mar | 
  
| o loughlin (Team) - Main Course | 11:04 - 11:20 |  |  | 4 | 
  
| NEW JUNIORS NIGHT - Function Room - | 19:00 - 20:00 |  |  |  | 
  
    | Wed 24 Mar | 
  
| Team managers meeting - Function Room - | 20:00 - 21:00 |  |  | 20 | 
  
    | Thu 25 Mar | 
  
| BLAKE (Team) - Main Course | 11:04 |  |  | 4 | 
  
| Old Orchard G. S. (Society) - Main Course | 12:00 - 13:28 |  |  | 30 | 
  
| Leinster Fourball v Delagny (Team) - Main Course | 13:36 - 14:16 |  |  | 4 | 
  
    | Fri 26 Mar | 
  
| National Yacht Club (Society) - Main Course | 12:08 - 14:00 |  |  | 37 | 
  
| Social Member (Society) - Main Course | 14:08 - 15:36 |  |  | 4 | 
  
    | Sat 27 Mar | 
  
| Mixed Scotch 4Somes 12 Holes (Competition) - Main Course | 07:30 - 13:46 |  |  | 2 | 
  
| Mixed Scotch Foursomes (Competition) - Main Course | 13:54 |  |  | 4 | 
  
| Mixed Scotch 4Somes 12 Holes (Competition) - Main Course | 14:02 - 14:18 |  |  | 4 | 
  
| Captains Drive in - Function Room - | 16:00 - 23:00 |  |  |  | 
  
    | Sun 28 Mar | 
  
| Club Fourball (Competition) - Main Course | 07:12 - 11:12 |  |  |  | 
  
| Club Fourball (Competition) - Main Course | 11:28 - 15:20 |  |  |  | 
  
    | Mon 29 Mar | 
  
| Junior Foursonmes (Team) - Main Course | 09:44 - 10:32 |  |  | 4 | 
  
| Plummers (Competition) - Main Course | 16:00 - 17:28 |  |  | 4 | 
  
    | Wed 31 Mar | 
  
| Combined Uni Pratcice (Society) - Main Course | 10:00 - 10:56 |  |  | 4 | 
  
| Combined Uni Pratcice (Society) - Main Course | 16:32 - 17:28 |  |  | 4 |