| Time | Name | No. | 
  
    | Tue 1 Jul | 
  
    | 07:30 - 08:20 | (Reserved For Members) - 1st Tee | 4 | 
  
    | 07:30 - 08:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 08:10 | Peter Ingram (Member) - 9th Tee | 1 | 
  
    | 08:20 - 08:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 08:30 - 09:10 | Joan Taylor Trophy Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 08:50 | Colin Rodgerson (Member) - 9th Tee | 1 | 
  
    | 09:00 - 10:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 09:20 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 09:30 | Joan Taylor Trophy Stableford (Ladies Competition) - 1st Tee | 2 | 
  
    | 09:40 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 09:50 - 10:00 | Joan Taylor Trophy Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 10:50 | Joan Taylor Trophy Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 10:20 - 10:30 | Joan Taylor Trophy Stableford (Ladies Competition) - 1st Tee | 2 | 
  
    | 10:40 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 10:50 - 11:00 | Joan Taylor Trophy Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:00 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 11:10 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 11:10 | Joan Taylor Trophy Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 11:20 | Joan Taylor Trophy Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:20 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 11:30 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 11:30 - 11:40 | Joan Taylor Trophy Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 11:40 - 12:20 | Joan Taylor Trophy Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:50 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:00 - 12:10 | Joan Taylor Trophy Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 12:20 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:30 | (Knockout) - 1st Tee | 4 | 
  
    | 12:30 - 12:40 | Joan Taylor Trophy Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 12:40 - 13:30 | Joan Taylor Trophy Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 12:50 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 13:00 | Joan Taylor Trophy Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 13:10 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 13:20 - 14:00 | Joan Taylor Trophy Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 13:40 | Rhydian Morgan (Member) - 1st Tee | 4 | 
  
    | 13:50 | Iain Prothero (Member) - 1st Tee | 3 | 
  
    | 14:00 | John Francis (Member) - 1st Tee | 2 | 
  
    | 14:10 | Lucas French (Member) - 1st Tee | 2 | 
  
    | 14:10 | (Knockout) - 9th Tee |  | 
  
    | 14:20 | Leo Davies (J) (Member) - 1st Tee | 2 | 
  
    | 14:20 - 15:10 | Joan Taylor Trophy Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 14:30 | Tim Hartland (Member) - 1st Tee | 2 | 
  
    | 14:40 | Tom Jones (J) (Member) - 1st Tee | 3 | 
  
    | 14:50 | James Bennett (Member) - 1st Tee | 2 | 
  
    | 15:00 | Ollie Atkin (J) (Member) - 1st Tee | 1 | 
  
    | 15:10 | Ken Jones (Member) - 1st Tee | 3 | 
  
    | 15:20 | Andrew Fenton (Member) - 1st Tee | 4 | 
  
    | 15:20 | Rhydian Morgan (Member) - 9th Tee |  | 
  
    | 15:30 | David Smart (Member) - 1st Tee | 4 | 
  
    | 15:30 | Iain Prothero (Member) - 9th Tee |  | 
  
    | 15:40 | Maurice Beddard (Member) - 1st Tee | 4 | 
  
    | 15:40 | John Francis (Member) - 9th Tee |  | 
  
    | 15:50 | Tarron Blucher (Member) - 1st Tee | 3 | 
  
    | 15:50 | Lucas French (Member) - 9th Tee |  | 
  
    | 16:00 | Jason Gill (Member) - 1st Tee | 3 | 
  
    | 16:00 | Leo Davies (J) (Member) - 9th Tee |  | 
  
    | 16:10 | Anthony Crimp (Member) - 1st Tee | 4 | 
  
    | 16:10 | Tim Hartland (Member) - 9th Tee |  | 
  
    | 16:20 | Chris Jaffa (Member) - 1st Tee | 4 | 
  
    | 16:20 | Tom Jones (J) (Member) - 9th Tee |  | 
  
    | 16:30 | Martyn Brown (Member) - 1st Tee | 4 | 
  
    | 16:30 | James Bennett (Member) - 9th Tee |  | 
  
    | 16:40 | Mark Portlock (Member) - 1st Tee | 4 | 
  
    | 16:40 | Ollie Atkin (J) (Member) - 9th Tee |  | 
  
    | 16:50 | Ed Goodfellow (Member) - 1st Tee | 4 | 
  
    | 16:50 | Ken Jones (Member) - 9th Tee |  | 
  
    | 17:00 | Alun Keegan-Smith (Member) - 1st Tee | 4 | 
  
    | 17:00 | Andrew Fenton (Member) - 9th Tee |  | 
  
    | 17:10 | Phillip Harris (Member) - 1st Tee | 4 | 
  
    | 17:10 | David Smart (Member) - 9th Tee |  | 
  
    | 17:20 | Thomas Savill (Member) - 1st Tee | 3 | 
  
    | 17:20 | Maurice Beddard (Member) - 9th Tee |  | 
  
    | 17:30 | Matthew Bryant (Member) - 1st Tee | 4 | 
  
    | 17:30 | Tarron Blucher (Member) - 9th Tee |  | 
  
    | 17:40 | Swanson Mackay (Member) - 1st Tee | 4 | 
  
    | 17:40 | Jason Gill (Member) - 9th Tee |  | 
  
    | 17:50 | Dominic Jones (Member) - 1st Tee | 4 | 
  
    | 17:50 | Anthony Crimp (Member) - 9th Tee |  | 
  
    | 18:00 | Janet Nichols (Member) - 1st Tee | 2 | 
  
    | 18:00 | Chris Jaffa (Member) - 9th Tee |  | 
  
    | 18:10 | Pete Cahill (Reserved For Members) - 1st Tee | 4 | 
  
    | 18:10 | Martyn Brown (Member) - 9th Tee |  | 
  
    | 18:20 | Matthew Moss (Member) - 1st Tee | 3 | 
  
    | 18:20 | Mark Portlock (Member) - 9th Tee |  | 
  
    | 18:30 | Jack Maynard (Member) - 1st Tee | 2 | 
  
    | 18:30 | Ed Goodfellow (Member) - 9th Tee |  | 
  
    | 18:40 | Harri Lewis (j) (Member) - 1st Tee | 1 | 
  
    | 18:40 | Alun Keegan-Smith (Member) - 9th Tee |  | 
  
    | 18:50 - 19:00 | William Lloyd (Member) - 1st Tee | 2 | 
  
    | 18:50 | Phillip Harris (Member) - 9th Tee |  | 
  
    | 19:00 | Thomas Savill (Member) - 9th Tee |  | 
  
    | 19:10 - 20:30 | (Reserved For Members) - 1st Tee |  | 
  
    | 19:10 | Matthew Bryant (Member) - 9th Tee |  | 
  
    | 19:20 | Swanson Mackay (Member) - 9th Tee |  | 
  
    | 19:30 | Dominic Jones (Member) - 9th Tee |  | 
  
    | 19:40 | Janet Nichols (Member) - 9th Tee |  | 
  
    | 19:50 - 20:30 | (Reserved For Members) - 9th Tee |  | 
  
    | Wed 2 Jul | 
  
    | 07:30 | Stephen Owen (Member) - 1st Tee | 3 | 
  
    | 07:30 | Alan Evans (Member) - 9th Tee | 2 | 
  
    | 07:40 | Paul Mathias (Member) - 1st Tee | 2 | 
  
    | 07:40 | Jack Wilson (Member) - 9th Tee | 1 | 
  
    | 07:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 07:50 | Peter Ingram (Member) - 9th Tee | 1 | 
  
    | 08:00 | Jack Maynard (Member) - 1st Tee | 2 | 
  
    | 08:00 | Colin Rodgerson (Member) - 9th Tee | 1 | 
  
    | 08:10 | Richard Bailey (Member) - 1st Tee | 1 | 
  
    | 08:10 - 09:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 08:20 | Huw Tookey (Member) - 1st Tee | 4 | 
  
    | 08:30 | (Reserved For Members) - 1st Tee |  | 
  
    | 08:40 | Geoffrey Healey (Member) - 1st Tee | 3 | 
  
    | 08:50 | Alun Davies (Member) - 1st Tee | 4 | 
  
    | 09:00 | David Naylor (Member) - 1st Tee | 4 | 
  
    | 09:10 | Stuart Lane (Member) - 1st Tee | 4 | 
  
    | 09:10 | Stephen Owen (Member) - 9th Tee |  | 
  
    | 09:20 | Sam Mead (Member) - 1st Tee | 4 | 
  
    | 09:20 | Paul Mathias (Member) - 9th Tee |  | 
  
    | 09:30 - 14:10 | Open 4BBB Pairs (Open Competition) - 1st Tee | 4 | 
  
    | 09:30 | (Reserved For Members) - 9th Tee |  | 
  
    | 09:40 | Jack Maynard (Member) - 9th Tee |  | 
  
    | 09:50 | Richard Bailey (Member) - 9th Tee |  | 
  
    | 10:00 | Huw Tookey (Member) - 9th Tee |  | 
  
    | 10:10 | (Reserved For Members) - 9th Tee |  | 
  
    | 10:20 | Geoffrey Healey (Member) - 9th Tee |  | 
  
    | 10:30 | Alun Davies (Member) - 9th Tee |  | 
  
    | 10:40 | David Naylor (Member) - 9th Tee |  | 
  
    | 10:50 | Stuart Lane (Member) - 9th Tee |  | 
  
    | 11:00 | Sam Mead (Member) - 9th Tee |  | 
  
    | 11:10 - 15:50 | Open 4BBB Pairs (Open Competition) - 9th Tee |  | 
  
    | 14:20 | Philip Rodrigues (Member) - 1st Tee | 3 | 
  
    | 14:30 | Stephen Charles (Member) - 1st Tee | 4 | 
  
    | 14:40 | Phil Gooding (Member) - 1st Tee | 2 | 
  
    | 14:50 | Brendan Scott (Member) - 1st Tee | 1 | 
  
    | 15:00 | Juliette Ward (Member) - 1st Tee | 2 | 
  
    | 15:10 | Jan Carling (Member) - 1st Tee | 1 | 
  
    | 15:20 | Tom Jones (J) (Member) - 1st Tee | 2 | 
  
    | 15:30 | Iolo Rees (Member) - 1st Tee | 4 | 
  
    | 15:40 | Paul Reid (J) (Member) - 1st Tee | 4 | 
  
    | 15:50 | Archie Esterhuizen (J) (Member) - 1st Tee | 1 | 
  
    | 16:00 | Swanson Mackay (Member) - 1st Tee | 4 | 
  
    | 16:00 | Philip Rodrigues (Member) - 9th Tee |  | 
  
    | 16:10 | Robin Evans (Member) - 1st Tee | 1 | 
  
    | 16:10 | Stephen Charles (Member) - 9th Tee |  | 
  
    | 16:20 | Adam Jurd (Member) - 1st Tee | 4 | 
  
    | 16:20 | Phil Gooding (Member) - 9th Tee |  | 
  
    | 16:30 | Michael Cutts (Member) - 1st Tee | 1 | 
  
    | 16:30 | Brendan Scott (Member) - 9th Tee |  | 
  
    | 16:40 - 17:10 | Halletts Vs Llantrisant (Halletts) - 1st Tee | 4 | 
  
    | 16:40 | Juliette Ward (Member) - 9th Tee |  | 
  
    | 16:50 | Jan Carling (Member) - 9th Tee |  | 
  
    | 17:00 | Tom Jones (J) (Member) - 9th Tee |  | 
  
    | 17:10 | Iolo Rees (Member) - 9th Tee |  | 
  
    | 17:20 | Hallets Vs Llantrisant (Halletts) - 1st Tee | 4 | 
  
    | 17:20 | Paul Reid (J) (Member) - 9th Tee |  | 
  
    | 17:30 | Matthew Bryant (Member) - 1st Tee | 2 | 
  
    | 17:30 | Archie Esterhuizen (J) (Member) - 9th Tee |  | 
  
    | 17:40 | Stoddart Cup (Knockout) - 1st Tee | 4 | 
  
    | 17:40 | Swanson Mackay (Member) - 9th Tee |  | 
  
    | 17:50 | Saul Enos (Member) - 1st Tee | 3 | 
  
    | 17:50 | Robin Evans (Member) - 9th Tee |  | 
  
    | 18:00 | Owen Lloyd (Member) - 1st Tee | 4 | 
  
    | 18:00 | Adam Jurd (Member) - 9th Tee |  | 
  
    | 18:10 | Thomas Savill (Member) - 1st Tee | 4 | 
  
    | 18:10 | Michael Cutts (Member) - 9th Tee |  | 
  
    | 18:20 | Robert Adams (Member) - 1st Tee | 2 | 
  
    | 18:20 - 18:50 | Halletts Vs Llantrisant (Halletts) - 9th Tee |  | 
  
    | 18:30 | Paul Wood (Member) - 1st Tee | 4 | 
  
    | 18:40 | Peter Bennett (Member) - 1st Tee | 4 | 
  
    | 18:50 | William James (Member) - 1st Tee | 2 | 
  
    | 19:00 | Matthew Moss (Member) - 1st Tee | 2 | 
  
    | 19:00 | Hallets Vs Llantrisant (Halletts) - 9th Tee |  | 
  
    | 19:10 - 20:30 | (Reserved For Members) - 1st Tee |  | 
  
    | 19:10 | Matthew Bryant (Member) - 9th Tee |  | 
  
    | 19:20 | Stoddart Cup (Knockout) - 9th Tee |  | 
  
    | 19:30 | Saul Enos (Member) - 9th Tee |  | 
  
    | 19:40 | Owen Lloyd (Member) - 9th Tee |  | 
  
    | 19:50 - 20:30 | (Reserved For Members) - 9th Tee |  | 
  
    | Thu 3 Jul | 
  
    | 07:30 | Stephen Owen (Member) - 1st Tee | 1 | 
  
    | 07:30 - 07:50 | (Reserved For Members) - 9th Tee |  | 
  
    | 07:40 | (Reserved For Members) - 1st Tee | 4 | 
  
    | 07:50 | David Durham (B) (Member) - 1st Tee | 2 | 
  
    | 08:00 | Mark Atkinson (Member) - 1st Tee | 2 | 
  
    | 08:00 | Colin Rodgerson (Member) - 9th Tee | 1 | 
  
    | 08:10 | Thomas Sidford (Member) - 1st Tee | 2 | 
  
    | 08:10 - 08:50 | (Reserved For Members) - 9th Tee |  | 
  
    | 08:20 | Rhodri Evans (Member) - 1st Tee | 2 | 
  
    | 08:30 - 11:00 | Texas Scramble & Lunch (Veterans) - 1st Tee | 4 | 
  
    | 09:00 | Anita Gill (Member) - 9th Tee | 2 | 
  
    | 09:10 | Stephen Owen (Member) - 9th Tee |  | 
  
    | 09:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 09:30 | David Durham (B) (Member) - 9th Tee |  | 
  
    | 09:40 | Mark Atkinson (Member) - 9th Tee |  | 
  
    | 09:50 | Thomas Sidford (Member) - 9th Tee |  | 
  
    | 10:00 | Rhodri Evans (Member) - 9th Tee |  | 
  
    | 10:10 - 12:40 | Texas Scramble & Lunch (Veterans) - 9th Tee |  | 
  
    | 11:10 | D E Lloyd (Guest/Member) - 1st Tee | 4 | 
  
    | 11:20 | Pete Hyett (Member) - 1st Tee | 4 | 
  
    | 11:30 | Chris Leader (Member) - 1st Tee | 3 | 
  
    | 11:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 11:50 | Lucas French (Member) - 1st Tee | 1 | 
  
    | 12:00 | Tom Davies (Guest/Member) - 1st Tee | 1 | 
  
    | 12:10 | James Bird (Member) - 1st Tee | 2 | 
  
    | 12:20 | Ollie Atkin (J) (Member) - 1st Tee | 4 | 
  
    | 12:30 | Rhydian Morgan (Member) - 1st Tee | 3 | 
  
    | 12:40 | Peter Blackburn (Member) - 1st Tee | 3 | 
  
    | 12:50 | Michael Spillane (Member) - 1st Tee | 4 | 
  
    | 12:50 | D E Lloyd (Guest/Member) - 9th Tee |  | 
  
    | 13:00 | (Reserved For Members) - 1st Tee |  | 
  
    | 13:00 | Pete Hyett (Member) - 9th Tee |  | 
  
    | 13:10 | Jo Pateman (Member) - 1st Tee | 1 | 
  
    | 13:10 | Chris Leader (Member) - 9th Tee |  | 
  
    | 13:20 | Tim Hamill (Member) - 1st Tee | 1 | 
  
    | 13:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 13:30 | Trevor Dean (Member) - 1st Tee | 1 | 
  
    | 13:30 | Lucas French (Member) - 9th Tee |  | 
  
    | 13:40 | Marcus Stevens (Member) - 1st Tee | 1 | 
  
    | 13:40 | Tom Davies (Guest/Member) - 9th Tee |  | 
  
    | 13:50 | Joseph Casey (J) (Member) - 1st Tee | 3 | 
  
    | 13:50 | James Bird (Member) - 9th Tee |  | 
  
    | 14:00 | Richard Cardus (Member) - 1st Tee | 2 | 
  
    | 14:00 | Ollie Atkin (J) (Member) - 9th Tee |  | 
  
    | 14:10 | (Visitor) - 1st Tee | 2 | 
  
    | 14:10 | Rhydian Morgan (Member) - 9th Tee |  | 
  
    | 14:20 | Jonathan Williams (Member) - 1st Tee | 2 | 
  
    | 14:20 | Peter Blackburn (Member) - 9th Tee |  | 
  
    | 14:30 | (Reserved For Members) - 1st Tee |  | 
  
    | 14:30 | Michael Spillane (Member) - 9th Tee |  | 
  
    | 14:40 | Thomas Savill (Member) - 1st Tee | 2 | 
  
    | 14:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 14:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 14:50 | Jo Pateman (Member) - 9th Tee |  | 
  
    | 15:00 | Chris Burns (Member) - 1st Tee | 1 | 
  
    | 15:00 | Tim Hamill (Member) - 9th Tee |  | 
  
    | 15:10 - 15:20 | (Reserved For Members) - 1st Tee |  | 
  
    | 15:10 | Trevor Dean (Member) - 9th Tee |  | 
  
    | 15:20 | Marcus Stevens (Member) - 9th Tee |  | 
  
    | 15:30 - 15:40 | Carwyn Lewis (Member) - 1st Tee | 4 | 
  
    | 15:30 | Joseph Casey (J) (Member) - 9th Tee |  | 
  
    | 15:40 | Richard Cardus (Member) - 9th Tee |  | 
  
    | 15:50 | Janet Nichols (Member) - 1st Tee | 3 | 
  
    | 15:50 | (Visitor) - 9th Tee |  | 
  
    | 16:00 | Seimon Fford (Member) - 1st Tee | 4 | 
  
    | 16:00 | Jonathan Williams (Member) - 9th Tee |  | 
  
    | 16:10 | (Reserved For Members) - 1st Tee |  | 
  
    | 16:10 | (Reserved For Members) - 9th Tee |  | 
  
    | 16:20 | Nathan Searle (Member) - 1st Tee | 1 | 
  
    | 16:20 | Thomas Savill (Member) - 9th Tee |  | 
  
    | 16:30 - 17:10 | Vs Morlais Castle (League) (Wayfarers) - 1st Tee | 4 | 
  
    | 16:30 | (Reserved For Members) - 9th Tee |  | 
  
    | 16:40 | Chris Burns (Member) - 9th Tee |  | 
  
    | 16:50 - 17:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 17:10 - 17:20 | Carwyn Lewis (Member) - 9th Tee |  | 
  
    | 17:20 | Stephen Newman (Member) - 1st Tee | 4 | 
  
    | 17:30 | David Stevens (Member) - 1st Tee | 4 | 
  
    | 17:30 | Janet Nichols (Member) - 9th Tee |  | 
  
    | 17:40 | Dan Bird (Member) - 1st Tee | 3 | 
  
    | 17:40 | Seimon Fford (Member) - 9th Tee |  | 
  
    | 17:50 | Noah Gore (J) (Member) - 1st Tee | 1 | 
  
    | 17:50 | (Reserved For Members) - 9th Tee |  | 
  
    | 18:00 | Colin Rodgerson (Member) - 1st Tee | 2 | 
  
    | 18:00 | Nathan Searle (Member) - 9th Tee |  | 
  
    | 18:10 | Swanson Mackay (Member) - 1st Tee | 4 | 
  
    | 18:10 - 18:50 | Vs Morlais Castle (League) (Wayfarers) - 9th Tee |  | 
  
    | 18:20 | Morgan Simms (Courtesy Round) - 1st Tee | 4 | 
  
    | 18:30 | Guto Huws (Member) - 1st Tee | 2 | 
  
    | 18:40 - 18:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 19:00 | Archie Saltmarshe (j) (Member) - 1st Tee | 4 | 
  
    | 19:00 | Stephen Newman (Member) - 9th Tee |  | 
  
    | 19:10 - 20:30 | (Reserved For Members) - 1st Tee |  | 
  
    | 19:10 | David Stevens (Member) - 9th Tee |  | 
  
    | 19:20 | Dan Bird (Member) - 9th Tee |  | 
  
    | 19:30 | Noah Gore (J) (Member) - 9th Tee |  | 
  
    | 19:40 | Colin Rodgerson (Member) - 9th Tee |  | 
  
    | 19:50 - 20:30 | (Reserved For Members) - 9th Tee |  | 
  
    | Fri 4 Jul | 
  
    | 07:30 | Swanson Mackay (Member) - 1st Tee | 4 | 
  
    | 07:30 - 07:50 | (Reserved For Members) - 9th Tee |  | 
  
    | 07:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 07:50 | Gareth Evans (Member) - 1st Tee | 1 | 
  
    | 08:00 | Jo Pateman (Member) - 1st Tee | 2 | 
  
    | 08:00 | Sally Anderton (Member) - 9th Tee | 3 | 
  
    | 08:10 | Nicholas Woolley (Member) - 1st Tee | 1 | 
  
    | 08:10 - 08:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 08:20 | Juliette Ward (Member) - 1st Tee | 4 | 
  
    | 08:30 | Andrew Harries (Knockout) - 1st Tee | 4 | 
  
    | 08:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 08:50 | Anthony Morris (Member) - 1st Tee | 3 | 
  
    | 08:50 | Colin Rodgerson (Member) - 9th Tee | 2 | 
  
    | 09:00 | (Reserved For Members) - 1st Tee |  | 
  
    | 09:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 09:10 | Nathan Searle (Member) - 1st Tee | 1 | 
  
    | 09:10 | Swanson Mackay (Member) - 9th Tee |  | 
  
    | 09:20 | Tom Davies (Reserved For Members) - 1st Tee |  | 
  
    | 09:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 09:30 | David Naylor (Member) - 1st Tee | 4 | 
  
    | 09:30 | Gareth Evans (Member) - 9th Tee |  | 
  
    | 09:40 | Judith M Lewis (Reserved For Members) - 1st Tee | 2 | 
  
    | 09:40 | Jo Pateman (Member) - 9th Tee |  | 
  
    | 09:50 | (Visitor) - 1st Tee | 4 | 
  
    | 09:50 | Nicholas Woolley (Member) - 9th Tee |  | 
  
    | 10:00 | Janet Nichols (Member) - 1st Tee | 3 | 
  
    | 10:00 | Juliette Ward (Member) - 9th Tee |  | 
  
    | 10:10 | Alison Perry (Member) - 1st Tee | 2 | 
  
    | 10:10 | Andrew Harries (Knockout) - 9th Tee |  | 
  
    | 10:20 | Derek Lloyd (Member) - 1st Tee | 4 | 
  
    | 10:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 10:30 | Cardiff Reciprocal (Courtesy Round) - 1st Tee | 3 | 
  
    | 10:30 | Anthony Morris (Member) - 9th Tee |  | 
  
    | 10:40 | Corinne Shields (Member) - 1st Tee | 4 | 
  
    | 10:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 10:50 | Paul Johnson (Member) - 1st Tee | 4 | 
  
    | 10:50 | Nathan Searle (Member) - 9th Tee |  | 
  
    | 11:00 - 11:10 | Tim N Hamill (Guest/Member) - 1st Tee | 5 | 
  
    | 11:00 | Tom Davies (Reserved For Members) - 9th Tee |  | 
  
    | 11:10 | David Naylor (Member) - 9th Tee |  | 
  
    | 11:20 | Jonathan Williams (Member) - 1st Tee | 2 | 
  
    | 11:20 | Judith M Lewis (Reserved For Members) - 9th Tee |  | 
  
    | 11:30 | Howard Gape (Member) - 1st Tee | 2 | 
  
    | 11:30 | (Visitor) - 9th Tee |  | 
  
    | 11:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 11:40 | Janet Nichols (Member) - 9th Tee |  | 
  
    | 11:50 | Brendan Scott (Member) - 1st Tee | 1 | 
  
    | 11:50 | Alison Perry (Member) - 9th Tee |  | 
  
    | 12:00 | Helen Tweddle (Member) - 1st Tee | 2 | 
  
    | 12:00 | Derek Lloyd (Member) - 9th Tee |  | 
  
    | 12:10 | Mark Bousie (Member) - 1st Tee | 4 | 
  
    | 12:10 | Cardiff Reciprocal (Courtesy Round) - 9th Tee |  | 
  
    | 12:20 | Chris Greenaway (Member) - 1st Tee | 2 | 
  
    | 12:20 | Corinne Shields (Member) - 9th Tee |  | 
  
    | 12:30 | Edward Coffey (Member) - 1st Tee | 2 | 
  
    | 12:30 | Paul Johnson (Member) - 9th Tee |  | 
  
    | 12:40 | Michael Cutts (Member) - 1st Tee | 1 | 
  
    | 12:40 - 12:50 | Tim N Hamill (Guest/Member) - 9th Tee |  | 
  
    | 12:50 | Ollie Atkin (J) (Member) - 1st Tee | 2 | 
  
    | 13:00 | (Reserved For Members) - 1st Tee |  | 
  
    | 13:00 | Jonathan Williams (Member) - 9th Tee |  | 
  
    | 13:10 | Lewis Edmunds (Member) - 1st Tee | 4 | 
  
    | 13:10 | Howard Gape (Member) - 9th Tee |  | 
  
    | 13:20 - 14:00 | (Reserved For Members) - 1st Tee |  | 
  
    | 13:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 13:30 | Brendan Scott (Member) - 9th Tee |  | 
  
    | 13:40 | Helen Tweddle (Member) - 9th Tee |  | 
  
    | 13:50 | Mark Bousie (Member) - 9th Tee |  | 
  
    | 14:00 | Chris Greenaway (Member) - 9th Tee |  | 
  
    | 14:10 | Steve Strange (Member) - 1st Tee | 2 | 
  
    | 14:10 | Edward Coffey (Member) - 9th Tee |  | 
  
    | 14:20 | (Reserved For Members) - 1st Tee |  | 
  
    | 14:20 | Michael Cutts (Member) - 9th Tee |  | 
  
    | 14:30 | Thomas Savill (Member) - 1st Tee | 3 | 
  
    | 14:30 | Ollie Atkin (J) (Member) - 9th Tee |  | 
  
    | 14:40 | Guto Huws (Member) - 1st Tee | 2 | 
  
    | 14:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 14:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 14:50 | Lewis Edmunds (Member) - 9th Tee |  | 
  
    | 15:00 | John Wedlake (Member) - 1st Tee | 3 | 
  
    | 15:00 - 15:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 15:10 | Paul Reid (J) (Member) - 1st Tee | 2 | 
  
    | 15:20 - 15:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 15:50 | Tom Atkin (Member) - 1st Tee | 1 | 
  
    | 15:50 | Steve Strange (Member) - 9th Tee |  | 
  
    | 16:00 - 16:10 | (Reserved For Members) - 1st Tee |  | 
  
    | 16:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 16:10 | Thomas Savill (Member) - 9th Tee |  | 
  
    | 16:20 | Peter Bennett (Member) - 1st Tee | 4 | 
  
    | 16:20 | Guto Huws (Member) - 9th Tee |  | 
  
    | 16:30 - 16:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 16:30 | (Reserved For Members) - 9th Tee |  | 
  
    | 16:40 | John Wedlake (Member) - 9th Tee |  | 
  
    | 16:50 | Chris Jaffa (Member) - 1st Tee | 1 | 
  
    | 16:50 | Paul Reid (J) (Member) - 9th Tee |  | 
  
    | 17:00 | Jason Gill (Member) - 1st Tee | 2 | 
  
    | 17:00 - 17:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 17:10 | William James (Member) - 1st Tee | 3 | 
  
    | 17:20 | (Reserved For Members) - 1st Tee |  | 
  
    | 17:30 | George Roberts (Member) - 1st Tee | 1 | 
  
    | 17:30 | Tom Atkin (Member) - 9th Tee |  | 
  
    | 17:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 17:40 - 17:50 | (Reserved For Members) - 9th Tee |  | 
  
    | 17:50 | Harri Cormack (j) (Member) - 1st Tee | 1 | 
  
    | 18:00 | Owen Lloyd (Member) - 1st Tee | 4 | 
  
    | 18:00 | Peter Bennett (Member) - 9th Tee |  | 
  
    | 18:10 | Jessica Naughton (Member) - 1st Tee | 2 | 
  
    | 18:10 - 18:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 18:20 | Jon Smee (Member) - 1st Tee | 2 | 
  
    | 18:30 | Harri Lewis (J) (Member) - 1st Tee | 4 | 
  
    | 18:30 | Chris Jaffa (Member) - 9th Tee |  | 
  
    | 18:40 - 18:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 18:40 | Jason Gill (Member) - 9th Tee |  | 
  
