| Time | Name | No. | 
  
    | Sun 1 Jun | 
  
    | 07:30 - 10:30 | Glamorganshire Baffie (Open Competition) - 1st Tee | 1 | 
  
    | 07:30 - 09:00 | (Closed) - 9th Tee | 4 | 
  
    | 09:10 - 12:10 | Glamorganshire Baffie (Open Competition) - 9th Tee |  | 
  
    | 10:40 - 16:50 | (Closed) - 1st Tee | 4 | 
  
    | 12:20 - 18:30 | (Closed) - 9th Tee |  | 
  
    | 17:00 | Mark Bousie (Member) - 1st Tee | 3 | 
  
    | 17:10 | Janet Nichols (Member) - 1st Tee | 2 | 
  
    | 17:20 | Gareth Jones (Member) - 1st Tee | 2 | 
  
    | 17:30 | Peter Ingram (Member) - 1st Tee | 3 | 
  
    | 17:40 | Simon Warne (Member) - 1st Tee | 1 | 
  
    | 17:50 | Steve Morris (Member) - 1st Tee | 4 | 
  
    | 18:00 | James Webber (Guest/Member) - 1st Tee | 1 | 
  
    | 18:10 | David Llewellyn (Member) - 1st Tee | 2 | 
  
    | 18:20 | Stephen Payne (Member) - 1st Tee | 2 | 
  
    | 18:30 - 18:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 18:40 | Mark Bousie (Member) - 9th Tee |  | 
  
    | 18:50 | Edward Bennett (J) (Member) - 1st Tee | 1 | 
  
    | 18:50 | Janet Nichols (Member) - 9th Tee |  | 
  
    | 19:00 | Michael Todd (J) (Member) - 1st Tee | 2 | 
  
    | 19:00 | Gareth Jones (Member) - 9th Tee |  | 
  
    | 19:10 - 20:10 | (Reserved For Members) - 1st Tee |  | 
  
    | 19:10 | Peter Ingram (Member) - 9th Tee |  | 
  
    | 19:20 | Simon Warne (Member) - 9th Tee |  | 
  
    | 19:30 | Steve Morris (Member) - 9th Tee |  | 
  
    | 19:40 | James Webber (Guest/Member) - 9th Tee |  | 
  
    | 19:50 | David Llewellyn (Member) - 9th Tee |  | 
  
    | 20:00 | Stephen Payne (Member) - 9th Tee |  | 
  
    | 20:10 | (Reserved For Members) - 9th Tee |  | 
  
    | Mon 2 Jun | 
  
    | 07:30 | Jack Shewring (Member) - 1st Tee | 1 | 
  
    | 07:30 | Roger Thomas (Member) - 9th Tee | 2 | 
  
    | 07:40 - 08:00 | (Reserved For Members) - 1st Tee |  | 
  
    | 07:40 | Paul Mathias (Member) - 9th Tee | 2 | 
  
    | 07:50 | Callum Keating (Member) - 9th Tee | 1 | 
  
    | 08:00 - 08:50 | (Reserved For Members) - 9th Tee |  | 
  
    | 08:10 | Geoffrey Healey (Member) - 1st Tee | 1 | 
  
    | 08:20 | John Kirk (Member) - 1st Tee | 4 | 
  
    | 08:30 - 11:00 | Cyril Osborne Cup & Brunch (Veterans) - 1st Tee |  | 
  
    | 09:00 | Kendra Peter (Member) - 9th Tee | 2 | 
  
    | 09:10 | Jack Shewring (Member) - 9th Tee |  | 
  
    | 09:20 - 09:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 09:50 | Geoffrey Healey (Member) - 9th Tee |  | 
  
    | 10:00 | John Kirk (Member) - 9th Tee |  | 
  
    | 10:10 - 12:40 | Cyril Osborne Cup & Brunch (Veterans) - 9th Tee |  | 
  
    | 11:10 | Peter Stolle (Member) - 1st Tee | 3 | 
  
    | 11:20 | Dan Lewis (Member) - 1st Tee | 3 | 
  
    | 11:30 | Brian Condon (Visitor) - 1st Tee | 4 | 
  
    | 11:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 11:50 | Yvette Vaughan-Jones (Member) - 1st Tee | 2 | 
  
    | 12:00 | Ellen Davies (Knockout) - 1st Tee | 4 | 
  
    | 12:10 | Jackie Jones (Member) - 1st Tee | 2 | 
  
    | 12:20 | (Reserved For Members) - 1st Tee |  | 
  
    | 12:30 | Jane Gray (Knockout) - 1st Tee | 4 | 
  
    | 12:40 | Susan Davies (Member) - 1st Tee | 2 | 
  
    | 12:50 - 13:00 | (Reserved For Members) - 1st Tee |  | 
  
    | 12:50 | Peter Stolle (Member) - 9th Tee |  | 
  
    | 13:00 | Dan Lewis (Member) - 9th Tee |  | 
  
    | 13:10 | Derek Forsyth (Member) - 1st Tee | 1 | 
  
    | 13:10 | Brian Condon (Visitor) - 9th Tee |  | 
  
    | 13:20 | Seimon Fford (Member) - 1st Tee | 4 | 
  
    | 13:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 13:30 | Ian Humpage (Member) - 1st Tee | 2 | 
  
    | 13:30 | Yvette Vaughan-Jones (Member) - 9th Tee |  | 
  
    | 13:40 | Ben Hennessy (Member) - 1st Tee | 1 | 
  
    | 13:40 | Ellen Davies (Knockout) - 9th Tee |  | 
  
    | 13:50 | Darran Evans (Member) - 1st Tee | 1 | 
  
    | 13:50 | Jackie Jones (Member) - 9th Tee |  | 
  
    | 14:00 | Simon Warne (Member) - 1st Tee | 2 | 
  
    | 14:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 14:10 | Peter Ingram (Member) - 1st Tee | 2 | 
  
    | 14:10 | Jane Gray (Knockout) - 9th Tee |  | 
  
    | 14:20 | (Visitor) - 1st Tee | 1 | 
  
    | 14:20 | Susan Davies (Member) - 9th Tee |  | 
  
    | 14:30 | Tim Hamill (Member) - 1st Tee | 1 | 
  
    | 14:30 - 14:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 14:40 | Owain Jones (Member) - 1st Tee | 1 | 
  
    | 14:50 | Sarah Williams (Member) - 1st Tee | 2 | 
  
    | 14:50 | Derek Forsyth (Member) - 9th Tee |  | 
  
    | 15:00 | (Reserved For Members) - 1st Tee |  | 
  
    | 15:00 | Seimon Fford (Member) - 9th Tee |  | 
  
    | 15:10 | Rhydian Jones (J) (Member) - 1st Tee | 3 | 
  
    | 15:10 | Ian Humpage (Member) - 9th Tee |  | 
  
    | 15:20 - 15:30 | (Reserved For Members) - 1st Tee |  | 
  
    | 15:20 | Ben Hennessy (Member) - 9th Tee |  | 
  
    | 15:30 | Darran Evans (Member) - 9th Tee |  | 
  
    | 15:40 | Harry Gill (J) (Member) - 1st Tee | 2 | 
  
    | 15:40 | Simon Warne (Member) - 9th Tee |  | 
  
    | 15:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 15:50 | Peter Ingram (Member) - 9th Tee |  | 
  
    | 16:00 | Edward Bennett (J) (Member) - 1st Tee | 1 | 
  
    | 16:00 | (Visitor) - 9th Tee |  | 
  
    | 16:10 | Richard Jeremy (Member) - 1st Tee | 4 | 
  
    | 16:10 | Tim Hamill (Member) - 9th Tee |  | 
  
    | 16:20 | Luke Tricklebank (Member) - 1st Tee | 1 | 
  
    | 16:20 | Owain Jones (Member) - 9th Tee |  | 
  
    | 16:30 - 17:00 | Ladies 1st Vs Potardawe (Ladies Team) - 1st Tee | 4 | 
  
    | 16:30 | Sarah Williams (Member) - 9th Tee |  | 
  
    | 16:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 16:50 | Rhydian Jones (J) (Member) - 9th Tee |  | 
  
    | 17:00 - 17:10 | (Reserved For Members) - 9th Tee |  | 
  
    | 17:10 | Thomas Bennett (J) (Member) - 1st Tee | 2 | 
  
    | 17:20 - 17:50 | Men's 3rds Vs Cottrel Park 1 (Reserved For Members) - 1st Tee | 4 | 
  
    | 17:20 | Harry Gill (J) (Member) - 9th Tee |  | 
  
    | 17:30 | (Reserved For Members) - 9th Tee |  | 
  
    | 17:40 | Edward Bennett (J) (Member) - 9th Tee |  | 
  
    | 17:50 | Richard Jeremy (Member) - 9th Tee |  | 
  
    | 18:00 | Thomas Savill (Member) - 1st Tee | 4 | 
  
    | 18:00 | Luke Tricklebank (Member) - 9th Tee |  | 
  
    | 18:10 | Jake Bozsa (Member) - 1st Tee | 3 | 
  
    | 18:10 - 18:40 | Ladies 1st Vs Potardawe (Ladies Team) - 9th Tee |  | 
  
    | 18:20 | Tony Seculer (Member) - 1st Tee | 2 | 
  
    | 18:30 | Michael Todd (J) (Member) - 1st Tee | 3 | 
  
    | 18:40 | Chris Leader (Member) - 1st Tee | 1 | 
  
    | 18:50 - 20:20 | (Reserved For Members) - 1st Tee |  | 
  
    | 18:50 | Thomas Bennett (J) (Member) - 9th Tee |  | 
  
    | 19:00 - 19:30 | Men's 3rds Vs Cottrel Park 1 (Reserved For Members) - 9th Tee |  | 
  
    | 19:40 | Thomas Savill (Member) - 9th Tee |  | 
  
    | 19:50 | Jake Bozsa (Member) - 9th Tee |  | 
  
    | 20:00 | Tony Seculer (Member) - 9th Tee |  | 
  
    | 20:10 | Michael Todd (J) (Member) - 9th Tee |  | 
  
    | 20:20 | Chris Leader (Member) - 9th Tee |  | 
  
    | Tue 3 Jun | 
  
    | 07:30 - 08:20 | (Reserved For Members) - 1st Tee | 2 | 
  
    | 07:30 - 10:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 08:30 - 09:20 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 1st Tee | 3 | 
  
    | 09:30 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 09:40 - 09:50 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 1st Tee | 3 | 
  
    | 10:00 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 11:00 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 9th Tee |  | 
  
    | 10:20 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 10:30 - 10:40 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:50 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 11:00 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:10 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 3 | 
  
    | 11:10 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 11:20 - 11:30 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:20 - 11:30 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 9th Tee |  | 
  
    | 11:40 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 11:40 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 11:50 - 13:00 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:50 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 9th Tee |  | 
  
    | 12:00 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:10 - 12:20 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 9th Tee |  | 
  
    | 12:30 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:40 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 9th Tee |  | 
  
    | 12:50 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 13:00 - 13:10 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 9th Tee |  | 
  
    | 13:10 | Owain Jones (Member) - 1st Tee | 1 | 
  
    | 13:20 | Mark Mouland (Member) - 1st Tee | 1 | 
  
    | 13:20 | Ladies 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 13:30 | Simon Warne (Member) - 1st Tee | 2 | 
  
    | 13:30 - 14:40 | Ladies Victory Vase and Rose Bowl (Ladies Competition) - 9th Tee |  | 
  
    | 13:40 | Iain Prothero (Member) - 1st Tee | 3 | 
  
    | 13:50 | Morgan Williams (Member) - 1st Tee | 2 | 
  
    | 14:00 | Mike Joynson (Member) - 1st Tee | 1 | 
  
    | 14:10 | Steve Hole (Member) - 1st Tee | 2 | 
  
    | 14:20 | Eurig Jenkins (Knockout) - 1st Tee | 2 | 
  
    | 14:30 | (Knockout) - 1st Tee | 2 | 
  
    | 14:40 | Thomas Savill (Member) - 1st Tee | 2 | 
  
    | 14:50 | Rhys Gentles (Member) - 1st Tee | 1 | 
  
    | 14:50 | Owain Jones (Member) - 9th Tee |  | 
  
    | 15:00 | Nigel Day (Member) - 1st Tee | 4 | 
  
    | 15:00 | Mark Mouland (Member) - 9th Tee |  | 
  
    | 15:10 | Eurig Jenkins (Member) - 1st Tee | 4 | 
  
    | 15:10 | Simon Warne (Member) - 9th Tee |  | 
  
    | 15:20 | Richard Collins (Member) - 1st Tee | 3 | 
  
    | 15:20 | Iain Prothero (Member) - 9th Tee |  | 
  
    | 15:30 | Maurice Beddard (Member) - 1st Tee | 4 | 
  
    | 15:30 | Morgan Williams (Member) - 9th Tee |  | 
  
    | 15:40 | Roger Taylor (Member) - 1st Tee | 4 | 
  
    | 15:40 | Mike Joynson (Member) - 9th Tee |  | 
  
    | 15:50 | Paul Johnson (Member) - 1st Tee | 3 | 
  
    | 15:50 | Steve Hole (Member) - 9th Tee |  | 
  
    | 16:00 | Jac Jones (J) (Member) - 1st Tee | 4 | 
  
    | 16:00 | Eurig Jenkins (Knockout) - 9th Tee |  | 
  
    | 16:10 | Mark Portlock (Member) - 1st Tee | 3 | 
  
    | 16:10 | (Knockout) - 9th Tee |  | 
  
    | 16:20 | Chris Jaffa (Member) - 1st Tee | 3 | 
  
    | 16:20 | Thomas Savill (Member) - 9th Tee |  | 
  
    | 16:30 | Martyn Brown (Member) - 1st Tee | 4 | 
  
    | 16:30 | Rhys Gentles (Member) - 9th Tee |  | 
  
    | 16:40 | Robert Phillips (Member) - 1st Tee | 3 | 
  
    | 16:40 | Nigel Day (Member) - 9th Tee |  | 
  
    | 16:50 | Robin Evans (Member) - 1st Tee | 4 | 
  
    | 16:50 | Eurig Jenkins (Member) - 9th Tee |  | 
  
    | 17:00 | Owain James (Member) - 1st Tee | 4 | 
  
    | 17:00 | Richard Collins (Member) - 9th Tee |  | 
  
    | 17:10 | Swanson Mackay (Member) - 1st Tee | 4 | 
  
    | 17:10 | Maurice Beddard (Member) - 9th Tee |  | 
  
    | 17:20 | Nick Bridges (Member) - 1st Tee | 3 | 
  
    | 17:20 | Roger Taylor (Member) - 9th Tee |  | 
  
    | 17:30 | Saul Enos (Member) - 1st Tee | 2 | 
  
    | 17:30 | Paul Johnson (Member) - 9th Tee |  | 
  
    | 17:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 17:40 | Jac Jones (J) (Member) - 9th Tee |  | 
  
    | 17:50 | Swanson Mackay (Member) - 1st Tee | 3 | 
  
    | 17:50 | Mark Portlock (Member) - 9th Tee |  | 
  
    | 18:00 | Thomas Bennett (J) (Member) - 1st Tee | 1 | 
  
    | 18:00 | Chris Jaffa (Member) - 9th Tee |  | 
  
    | 18:10 | Paul Wood (Member) - 1st Tee | 4 | 
  
    | 18:10 | Martyn Brown (Member) - 9th Tee |  | 
  
    | 18:20 | Susan Williams (Member) - 1st Tee | 1 | 
  
    | 18:20 | Robert Phillips (Member) - 9th Tee |  | 
  
    | 18:30 | Alfie Gore (J) (Member) - 1st Tee | 2 | 
  
    | 18:30 | Robin Evans (Member) - 9th Tee |  | 
  
    | 18:40 | Edward Bennett (J) (Member) - 1st Tee | 2 | 
  
    | 18:40 | Owain James (Member) - 9th Tee |  | 
  
    | 18:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 18:50 | Swanson Mackay (Member) - 9th Tee |  | 
  
    | 19:00 | John Wedlake (Member) - 1st Tee | 1 | 
  
    | 19:00 | Nick Bridges (Member) - 9th Tee |  | 
  
    | 19:10 - 20:20 | (Reserved For Members) - 1st Tee |  | 
  
    | 19:10 | Saul Enos (Member) - 9th Tee |  | 
  
    | 19:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 19:30 | Swanson Mackay (Member) - 9th Tee |  | 
  
    | 19:40 | Thomas Bennett (J) (Member) - 9th Tee |  | 
  
    | 19:50 | Paul Wood (Member) - 9th Tee |  | 
  
    | 20:00 | Susan Williams (Member) - 9th Tee |  | 
  
    | 20:10 | Alfie Gore (J) (Member) - 9th Tee |  | 
  
    | 20:20 | Edward Bennett (J) (Member) - 9th Tee |  | 
  
    | Wed 4 Jun | 
  
    | 07:30 | Paul Mathias (Member) - 1st Tee | 2 | 
  
    | 07:30 | Roger Thomas (Member) - 9th Tee | 2 | 
  
    | 07:40 | Rhys Mottram (Member) - 1st Tee | 2 | 
  
    | 07:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 07:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 07:50 | Alan Evans (Member) - 9th Tee | 2 | 
  
    | 08:00 | Geoffrey Healey (Member) - 1st Tee | 1 | 
  
    | 08:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 08:10 | David Durham (B) (Member) - 1st Tee | 2 | 
  
    | 08:10 | Mark Mouland (Member) - 9th Tee | 1 | 
  
    | 08:20 | John Kirk (Member) - 1st Tee | 4 | 
  
    | 08:20 - 09:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 08:30 - 13:30 | Vets Open 4BBB Pairs (Open Competition) - 1st Tee |  | 
  
    | 09:10 | Paul Mathias (Member) - 9th Tee |  | 
  
    | 09:20 | Rhys Mottram (Member) - 9th Tee |  | 
  
    | 09:30 | (Reserved For Members) - 9th Tee |  | 
  
    | 09:40 | Geoffrey Healey (Member) - 9th Tee |  | 
  
    | 09:50 | David Durham (B) (Member) - 9th Tee |  | 
  
    | 10:00 | John Kirk (Member) - 9th Tee |  | 
  
    | 10:10 - 15:10 | Vets Open 4BBB Pairs (Open Competition) - 9th Tee |  | 
  
    | 13:40 | Fraser Harris (Visitor) - 1st Tee | 4 | 
  
    | 13:50 - 14:10 | (Reserved For Members) - 1st Tee |  | 
  
    | 14:20 | Simon Warne (Member) - 1st Tee | 2 | 
  
    | 14:30 - 14:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 14:50 | Derek Forsyth (Member) - 1st Tee | 4 | 
  
    | 15:00 | Peter Ingram (Member) - 1st Tee | 2 | 
  
    | 15:10 | (Reserved For Members) - 1st Tee |  | 
  
    | 15:20 | Owain Jones (Member) - 1st Tee | 1 | 
  
    | 15:20 | Fraser Harris (Visitor) - 9th Tee |  | 
  
    | 15:30 | Nathan Searle (Member) - 1st Tee | 1 | 
  
    | 15:30 - 15:50 | (Reserved For Members) - 9th Tee |  | 
  
    | 15:40 | Robert Cox (Member) - 1st Tee | 1 | 
  
    | 15:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 16:00 | Ian Humpage (Member) - 1st Tee | 2 | 
  
    | 16:00 | Simon Warne (Member) - 9th Tee |  | 
  
    | 16:10 | Swanson Mackay (Member) - 1st Tee | 4 | 
  
    | 16:10 - 16:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 16:20 | Michael Spillane (Member) - 1st Tee | 3 | 
  
    | 16:30 | Leo Davies (J) (Member) - 1st Tee | 3 | 
  
    | 16:30 | Derek Forsyth (Member) - 9th Tee |  | 
  
    | 16:40 | Ollie Atkin (J) (Member) - 1st Tee | 1 | 
  
    | 16:40 | Peter Ingram (Member) - 9th Tee |  | 
  
    | 16:50 | Paul Davidson (Member) - 1st Tee | 2 | 
  
    | 16:50 | (Reserved For Members) - 9th Tee |  | 
  
    | 17:00 | Thomas Savill (Member) - 1st Tee | 2 | 
  
    | 17:00 | Owain Jones (Member) - 9th Tee |  | 
  
    | 17:10 | Luke Tricklebank (Member) - 1st Tee | 1 | 
  
    | 17:10 | Nathan Searle (Member) - 9th Tee |  | 
  
    | 17:20 | Dewi Fford (Member) - 1st Tee | 1 | 
  
    | 17:20 | Robert Cox (Member) - 9th Tee |  | 
  
    | 17:30 | Rhys Muxworthy (J) (Member) - 1st Tee | 2 | 
  
    | 17:30 | (Reserved For Members) - 9th Tee |  | 
  
    | 17:40 | Owain James (Member) - 1st Tee | 3 | 
  
    | 17:40 | Ian Humpage (Member) - 9th Tee |  | 
  
    | 17:50 | Phill Moss (Member) - 1st Tee | 2 | 
  
    | 17:50 | Swanson Mackay (Member) - 9th Tee |  | 
  
    | 18:00 | Spencer Robinson (Member) - 1st Tee | 4 | 
  
    | 18:00 | Michael Spillane (Member) - 9th Tee |  | 
  
    | 18:10 | Harry Williams (Member) - 1st Tee | 4 | 
  
    | 18:10 | Leo Davies (J) (Member) - 9th Tee |  | 
  
    | 18:20 | Rhys Beynon (Member) - 1st Tee | 4 | 
  
    | 18:20 | Ollie Atkin (J) (Member) - 9th Tee |  | 
  
    | 18:30 | Jason Gill (Member) - 1st Tee | 2 | 
  
    | 18:30 | Paul Davidson (Member) - 9th Tee |  | 
  
    | 18:40 | Alfie Gore (J) (Member) - 1st Tee | 4 | 
  
    | 18:40 | Thomas Savill (Member) - 9th Tee |  | 
  
    | 18:50 | Nathan Day (Member) - 1st Tee | 4 | 
  
    | 18:50 | Luke Tricklebank (Member) - 9th Tee |  | 
  
    | 19:00 | William Lloyd (Member) - 1st Tee | 3 | 
  
    | 19:00 | Dewi Fford (Member) - 9th Tee |  | 
  
    | 19:10 - 20:20 | (Reserved For Members) - 1st Tee |  | 
  
    | 19:10 | Rhys Muxworthy (J) (Member) - 9th Tee |  | 
  
    | 19:20 | Owain James (Member) - 9th Tee |  | 
  
    | 19:30 | Phill Moss (Member) - 9th Tee |  | 
  
    | 19:40 | Spencer Robinson (Member) - 9th Tee |  | 
  
    | 19:50 | Harry Williams (Member) - 9th Tee |  | 
  
    | 20:00 | Rhys Beynon (Member) - 9th Tee |  | 
  
    | 20:10 | Jason Gill (Member) - 9th Tee |  | 
  
    | 20:20 | Alfie Gore (J) (Member) - 9th Tee |  | 
  
    | Thu 5 Jun | 
  
    | 07:30 - 08:20 | (Reserved For Members) - 1st Tee |  | 
  
    | 07:30 - 10:00 | (Reserved For Members) - 9th Tee |  | 
  
    | 08:30 | John Arbourne (Member) - 1st Tee | 2 | 
  
    | 08:40 | Stephen Cannon (Member) - 1st Tee | 3 | 
  
    | 08:50 | Roy Skelton (Member) - 1st Tee | 1 | 
  
    | 09:00 | Geoffrey Diggle (Member) - 1st Tee | 3 | 
  
    | 09:10 - 09:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 09:50 | Steve Strange (Member) - 1st Tee | 2 | 
  
    | 10:00 - 10:10 | (Reserved For Members) - 1st Tee |  | 
  
    | 10:10 | John Arbourne (Member) - 9th Tee |  | 
  
    | 10:20 | Peter Hurley (Member) - 1st Tee | 3 | 
  
    | 10:20 | Stephen Cannon (Member) - 9th Tee |  | 
  
    | 10:30 | Luke Tricklebank (Knockout) - 1st Tee | 2 | 
  
    | 10:30 | Roy Skelton (Member) - 9th Tee |  | 
  
    | 10:40 | (Reserved For Members) - 1st Tee |  | 
  
    | 10:40 | Geoffrey Diggle (Member) - 9th Tee |  | 
  
    | 10:50 | Marcus Stevens (Member) - 1st Tee | 1 | 
  
    | 10:50 - 11:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 11:00 | (Reserved For Members) - 1st Tee |  | 
  
    | 11:10 | Tony Richards (Member) - 1st Tee | 2 | 
  
    | 11:20 | Geraint Ingram (Member) - 1st Tee | 1 | 
  
    | 11:30 - 12:00 | (Reserved For Members) - 1st Tee |  | 
  
    | 11:30 | Steve Strange (Member) - 9th Tee |  | 
  
    | 11:40 - 11:50 | (Reserved For Members) - 9th Tee |  | 
  
    | 12:00 | Peter Hurley (Member) - 9th Tee |  | 
  
    | 12:10 | Peter Blackburn (Member) - 1st Tee | 4 | 
  
    | 12:10 | Luke Tricklebank (Knockout) - 9th Tee |  | 
  
    | 12:20 - 12:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 12:20 | (Reserved For Members) - 9th Tee |  | 
  
    | 12:30 | Marcus Stevens (Member) - 9th Tee |  | 
  
    | 12:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 12:50 | Tony Richards (Member) - 9th Tee |  | 
  
    | 13:00 | Wayne Blatchford (Knockout) - 1st Tee | 4 | 
  
    | 13:00 | Geraint Ingram (Member) - 9th Tee |  | 
  
    | 13:10 | Trevor Miller (Member) - 1st Tee | 3 | 
  
    | 13:10 - 13:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 13:20 | Justine Blunsdon (Knockout) - 1st Tee | 4 | 
  
    | 13:30 - 13:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 13:50 | Peter Blackburn (Member) - 9th Tee |  | 
  
    | 14:00 | Trevor Dean (Member) - 1st Tee | 1 | 
  
    | 14:00 - 14:30 | (Reserved For Members) - 9th Tee |  | 
  
    | 14:10 - 14:50 | (Reserved For Members) - 1st Tee |  | 
  
    | 14:40 | Wayne Blatchford (Knockout) - 9th Tee |  | 
  
    | 14:50 | Trevor Miller (Member) - 9th Tee |  | 
  
    | 15:00 | Thomas Savill (Member) - 1st Tee | 1 | 
  
    | 15:00 | Justine Blunsdon (Knockout) - 9th Tee |  | 
  
    | 15:10 | (Reserved For Members) - 1st Tee |  | 
  
    | 15:10 - 15:30 | (Reserved For Members) - 9th Tee |  | 
  
    | 15:20 | Stephen Payne (Member) - 1st Tee | 2 | 
  
    | 15:30 - 20:30 | Ladies event - Centenary Lounge | 40 | 
  
    | 15:30 | Barry Esterhuizen (Member) - 1st Tee | 4 | 
  
    | 15:40 | (Knockout) - 1st Tee | 2 | 
  
    | 15:40 | Trevor Dean (Member) - 9th Tee |  | 
  
    | 15:50 | Hywel Elias (Member) - 1st Tee | 4 | 
  
    | 15:50 - 16:30 | (Reserved For Members) - 9th Tee |  | 
  
    | 16:00 | (Reserved For Members) - 1st Tee |  | 
  
    | 16:10 | Huw Powell (Member) - 1st Tee | 4 | 
  
    | 16:20 | Michael Hitchen (Member) - 1st Tee | 4 | 
  
    | 16:30 | Jac Jones (J) (Member) - 1st Tee | 3 | 
  
    | 16:40 | Jack Maynard (Member) - 1st Tee | 3 | 
  
    | 16:40 | Thomas Savill (Member) - 9th Tee |  | 
  
    | 16:50 | Swanson Mackay (Member) - 1st Tee | 4 | 
  
    | 16:50 | (Reserved For Members) - 9th Tee |  | 
  
    | 17:00 | Marcus Rees (Member) - 1st Tee | 4 | 
  
    | 17:00 | Stephen Payne (Member) - 9th Tee |  | 
  
    | 17:10 | Ed Goodfellow (Member) - 1st Tee | 4 | 
  
    | 17:10 | Barry Esterhuizen (Member) - 9th Tee |  | 
  
    | 17:20 | Thomas Bennett (J) (Member) - 1st Tee | 1 | 
  
    | 17:20 | (Knockout) - 9th Tee |  | 
  
    | 17:30 | David Stevens (Member) - 1st Tee | 4 | 
  
    | 17:30 | Hywel Elias (Member) - 9th Tee |  | 
  
    | 17:40 - 17:50 | Dan Bird (Member) - 1st Tee | 2 | 
  
    | 17:40 | (Reserved For Members) - 9th Tee |  | 
  
    | 17:50 | Huw Powell (Member) - 9th Tee |  | 
  
    | 18:00 - 18:10 | William James (Member) - 1st Tee | 2 | 
  
    | 18:00 | Michael Hitchen (Member) - 9th Tee |  | 
  
    | 18:10 | Jac Jones (J) (Member) - 9th Tee |  | 
  
    | 18:20 | Ben Honour (Member) - 1st Tee | 3 | 
  
    | 18:20 | Jack Maynard (Member) - 9th Tee |  | 
  
    | 18:30 | Jon Smee (Member) - 1st Tee | 1 | 
  
    | 18:30 | Swanson Mackay (Member) - 9th Tee |  | 
  
    | 18:40 - 20:20 | (Reserved For Members) - 1st Tee |  | 
  
    | 18:40 | Marcus Rees (Member) - 9th Tee |  | 
  
    | 18:50 | Ed Goodfellow (Member) - 9th Tee |  | 
  
    | 19:00 | Thomas Bennett (J) (Member) - 9th Tee |  | 
  
    | 19:10 | David Stevens (Member) - 9th Tee |  | 
  
