| Time | Name | No. | 
  
    | Thu 1 Nov | 
  
    | 10:00 | Jenny Rosser (Member) - 1st Tee | 3 | 
  
    | 12:30 | Maurice Beddard (Member) - 1st Tee | 2 | 
  
    | 12:50 | Trevor Miller (Member) - 1st Tee | 3 | 
  
    | 13:00 | molson coors (Corporate) - 1st Tee | 1 | 
  
    | 13:40 | Paul Mathias (Member) - 1st Tee | 2 | 
  
    | 14:10 | Maurice Beddard (Member) - 9th Tee |  | 
  
    | 14:30 | Trevor Miller (Member) - 9th Tee |  | 
  
    | 14:40 | molson coors (Corporate) - 9th Tee |  | 
  
    | 15:20 | Paul Mathias (Member) - 9th Tee |  | 
  
    | Fri 2 Nov | 
  
    | 10:00 | mr anderson (Corporate) - 1st Tee | 4 | 
  
    | 10:30 | Janet Smith (Member) - 1st Tee | 3 | 
  
    | 11:30 | davies (Visitor) - 1st Tee | 3 | 
  
    | 11:40 | mr anderson (Corporate) - 9th Tee |  | 
  
    | 12:10 | Janet Smith (Member) - 9th Tee |  | 
  
    | 12:30 | pascoe (Visitor) - 1st Tee | 4 | 
  
    | 12:40 | Molson Coors (Corporate) - 1st Tee | 3 | 
  
    | 13:10 | davies (Visitor) - 9th Tee |  | 
  
    | 14:10 | pascoe (Visitor) - 9th Tee |  | 
  
    | 14:20 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | Sat 3 Nov | 
  
    | 07:30 - 11:50 | Medal - Best 2 from 4 (Competition) - 1st Tee | 4 | 
  
    | 09:10 - 13:30 | Medal - Best 2 from 4 (Competition) - 9th Tee |  | 
  
    | 12:00 - 12:20 | Ladies - Saturday Golf (Ladies Saturday Golf) - 1st Tee | 4 | 
  
    | 12:30 - 13:00 | Medal - Best 2 from 4 (Competition) - 1st Tee | 4 | 
  
    | 13:40 - 14:00 | Ladies - Saturday Golf (Ladies Saturday Golf) - 9th Tee |  | 
  
    | 14:10 - 14:40 | Medal - Best 2 from 4 (Competition) - 9th Tee |  | 
  
    | Sun 4 Nov | 
  
    | 07:10 - 08:50 | Closed (Closed) - 1st Tee | 4 | 
  
    | 08:50 - 10:30 | Closed (Closed) - 9th Tee |  | 
  
    | 09:00 - 12:30 | Snakes - Wk 5 (Snakes) - 1st Tee | 4 | 
  
    | 10:40 - 12:30 | Snakes - Wk 5 (Snakes) - 9th Tee |  | 
  
    | 12:40 - 13:00 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 12:40 - 13:00 | 10 Hole Medal Turkey Trot (Ladies Competition) - 9th Tee | 2 | 
  
    | 13:10 | Huw Richards (Member) - 1st Tee | 2 | 
  
    | 13:10 - 14:10 | Snakes - Wk 5 (Snakes) - 9th Tee |  | 
  
    | 14:20 - 14:40 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | 14:50 | Huw Richards (Member) - 9th Tee |  | 
  
    | Tue 6 Nov | 
  
    | 08:30 - 12:00 | 10 Hole Medal Turkey Trot (Ladies Competition) - 9th Tee | 2 | 
  
    | 10:30 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 11:00 | paul chapman (Visitor) - 1st Tee | 2 | 
  
    | 12:10 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 12:40 | paul chapman (Visitor) - 9th Tee |  | 
  
    | 12:50 | Gabor Tarcsi (Visitor) - 1st Tee | 1 | 
  
    | 13:00 - 13:40 | 10 Hole Medal Turkey Trot (Ladies Competition) - 9th Tee | 4 | 
  
    | 14:30 | Gabor Tarcsi (Visitor) - 9th Tee |  | 
  
    | Wed 7 Nov | 
  
    | 10:30 - 12:30 | Reserved (Reserved For Members) - 1st Tee | 4 | 
  
    | 12:10 - 14:10 | Reserved (Reserved For Members) - 9th Tee |  | 
  
    | Thu 8 Nov | 
  
    | 09:20 | Pete Leckie (Member) - 1st Tee | 2 | 
  
    | 10:30 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 11:00 | Huw Jenkins (Visitor) - 1st Tee | 4 | 
  
    | 11:00 | Pete Leckie (Member) - 9th Tee |  | 
  
    | 12:10 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 12:40 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 12:40 | Huw Jenkins (Visitor) - 9th Tee |  | 
  
    | 14:20 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Fri 9 Nov | 
  
    | 08:30 | Mr Grayshon (Visitor) - 1st Tee | 1 | 
  
    | 08:40 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 10:10 | Mr Grayshon (Visitor) - 9th Tee |  | 
  
    | 10:20 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Sat 10 Nov | 
  
    | 07:30 - 09:00 | Texas Scramble (Competition) - 1st Tee |  | 
  
    | 09:10 | Ladies - Saturday Golf (Ladies Saturday Golf) - 1st Tee | 3 | 
  
    | 09:10 - 10:40 | Texas Scramble (Competition) - 9th Tee |  | 
  
    | 09:20 - 12:50 | Texas Scramble (Competition) - 1st Tee | 4 | 
  
    | 10:50 | Ladies - Saturday Golf (Ladies Saturday Golf) - 9th Tee |  | 
  
    | 11:00 - 14:30 | Texas Scramble (Competition) - 9th Tee |  | 
  
    | Sun 11 Nov | 
  
    | 07:30 - 08:50 | Closed (Closed) - 1st Tee | 4 | 
  
    | 09:00 - 12:30 | Snakes - Wk 6 (Snakes) - 1st Tee | 4 | 
  
    | 09:10 - 10:30 | Closed (Closed) - 9th Tee |  | 
  
    | 10:40 - 12:10 | Snakes - Wk 6 (Snakes) - 9th Tee |  | 
  
    | 12:20 - 12:40 | 10 Hole Stableford Turkey Trot (Ladies Competition) - 9th Tee | 2 | 
  
    | 12:40 - 13:00 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 12:50 - 14:10 | Snakes - Wk 6 (Snakes) - 9th Tee |  | 
  
    | 14:20 - 14:40 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | Tue 13 Nov | 
  
    | 08:20 | Peter Akers (Guest/Member) - 9th Tee | 2 | 
  
    | 08:30 - 12:00 | 10 Hole Stableford Turkey Trot (Ladies Competition) - 9th Tee | 2 | 
  
    | 10:30 | Peter Akers (Guest/Member) - 1st Tee |  | 
  
    | 10:40 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 11:00 | dave oakley (Visitor) - 1st Tee | 1 | 
  
    | 12:20 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 12:40 | dave oakley (Visitor) - 9th Tee |  | 
  
    | 13:00 - 13:40 | 10 Hole Stableford Turkey Trot (Ladies Competition) - 9th Tee | 2 | 
  
    | Wed 14 Nov | 
  
    | 10:30 - 12:30 | Reserved (Reserved For Members) - 1st Tee | 4 | 
  
    | 12:10 - 14:10 | Reserved (Reserved For Members) - 9th Tee |  | 
  
    | 12:30 - 16:30 | Ladies Vets AGM - Centenary Lounge | 60 | 
  
    | 12:40 | Brian Morgan (Member) - 1st Tee | 4 | 
  
    | 12:50 | David Beaton (Visitor) - 1st Tee | 1 | 
  
    | 14:20 | Brian Morgan (Member) - 9th Tee |  | 
  
    | 14:30 | David Beaton (Visitor) - 9th Tee |  | 
  
    | Thu 15 Nov | 
  
    | 09:00 | Anthony J Morris (Member) - 1st Tee |  | 
  
    | 10:00 | Nathan Waters (Member) - 1st Tee | 2 | 
  
    | 10:40 | Anthony J Morris (Member) - 9th Tee |  | 
  
    | 10:50 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 11:10 | wilcox (Visitor) - 1st Tee | 2 | 
  
    | 11:40 | Nathan Waters (Member) - 9th Tee |  | 
  
    | 12:00 | Molson Coors (Corporate) - 1st Tee | 3 | 
  
    | 12:30 | Alwyn Llwyd (Member) - 1st Tee | 2 | 
  
    | 12:30 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 12:50 | wilcox (Visitor) - 9th Tee |  | 
  
    | 13:30 | Trevor Miller (Member) - 1st Tee | 3 | 
  
    | 13:40 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | 14:10 | Alwyn Llwyd (Member) - 9th Tee |  | 
  
    | 15:10 | Trevor Miller (Member) - 9th Tee |  | 
  
    | 19:00 - 22:00 | Military Whist - Blanche Duncan Lounge | 30 | 
  
    | Fri 16 Nov | 
  
    | 10:30 | Glamorgan Famers (Visitor) - 1st Tee | 3 | 
  
    | 10:40 | sytner anderson (Corporate) - 1st Tee | 4 | 
  
    | 12:10 | Wayne Anthony Borde (Member) - 1st Tee | 2 | 
  
    | 12:10 | Glamorgan Famers (Visitor) - 9th Tee |  | 
  
    | 12:20 | sytner anderson (Corporate) - 9th Tee |  | 
  
    | 13:50 | Wayne Anthony Borde (Member) - 9th Tee |  | 
  
    | Sat 17 Nov | 
  
    | 07:40 - 09:50 | 4BBB Stableford (Competition) - 1st Tee | 4 | 
  
    | 09:20 - 11:30 | 4BBB Stableford (Competition) - 9th Tee |  | 
  
    | 10:00 - 10:10 | Ladies - Saturday Golf (Ladies Saturday Golf) - 1st Tee | 4 | 
  
    | 10:20 - 12:40 | 4BBB Stableford (Competition) - 1st Tee | 4 | 
  
    | 11:40 - 11:50 | Ladies - Saturday Golf (Ladies Saturday Golf) - 9th Tee |  | 
  
    | 12:00 - 14:20 | 4BBB Stableford (Competition) - 9th Tee |  | 
  
    | Sun 18 Nov | 
  
    | 07:40 - 08:50 | Closed (Closed) - 1st Tee | 4 | 
  
    | 09:00 - 12:30 | Snakes - Wk 7 (Snakes) - 1st Tee | 4 | 
  
    | 09:20 - 10:30 | Closed (Closed) - 9th Tee |  | 
  
    | 10:40 - 12:20 | Snakes - Wk 7 (Snakes) - 9th Tee |  | 
  
    | 12:30 - 12:50 | 10 Hole Stableford Turkey Trot (Ladies Competition) - 9th Tee | 2 | 
  
    | 12:40 - 13:00 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 13:00 - 14:10 | Snakes - Wk 7 (Snakes) - 9th Tee |  | 
  
    | 13:10 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 14:20 - 14:40 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | 14:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Tue 20 Nov | 
  
    | 08:30 - 12:00 | 10 Hole Stableford Turkey Trot (Ladies Competition) - 9th Tee | 2 | 
  
    | 12:00 - 15:00 | roger slade - Blanche Duncan Lounge (Funeral) | 75 | 
  
    | 13:00 - 13:40 | 10 Hole Stableford Turkey Trot (Ladies Competition) - 9th Tee | 4 | 
  
    | Wed 21 Nov | 
  
    | 10:20 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 10:30 - 12:30 | Reserved (Reserved For Members) - 1st Tee | 4 | 
  
    | 12:00 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 12:10 - 14:10 | Reserved (Reserved For Members) - 9th Tee |  | 
  
    | 12:30 - 16:30 | Funeral Reception Graham Cotton - Centenary Lounge | 60 | 
  
    | Thu 22 Nov | 
  
    | 10:00 - 12:30 | Ladies Christmas Fayre - Centenary Lounge | 50 | 
  
    | 10:50 | reed (Visitor) - 1st Tee | 2 | 
  
    | 12:00 | Molson Coors (Corporate) - 1st Tee | 3 | 
  
    | 12:30 | reed (Visitor) - 9th Tee |  | 
  
    | 13:40 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | Fri 23 Nov | 
  
    | 12:30 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 14:10 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 19:00 - 23:00 | Presentation Evening - Blanche Duncan Lounge | 80 | 
  
    | Sat 24 Nov | 
  
    | 07:46 - 10:58 | Stableford Singles (Competition) - 1st Tee | 4 | 
  
    | 09:26 - 12:38 | Stableford Singles (Competition) - 9th Tee |  | 
  
    | 11:06 - 11:14 | Ladies - Saturday Golf (Ladies Saturday Golf) - 1st Tee | 3 | 
  
    | 11:22 - 12:42 | Stableford Singles (Competition) - 1st Tee | 4 | 
  
    | 12:46 - 12:54 | Ladies - Saturday Golf (Ladies Saturday Golf) - 9th Tee |  | 
  
    | 13:02 - 14:22 | Stableford Singles (Competition) - 9th Tee |  | 
  
    | 13:06 | cane percy (Visitor) - 1st Tee | 2 | 
  
    | 14:46 | cane percy (Visitor) - 9th Tee |  | 
  
    | Sun 25 Nov | 
  
    | 07:50 - 08:50 | Closed (Closed) - 1st Tee | 4 | 
  
    | 09:00 - 10:30 | Snakes - Wk 8 (Snakes) - 1st Tee | 4 | 
  
    | 09:30 - 10:30 | Closed (Closed) - 9th Tee |  | 
  
    | 10:40 - 11:00 | Reserved (Closed) - 1st Tee | 4 | 
  
    | 10:40 - 12:10 | Snakes - Wk 8 (Snakes) - 9th Tee |  | 
  
    | 11:10 - 12:30 | Snakes - Wk 8 (Snakes) - 1st Tee | 4 | 
  
    | 12:20 - 12:40 | 10 Hole Stableford Turkey Trot (Ladies Competition) - 9th Tee | 2 | 
  
    | 12:40 - 13:00 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 12:50 - 14:10 | Snakes - Wk 8 (Snakes) - 9th Tee |  | 
  
    | 13:10 - 13:20 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 14:00 - 22:00 | Kevin Parry xmas party - Centenary Lounge (Christmas Dinner) | 61 | 
  
    | 14:20 - 14:40 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | 14:50 - 15:00 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Mon 26 Nov | 
  
    | 10:50 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 11:30 | Alwyn Llwyd (Member) - 1st Tee | 2 | 
  
    | 12:30 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 13:10 | Alwyn Llwyd (Member) - 9th Tee |  | 
  
    | Tue 27 Nov | 
  
    | 08:30 - 12:00 | 10 Hole Stableford Turkey Trot (Ladies Competition) - 9th Tee | 2 | 
  
    | 13:00 - 13:40 | 10 Hole Stableford Turkey Trot (Ladies Competition) - 9th Tee | 2 | 
  
    | Wed 28 Nov | 
  
    | 10:30 - 12:30 | Reserved (Reserved For Members) - 1st Tee | 4 | 
  
    | 12:10 - 14:10 | Reserved (Reserved For Members) - 9th Tee |  | 
  
    | 19:00 - 23:00 | Club Night - Blanche Duncan Lounge | 80 | 
  
    | Thu 29 Nov | 
  
    | 10:30 - 11:50 | Glamorgan Farmers GS (Society) - 1st Tee | 4 | 
  
    | 12:10 - 13:30 | Glamorgan Farmers GS (Society) - 9th Tee |  |