| Time | Name | No. | 
  
    | Mon 1 Oct | 
  
    | 11:30 - 13:30 | Cyril Osborn Cup (Veterans) - 1st Tee | 4 | 
  
    | 13:10 - 15:10 | Cyril Osborn Cup (Veterans) - 9th Tee |  | 
  
    | 13:50 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 14:00 | Maurice Beddard (Member) - 1st Tee | 2 | 
  
    | 15:30 | Keith Waldron (Member) - 1st Tee | 2 | 
  
    | 15:30 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 15:40 | Maurice Beddard (Member) - 9th Tee |  | 
  
    | 17:10 | Keith Waldron (Member) - 9th Tee |  | 
  
    | Tue 2 Oct | 
  
    | 08:30 - 09:50 | Jubilee 3's (Ladies Competition) - 1st Tee | 1 | 
  
    | 10:00 | 9 Hole Jubilee 3Ball Alliance (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 10:50 | Jubilee 3's (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 11:30 | Jubilee 3's (Ladies Competition) - 9th Tee |  | 
  
    | 11:00 | 9 Hole Jubilee 3Ball Alliance (9 Hole Ladies Competition) - 1st Tee | 1 | 
  
    | 11:10 - 11:50 | Jubilee 3's (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:40 | 9 Hole Jubilee 3Ball Alliance (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 11:50 - 12:30 | Jubilee 3's (Ladies Competition) - 9th Tee |  | 
  
    | 12:00 | 9 Hole Jubilee 3Ball Alliance (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 12:40 | 9 Hole Jubilee 3Ball Alliance (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:50 - 13:30 | Jubilee 3's (Ladies Competition) - 9th Tee |  | 
  
    | 13:00 - 15:00 | SHULA  PARKINSONSON EVENT - Centenary Lounge | 20 | 
  
    | 13:00 - 13:40 | Jubilee 3's (Ladies Competition) - 1st Tee | 4 | 
  
    | 13:40 | 9 Hole Jubilee 3Ball Alliance (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:00 | Dafydd Lewis (Member) - 1st Tee | 2 | 
  
    | 14:40 - 15:20 | Jubilee 3's (Ladies Competition) - 9th Tee |  | 
  
    | 15:40 | Dafydd Lewis (Member) - 9th Tee |  | 
  
    | 18:30 - 23:00 | LADIES DINNER - Dining Room |  | 
  
    | Wed 3 Oct | 
  
    | 09:40 | mills (Visitor) - 1st Tee | 3 | 
  
    | 10:00 - 10:30 | Ladies vets past capt (Lady Vets) - 9th Tee |  | 
  
    | 10:20 | Anthony J Morris (Member) - 1st Tee |  | 
  
    | 10:30 - 12:30 | Reserved (Reserved For Members) - 1st Tee | 4 | 
  
    | 11:20 | mills (Visitor) - 9th Tee |  | 
  
    | 12:00 | Anthony J Morris (Member) - 9th Tee |  | 
  
    | 12:10 - 14:10 | Reserved (Reserved For Members) - 9th Tee |  | 
  
    | 12:30 - 15:30 | Ladies vets past capt - Dining Room | 20 | 
  
    | 12:40 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 13:00 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 13:20 | barry davies (Visitor) - 1st Tee | 4 | 
  
    | 13:30 | Gabor Tarcsi (Visitor) - 1st Tee |  | 
  
    | 14:00 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 14:20 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 14:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 15:00 | barry davies (Visitor) - 9th Tee |  | 
  
    | 15:10 | Gabor Tarcsi (Visitor) - 9th Tee |  | 
  
    | 15:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Thu 4 Oct | 
  
    | 10:00 | Reg Hibbert (Member) - 1st Tee |  | 
  
    | 11:00 | Molson Coors (Corporate) - 1st Tee | 4 | 
  
    | 11:40 | Reg Hibbert (Member) - 9th Tee |  | 
  
    | 12:00 | Trevor Miller (Member) - 1st Tee | 4 | 
  
    | 12:10 | Dafydd Lewis (Member) - 1st Tee |  | 
  
    | 12:30 - 12:40 | Society (Vale Golf Breaks) - 1st Tee | 4 | 
  
    | 12:40 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | 13:40 | Trevor Miller (Member) - 9th Tee |  | 
  
    | 13:50 | Dafydd Lewis (Member) - 9th Tee |  | 
  
    | 14:00 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 14:10 - 14:20 | Society (Vale Golf Breaks) - 9th Tee |  | 
  
    | 15:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 16:00 | Peter V Smith (Member) - 1st Tee | 2 | 
  
    | 17:00 - 23:00 | GRIFFIN BOOK - Blanche Duncan Lounge | 60 | 
  
    | 17:40 | Peter V Smith (Member) - 9th Tee |  | 
  
    | Fri 5 Oct | 
  
    | 08:50 | Peter Bennett (Member) - 1st Tee | 2 | 
  
    | 09:20 | llewellyn (Member) - 1st Tee |  | 
  
    | 09:30 - 11:00 | Lady Vets v Wenvoe (Lady Vets) - 1st Tee | 4 | 
  
    | 10:00 | Janet Smith (Guest/Member) - 9th Tee |  | 
  
    | 10:30 | Peter Bennett (Member) - 9th Tee |  | 
  
    | 11:00 | llewellyn (Member) - 9th Tee |  | 
  
    | 11:10 | Matthew Roberts (Visitor) - 1st Tee | 1 | 
  
    | 11:10 - 12:40 | Lady Vets v Wenvoe (Lady Vets) - 9th Tee |  | 
  
    | 12:10 | Janet Smith (Guest/Member) - 1st Tee |  | 
  
    | 12:40 | Martyn Gray (Member) - 1st Tee | 2 | 
  
    | 12:50 | Nick Crofts (Member) - 1st Tee | 2 | 
  
    | 12:50 | Matthew Roberts (Visitor) - 9th Tee |  | 
  
    | 13:00 - 13:50 | Falcons Society (Society) - 1st Tee | 4 | 
  
    | 14:20 | Martyn Gray (Member) - 9th Tee |  | 
  
    | 14:30 | Nick Crofts (Member) - 9th Tee |  | 
  
    | 14:40 - 15:30 | Falcons Society (Society) - 9th Tee |  | 
  
    | Sat 6 Oct | 
  
    | 07:30 - 13:54 | October Medal (Competition) - 1st Tee | 4 | 
  
    | 09:10 - 15:34 | October Medal (Competition) - 9th Tee |  | 
  
    | 14:02 - 14:18 | Ladies - Saturday Golf (Ladies Saturday Golf) - 1st Tee | 1 | 
  
    | 14:26 - 14:34 | October Medal (Competition) - 1st Tee | 4 | 
  
    | 15:42 - 15:58 | Ladies - Saturday Golf (Ladies Saturday Golf) - 9th Tee |  | 
  
    | 16:06 - 16:14 | October Medal (Competition) - 9th Tee |  | 
  
    | Sun 7 Oct | 
  
    | 07:30 - 08:50 | Closed (Closed) - 1st Tee | 4 | 
  
    | 09:00 - 12:30 | Snakes - Wk 1 (Snakes) - 1st Tee | 4 | 
  
    | 09:10 - 10:30 | Closed (Closed) - 9th Tee |  | 
  
    | 10:40 - 14:10 | Snakes - Wk 1 (Snakes) - 9th Tee |  | 
  
    | 12:40 - 13:00 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 13:10 | Marcus Rees (Guest/Member) - 1st Tee | 4 | 
  
    | 13:20 | John Owens (Guest/Member) - 1st Tee | 4 | 
  
    | 13:50 - 14:10 | October Medal (Ladies Competition) - 1st Tee | 4 | 
  
    | 14:20 | Paul Twamley (Member) - 1st Tee | 4 | 
  
    | 14:20 - 14:40 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | 14:50 | Marcus Rees (Guest/Member) - 9th Tee |  | 
  
    | 15:00 | John Owens (Guest/Member) - 9th Tee |  | 
  
    | 15:30 - 15:50 | October Medal (Ladies Competition) - 9th Tee |  | 
  
    | 16:00 | Paul Twamley (Member) - 9th Tee |  | 
  
    | Mon 8 Oct | 
  
    | 09:30 - 12:00 | lady vets - Dining Room | 30 | 
  
    | 10:00 | Trevor Miller (Member) - 1st Tee | 2 | 
  
    | 11:40 | Trevor Miller (Member) - 9th Tee |  | 
  
    | 12:10 | GolfNow Booking (Visitor) - 1st Tee | 4 | 
  
    | 13:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Tue 9 Oct | 
  
    | 08:30 - 09:50 | October Medal (Ladies Competition) - 1st Tee | 2 | 
  
    | 10:00 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 10:50 | October Medal (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 11:30 | October Medal (Ladies Competition) - 9th Tee |  | 
  
    | 11:00 - 11:10 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 11:20 - 11:50 | October Medal (Ladies Competition) - 1st Tee | 2 | 
  
    | 11:40 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 11:50 - 12:30 | October Medal (Ladies Competition) - 9th Tee |  | 
  
    | 12:00 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 12:40 - 12:50 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 13:00 - 13:40 | October Medal (Ladies Competition) - 1st Tee | 4 | 
  
    | 13:00 - 13:30 | October Medal (Ladies Competition) - 9th Tee |  | 
  
    | 13:40 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:40 - 15:20 | October Medal (Ladies Competition) - 9th Tee |  | 
  
    | Wed 10 Oct | 
  
    | 08:50 | Nicholas Wootton (Member) - 1st Tee |  | 
  
    | 09:00 | Anthony J Morris (Member) - 1st Tee |  | 
  
    | 09:10 | Trevor Miller (Member) - 1st Tee | 2 | 
  
    | 09:30 | Matthew Bryant (Member) - 1st Tee | 2 | 
  
    | 10:00 | Ian Dodd (Member) - 1st Tee | 2 | 
  
    | 10:30 - 12:30 | Reserved (Reserved For Members) - 1st Tee | 4 | 
  
    | 10:30 | Nicholas Wootton (Member) - 9th Tee |  | 
  
    | 10:40 | Anthony J Morris (Member) - 9th Tee |  | 
  
    | 10:50 | Trevor Miller (Member) - 9th Tee |  | 
  
    | 11:10 | Matthew Bryant (Member) - 9th Tee |  | 
  
    | 11:40 | Ian Dodd (Member) - 9th Tee |  | 
  
    | 12:10 - 14:10 | Reserved (Reserved For Members) - 9th Tee |  | 
  
    | 13:00 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 13:30 | David Carey (Member) - 1st Tee | 2 | 
  
    | 13:50 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 14:00 | Martyn Rees (Visitor) - 1st Tee | 2 | 
  
    | 14:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 15:00 | Sue Meacham (Member) - 1st Tee | 2 | 
  
    | 15:10 | David Carey (Member) - 9th Tee |  | 
  
    | 15:30 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 15:40 | Martyn Rees (Visitor) - 9th Tee |  | 
  
    | Thu 11 Oct | 
  
    | 10:00 - 11:00 | Chips/crisps Christmas bash (Member) - 1st Tee |  | 
  
    | 10:00 - 11:00 | Chips/crisps Christmas bash (Member) - 9th Tee |  | 
  
    | 11:40 - 12:40 | Chips/crisps Christmas bash (Member) - 9th Tee |  | 
  
    | 12:00 | John Evans (Member) - 1st Tee | 4 | 
  
    | 12:10 - 13:10 | Chips/crisps Christmas bash (Member) - 1st Tee |  | 
  
    | 13:40 | John Evans (Member) - 9th Tee |  | 
  
    | 13:50 | Nick Bennett (Member) - 1st Tee | 4 | 
  
    | 14:00 | Tom Davies (Member) - 1st Tee | 4 | 
  
    | 14:10 | Brian Morgan (Member) - 1st Tee | 4 | 
  
    | 14:20 | Alan B C Davies (Member) - 1st Tee | 3 | 
  
    | 15:30 | Nick Bennett (Member) - 9th Tee |  | 
  
    | 15:40 | Tom Davies (Member) - 9th Tee |  | 
  
    | 15:50 | Brian Morgan (Member) - 9th Tee |  | 
  
    | 16:00 | Alan B C Davies (Member) - 9th Tee |  | 
  
    | 17:30 - 21:30 | chips and crisp meal - Dining Room | 40 | 
  
    | Fri 12 Oct | 
  
    | 14:00 | Maurice Beddard (Member) - 1st Tee | 2 | 
  
    | 15:40 | Maurice Beddard (Member) - 9th Tee |  | 
  
    | Sat 13 Oct | 
  
    | 08:00 - 08:56 | Bogey Cup (Competition) - 1st Tee | 1 | 
  
    | 09:04 - 09:20 | Ladies - Saturday Golf (Ladies Saturday Golf) - 1st Tee | 1 | 
  
    | 09:28 - 14:24 | Bogey Cup (Competition) - 1st Tee | 1 | 
  
    | 09:40 - 10:36 | Bogey Cup (Competition) - 9th Tee |  | 
  
    | 10:44 - 11:00 | Ladies - Saturday Golf (Ladies Saturday Golf) - 9th Tee |  | 
  
    | 11:08 - 16:04 | Bogey Cup (Competition) - 9th Tee |  | 
  
    | 14:40 | Patrick Butcher (Member) - 1st Tee | 2 | 
  
    | 16:20 | Patrick Butcher (Member) - 9th Tee |  | 
  
    | 19:00 - 23:00 | Karaoke Night - Dining Room | 60 | 
  
    | Sun 14 Oct | 
  
    | 07:40 - 08:50 | Closed (Closed) - 1st Tee | 4 | 
  
    | 09:00 - 12:30 | Snakes - Wk 2 (Snakes) - 1st Tee | 4 | 
  
    | 09:20 - 10:30 | Closed (Closed) - 9th Tee |  | 
  
    | 10:40 - 14:10 | Snakes - Wk 2 (Snakes) - 9th Tee |  | 
  
    | 12:40 - 13:00 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 13:10 - 13:30 | October Stableford (Ladies Competition) - 1st Tee | 2 | 
  
    | 13:40 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 13:50 | Patricia Cohen (Member) - 1st Tee | 1 | 
  
    | 14:00 | Michael Matthews (Member) - 1st Tee | 2 | 
  
    | 14:10 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 14:20 - 14:40 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | 14:40 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 14:50 - 15:10 | October Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 15:00 | Joe Hall (Member) - 1st Tee | 2 | 
  
    | 15:20 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 15:30 | Patricia Cohen (Member) - 9th Tee |  | 
  
    | 15:40 | Michael Matthews (Member) - 9th Tee |  | 
  
    | 15:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 16:20 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Mon 15 Oct | 
  
    | 12:10 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 13:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 16:30 - 20:00 | SWIGGS - Dining Room (Christmas Dinner) | 20 | 
  
    | 19:00 - 21:00 | Committee Meeting - Committee Room | 12 | 
  
    | Tue 16 Oct | 
  
    | 08:30 - 09:50 | October Stableford (Ladies Competition) - 1st Tee | 2 | 
  
    | 10:00 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 10:50 | October Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 11:30 | October Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 11:00 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 11:10 - 11:50 | October Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:40 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 11:50 - 12:30 | October Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 12:00 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 12:40 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:50 - 13:30 | October Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 13:00 - 13:50 | October Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 13:40 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:40 - 15:30 | October Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 18:30 - 22:30 | GRIFFIN BOOK - Dining Room | 120 | 
  
    | Wed 17 Oct | 
  
    | 07:40 | Roger Thomas (Guest/Member) - 1st Tee | 2 | 
  
    | 09:00 | Anthony J Morris (Member) - 1st Tee |  | 
  
    | 09:20 | Roger Thomas (Guest/Member) - 9th Tee |  | 
  
    | 10:00 - 10:40 | Cardiff Bus Co (Society) - 1st Tee | 4 | 
  
    | 10:40 | Anthony J Morris (Member) - 9th Tee |  | 
  
    | 10:50 - 12:30 | Reserved (Reserved For Members) - 1st Tee | 4 | 
  
    | 11:40 - 12:20 | Cardiff Bus Co (Society) - 9th Tee |  | 
  
    | 12:30 - 14:10 | Reserved (Reserved For Members) - 9th Tee |  | 
  
    | Thu 18 Oct | 
  
    | 12:00 | Dafydd Lewis (Member) - 1st Tee |  | 
  
    | 12:10 | molson coors (Corporate) - 1st Tee | 4 | 
  
    | 12:20 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 12:30 - 16:30 | Leon Reece funeral reception - Centenary Lounge | 30 | 
  
    | 12:50 | Trevor Miller (Member) - 1st Tee | 3 | 
  
    | 13:30 | Rhys Fford (Member) - 1st Tee | 1 | 
  
    | 13:40 | Dafydd Lewis (Member) - 9th Tee |  | 
  
    | 13:50 | Paul Mathias (Member) - 1st Tee | 2 | 
  
    | 13:50 | molson coors (Corporate) - 9th Tee |  | 
  
    | 14:00 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 14:00 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 14:30 | Peter Hurley (Member) - 1st Tee | 2 | 
  
    | 14:30 | Trevor Miller (Member) - 9th Tee |  | 
  
    | 15:10 | Rhys Fford (Member) - 9th Tee |  | 
  
    | 15:30 | Paul Mathias (Member) - 9th Tee |  | 
  
    | 15:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 16:10 | Peter Hurley (Member) - 9th Tee |  | 
  
    | 16:40 | Stephen Wornham (Member) - 1st Tee | 3 | 
  
    | 19:00 - 21:00 | Military Whist - Blanche Duncan Lounge | 30 | 
  
    | Fri 19 Oct | 
  
    | 10:00 | Molson Coors (Corporate) - 1st Tee | 4 | 
  
    | 11:00 - 12:00 | B.U.M. golf society (Society) - 1st Tee | 4 | 
  
    | 11:40 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | 12:30 - 12:50 | Ladies Golf (Ladies Day) - 1st Tee | 4 | 
  
    | 12:40 - 13:40 | B.U.M. golf society (Society) - 9th Tee |  | 
  
    | 13:00 - 16:00 | Funeral - Blanche Duncan Lounge (Funeral) | 50 | 
  
    | 13:20 | Rhys Fford (Member) - 1st Tee | 2 | 
  
    | 13:40 | Martyn Gray (Member) - 1st Tee | 2 | 
  
    | 14:00 | Wayne Borde (Member) - 1st Tee | 2 | 
  
    | 14:10 - 14:30 | Ladies Golf (Ladies Day) - 9th Tee |  | 
  
    | 15:00 | Rhys Fford (Member) - 9th Tee |  | 
  
    | 15:20 | Martyn Gray (Member) - 9th Tee |  | 
  
    | 15:40 | Wayne Borde (Member) - 9th Tee |  | 
  
    | 18:30 - 22:30 | ladies team dinner - Dining Room | 36 | 
  
    | Sat 20 Oct | 
  
    | 07:50 | Philip Harper (Member) - 1st Tee | 3 | 
  
    | 08:00 - 09:50 | 4BBB Stableford (Competition) - 1st Tee | 4 | 
  
    | 09:30 | Philip Harper (Member) - 9th Tee |  | 
  
    | 09:40 - 11:30 | 4BBB Stableford (Competition) - 9th Tee |  | 
  
    | 10:00 - 10:20 | Ladies - Saturday Golf (Ladies Saturday Golf) - 1st Tee | 3 | 
  
    | 10:30 - 14:10 | 4BBB Stableford (Competition) - 1st Tee | 4 | 
  
    | 11:40 - 12:00 | Ladies - Saturday Golf (Ladies Saturday Golf) - 9th Tee |  | 
  
    | 12:10 - 15:50 | 4BBB Stableford (Competition) - 9th Tee |  | 
  
    | Sun 21 Oct | 
  
    | 07:50 - 08:50 | Closed (Closed) - 1st Tee | 4 | 
  
    | 09:00 - 12:40 | Snakes - Wk 3 (Snakes) - 1st Tee | 4 | 
  
    | 09:30 - 10:30 | Closed (Closed) - 9th Tee |  | 
  
    | 10:40 - 14:20 | Snakes - Wk 3 (Snakes) - 9th Tee |  | 
  
    | 12:50 - 13:10 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 13:20 - 13:40 | Captain v Vice-Captain (Ladies Competition) - 1st Tee | 2 | 
  
    | 13:50 - 14:10 | Peter Docherty (Guest/Member) - 1st Tee |  | 
  
    | 14:30 - 14:50 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | 14:50 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 15:00 - 15:20 | Captain v Vice-Captain (Ladies Competition) - 9th Tee |  | 
  
    | 15:30 - 15:50 | Peter Docherty (Guest/Member) - 9th Tee |  | 
  
    | 16:30 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Mon 22 Oct | 
  
    | 10:00 | Linda Seymour (Member) - 1st Tee | 2 | 
  
    | 10:40 | Bridie Griffiths (Guest/Member) - 9th Tee | 1 | 
  
    | 11:00 - 11:10 | Chippenham GC (Reserved) - 1st Tee | 4 | 
  
    | 12:10 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 12:40 - 12:50 | Chippenham GC (Reserved) - 9th Tee |  | 
  
    | 12:50 | Bridie Griffiths (Guest/Member) - 1st Tee |  | 
  
    | 13:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 14:30 | Andro Cioni (Member) - 1st Tee | 2 | 
  
    | 16:10 | Andro Cioni (Member) - 9th Tee |  | 
  
    | Tue 23 Oct | 
  
    | 07:50 | (Ladies Competition) - 1st Tee | 1 | 
  
    | 08:30 - 09:20 | Captain v Vice-Captain (Ladies Competition) - 1st Tee |  | 
  
    | 09:30 - 09:50 | 9 Hole Matchplay (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 09:30 | (Ladies Competition) - 9th Tee |  | 
  
    | 10:00 - 13:40 | Captain v Vice-Captain (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 11:00 | Captain v Vice-Captain (Ladies Competition) - 9th Tee |  | 
  
    | 11:10 - 11:30 | 9 Hole Matchplay (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 11:40 - 15:20 | Captain v Vice-Captain (Ladies Competition) - 9th Tee |  | 
  
    | 13:30 - 16:00 | LADY CAPTAIN - Dining Room | 39 | 
  
    | 13:50 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 14:00 | David Cole (Member) - 1st Tee | 3 | 
  
    | 15:30 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 15:40 | David Cole (Member) - 9th Tee |  | 
  
    | Wed 24 Oct | 
  
    | 10:00 | Jan Carling (Member) - 1st Tee | 3 | 
  
    | 10:30 - 12:30 | Reserved (Reserved For Members) - 1st Tee | 4 | 
  
    | 11:40 | Jan Carling (Member) - 9th Tee |  | 
  
    | 12:10 - 14:10 | Reserved (Reserved For Members) - 9th Tee |  | 
  
    | 12:50 | Molson coors (Corporate) - 1st Tee | 4 | 
  
    | 13:00 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 14:00 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 14:30 | Molson coors (Corporate) - 9th Tee |  | 
  
    | 14:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 15:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 18:00 - 21:30 | lady vets - Dining Room | 25 | 
  
    | Thu 25 Oct | 
  
    | 08:30 | Paul Jones (Member) - 1st Tee | 2 | 
  
    | 09:00 | Anthony J Morris (Member) - 1st Tee |  | 
  
    | 10:00 - 10:30 | Past Captains Golf (Ladies Day) - 1st Tee | 4 | 
  
    | 10:10 | Paul Jones (Member) - 9th Tee |  | 
  
    | 10:40 - 12:10 | Chips v Vets (Veterans) - 1st Tee | 4 | 
  
    | 10:40 | Anthony J Morris (Member) - 9th Tee |  | 
  
    | 11:40 - 12:10 | Past Captains Golf (Ladies Day) - 9th Tee |  | 
  
    | 12:20 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 12:20 - 13:50 | Chips v Vets (Veterans) - 9th Tee |  | 
  
    | 13:00 | Past Captains Golf (Ladies Day) - 1st Tee | 4 | 
  
    | 13:20 | Peter V Smith (Member) - 1st Tee | 4 | 
  
    | 13:30 | Alan B C Davies (Member) - 1st Tee | 3 | 
  
    | 14:00 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 14:40 | Past Captains Golf (Ladies Day) - 9th Tee |  | 
  
    | 15:00 | Peter V Smith (Member) - 9th Tee |  | 
  
    | 15:10 | Alan B C Davies (Member) - 9th Tee |  | 
  
    | 18:30 - 19:00 | LADIES PAST CAPTAIN MEAL - Dining Room | 15 | 
  
    | Fri 26 Oct | 
  
    | 09:00 | Nick Adams (Member) - 1st Tee | 2 | 
  
    | 10:40 | Nick Adams (Member) - 9th Tee |  | 
  
    | 13:00 | Leslie Starling (Member) - 1st Tee | 3 | 
  
    | 13:40 | Martyn Gray (Member) - 1st Tee | 2 | 
  
    | 14:00 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 14:40 | Leslie Starling (Member) - 9th Tee |  | 
  
    | 15:20 | Martyn Gray (Member) - 9th Tee |  | 
  
    | 15:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 18:00 - 23:00 | Phil Nedin - Private Function - Blanche Duncan Lounge | 80 | 
  
    | Sat 27 Oct | 
  
    | 08:00 - 10:56 | Bogey Cup (Competition) - 1st Tee | 4 | 
  
    | 09:40 - 12:36 | Bogey Cup (Competition) - 9th Tee |  | 
  
    | 11:04 - 11:20 | Ladies - Saturday Golf (Ladies Saturday Golf) - 1st Tee | 4 | 
  
    | 11:28 - 14:00 | Bogey Cup (Competition) - 1st Tee | 4 | 
  
    | 12:44 - 13:00 | Ladies - Saturday Golf (Ladies Saturday Golf) - 9th Tee |  | 
  
    | 13:08 - 15:40 | Bogey Cup (Competition) - 9th Tee |  | 
  
    | Sun 28 Oct | 
  
    | 07:00 - 08:50 | Closed (Closed) - 1st Tee | 4 | 
  
    | 08:40 - 10:30 | Closed (Closed) - 9th Tee |  | 
  
    | 09:00 - 12:30 | Snakes - Wk 4 (Snakes) - 1st Tee | 4 | 
  
    | 10:40 - 14:10 | Snakes - Wk 4 (Snakes) - 9th Tee |  | 
  
    | 12:40 - 13:00 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 13:10 - 13:30 | Stableford (Ladies Competition) - 1st Tee | 2 | 
  
    | 13:50 | Gerald Holtham (Member) - 1st Tee | 3 | 
  
    | 14:00 | Joe Hall (Member) - 1st Tee | 4 | 
  
    | 14:20 - 14:40 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | 14:50 - 15:10 | Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 15:30 | Gerald Holtham (Member) - 9th Tee |  | 
  
    | 15:40 | Joe Hall (Member) - 9th Tee |  | 
  
    | Mon 29 Oct | 
  
