| Time | Name | No. | 
  
    | Wed 1 Aug | 
  
    | 08:10 | D Gwyn Griffiths (Member) - 1st Tee |  | 
  
    | 08:30 | Duncan Lewis (Member) - 1st Tee | 2 | 
  
    | 09:00 | Anthony J Morris (Member) - 1st Tee |  | 
  
    | 09:50 | D Gwyn Griffiths (Member) - 9th Tee |  | 
  
    | 10:00 | Molson Coors (Corporate) - 1st Tee | 4 | 
  
    | 10:10 | molson coors (Corporate) - 1st Tee | 4 | 
  
    | 10:10 | Duncan Lewis (Member) - 9th Tee |  | 
  
    | 10:30 - 11:40 | Reserved (Reserved For Members) - 1st Tee | 4 | 
  
    | 10:40 | Anthony J Morris (Member) - 9th Tee |  | 
  
    | 11:40 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | 11:50 | molson coors (Corporate) - 9th Tee |  | 
  
    | 12:10 - 13:20 | Reserved (Reserved For Members) - 9th Tee |  | 
  
    | 14:00 | Barbara Godfrey (Member) - 1st Tee | 4 | 
  
    | 15:00 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 15:40 | Barbara Godfrey (Member) - 9th Tee |  | 
  
    | 16:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 17:00 | David Carey (Member) - 1st Tee | 2 | 
  
    | 17:30 | toby morris (Visitor) - 1st Tee |  | 
  
    | 18:40 | David Carey (Member) - 9th Tee |  | 
  
    | 19:10 | toby morris (Visitor) - 9th Tee |  | 
  
    | Thu 2 Aug | 
  
    | 06:00 - 09:20 | Course Closed (Closed) - 1st Tee | 4 | 
  
    | 07:40 - 11:00 | Course Closed (Closed) - 9th Tee |  | 
  
    | 09:30 - 13:30 | American Golf Comp (Juniors) - 1st Tee | 4 | 
  
    | 11:10 - 15:10 | American Golf Comp (Juniors) - 9th Tee |  | 
  
    | 14:00 | John Letton (Member) - 1st Tee | 2 | 
  
    | 15:30 | Richard Bailey (Member) - 1st Tee |  | 
  
    | 15:40 | John Letton (Member) - 9th Tee |  | 
  
    | 16:50 | Brian Barton (Member) - 1st Tee | 4 | 
  
    | 17:00 | Peter Goodfellow (Member) - 1st Tee | 2 | 
  
    | 17:10 | Stephen Charles (Member) - 1st Tee | 4 | 
  
    | 17:10 | Richard Bailey (Member) - 9th Tee |  | 
  
    | 17:30 | Peter Hurley (Member) - 1st Tee | 2 | 
  
    | 18:30 | Brian Barton (Member) - 9th Tee |  | 
  
    | 18:40 | Peter Goodfellow (Member) - 9th Tee |  | 
  
    | 18:50 | Stephen Charles (Member) - 9th Tee |  | 
  
    | 19:10 | Peter Hurley (Member) - 9th Tee |  | 
  
    | Fri 3 Aug | 
  
    | 08:50 | Jeff Sheppard (Member) - 1st Tee | 2 | 
  
    | 09:00 | Dennis Baker (Member) - 1st Tee | 2 | 
  
    | 09:10 | synter bmw (Corporate) - 1st Tee | 4 | 
  
    | 09:30 - 11:00 | Match v St Mellons (Lady Vets) - 1st Tee | 4 | 
  
    | 10:00 - 10:30 | Burrows Golf Society (Society) - 9th Tee |  | 
  
    | 10:40 | Dennis Baker (Member) - 9th Tee |  | 
  
    | 10:50 | synter bmw (Corporate) - 9th Tee |  | 
  
    | 11:10 | andrew price (Visitor) - 1st Tee | 4 | 
  
    | 11:10 - 12:40 | Match v St Mellons (Lady Vets) - 9th Tee |  | 
  
    | 12:00 | Linda Seymour (Member) - 1st Tee | 2 | 
  
    | 12:10 - 12:50 | Dow Chemicals (Society) - 1st Tee | 4 | 
  
    | 12:50 | andrew price (Visitor) - 9th Tee |  | 
  
    | 13:00 | Andre Krouwer (Visitor) - 1st Tee | 3 | 
  
    | 13:10 - 13:30 | Burrows Golf Society (Society) - 1st Tee |  | 
  
    | 13:40 | Linda Seymour (Member) - 9th Tee |  | 
  
    | 13:50 | Mike Joynson (Member) - 1st Tee | 2 | 
  
    | 13:50 - 14:30 | Dow Chemicals (Society) - 9th Tee |  | 
  
    | 14:00 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 14:40 | Andre Krouwer (Visitor) - 9th Tee |  | 
  
    | 14:50 | alasdair Mcintyre (Visitor) - 1st Tee | 1 | 
  
    | 14:50 - 15:10 | Burrows Golf Society (Society) - 9th Tee |  | 
  
    | 15:00 | Maurice Beddard (Member) - 1st Tee | 2 | 
  
    | 15:30 | Jan Carling (Member) - 1st Tee |  | 
  
    | 15:30 | Mike Joynson (Member) - 9th Tee |  | 
  
    | 15:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 16:30 | alasdair Mcintyre (Visitor) - 9th Tee |  | 
  
    | 16:40 | Maurice Beddard (Member) - 9th Tee |  | 
  
    | 17:00 | Richard Cardus (Member) - 1st Tee |  | 
  
    | 17:10 | Jan Carling (Member) - 9th Tee |  | 
  
    | 18:40 | Richard Cardus (Member) - 9th Tee |  | 
  
    | Sat 4 Aug | 
  
    | 07:30 - 10:50 | Centenary 4BBB Medal (Competition) - 1st Tee | 4 | 
  
    | 09:10 - 12:30 | Centenary 4BBB Medal (Competition) - 9th Tee |  | 
  
    | 11:00 - 11:20 | Ladies - Saturday Golf (Ladies Saturday Golf) - 1st Tee | 4 | 
  
    | 11:30 - 15:30 | Centenary 4BBB Medal (Competition) - 1st Tee | 4 | 
  
    | 12:40 - 13:00 | Ladies - Saturday Golf (Ladies Saturday Golf) - 9th Tee |  | 
  
    | 13:10 - 17:10 | Centenary 4BBB Medal (Competition) - 9th Tee |  | 
  
    | Sun 5 Aug | 
  
    | 08:30 | Paul Arcos (Member) - 1st Tee | 4 | 
  
    | 09:30 - 10:30 | Junior August Medal (Juniors) - 1st Tee | 4 | 
  
    | 10:10 | Paul Arcos (Member) - 9th Tee |  | 
  
    | 11:00 - 11:20 | Centenary Salver (Ladies Competition) - 1st Tee | 2 | 
  
    | 11:10 - 12:10 | Junior August Medal (Juniors) - 9th Tee |  | 
  
    | 11:30 | Geraldine Twamley (Member) - 1st Tee | 4 | 
  
    | 12:00 - 12:30 | Annabel room prep for party - Blanche Duncan Lounge | 24 | 
  
    | 12:10 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 12:40 - 13:00 | Centenary Salver (Ladies Competition) - 9th Tee |  | 
  
    | 13:00 - 17:00 | Jan/Annabel 40th wedding anniversary booking - Blanche Duncan Lounge |  | 
  
    | 13:10 | Geraldine Twamley (Member) - 9th Tee |  | 
  
    | 13:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 14:00 | Peter Goodfellow (Member) - 1st Tee | 4 | 
  
    | 15:40 | Peter Goodfellow (Member) - 9th Tee |  | 
  
    | Mon 6 Aug | 
  
    | 08:00 - 16:15 | Vets Open - Stableford Singles (Open Competition) - 1st Tee | 4 | 
  
    | 09:40 - 17:55 | Vets Open - Stableford Singles (Open Competition) - 9th Tee |  | 
  
    | Tue 7 Aug | 
  
    | 08:30 - 10:50 | Waverley Centenary Salver (Ladies Competition) - 1st Tee | 2 | 
  
    | 10:10 - 12:30 | Waverley Centenary Salver (Ladies Competition) - 9th Tee |  | 
  
    | 11:00 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 11:10 | Waverley Centenary Salver (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:20 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 11:30 - 12:00 | Waverley Centenary Salver (Ladies Competition) - 1st Tee | 4 | 
  
    | 12:10 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 12:40 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:50 | Waverley Centenary Salver (Ladies Competition) - 9th Tee |  | 
  
    | 13:00 - 15:30 | 617 horton - Dining Room | 21 | 
  
    | 13:00 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 13:10 - 13:40 | Waverley Centenary Salver (Ladies Competition) - 1st Tee | 4 | 
  
    | 13:10 - 13:40 | Waverley Centenary Salver (Ladies Competition) - 9th Tee |  | 
  
    | 13:50 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:00 - 14:20 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 14:40 | W A Gill (Guest/Member) - 1st Tee | 1 | 
  
    | 14:50 | sytner (Corporate) - 1st Tee | 4 | 
  
    | 14:50 - 15:20 | Waverley Centenary Salver (Ladies Competition) - 9th Tee |  | 
  
    | 15:40 - 16:00 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | 16:10 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 16:20 | W A Gill (Guest/Member) - 9th Tee |  | 
  
    | 16:30 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 16:30 | sytner (Corporate) - 9th Tee |  | 
  
    | 17:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 18:10 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Wed 8 Aug | 
  
    | 09:00 - 09:30 | Junior Competition (Competition) - 1st Tee |  | 
  
    | 10:00 | Anthony J Morris (Member) - 1st Tee | 4 | 
  
    | 10:30 - 11:50 | Reserved for members (Reserved For Members) - 1st Tee | 4 | 
  
    | 10:40 - 11:10 | Junior Competition (Competition) - 9th Tee |  | 
  
    | 11:40 | Anthony J Morris (Member) - 9th Tee |  | 
  
    | 12:10 - 13:30 | Reserved for members (Reserved For Members) - 9th Tee |  | 
  
    | 12:30 | Mark Borde (Member) - 1st Tee | 3 | 
  
    | 12:50 | keith lee (Visitor) - 1st Tee | 2 | 
  
    | 13:20 | Dafydd Lewis (Member) - 1st Tee | 3 | 
  
    | 13:30 - 14:20 | SNOWMADS (Society) - 1st Tee | 4 | 
  
    | 14:10 | Mark Borde (Member) - 9th Tee |  | 
  
    | 14:30 | keith lee (Visitor) - 9th Tee |  | 
  
    | 15:00 - 15:10 | Neath Members (Reserved) - 1st Tee |  | 
  
    | 15:00 | Dafydd Lewis (Member) - 9th Tee |  | 
  
    | 15:10 - 16:00 | SNOWMADS (Society) - 9th Tee |  | 
  
    | 16:30 | Karen Blatchford (Member) - 1st Tee | 2 | 
  
    | 16:40 - 16:50 | Neath Members (Reserved) - 9th Tee |  | 
  
    | 17:30 | Phil D Parker (Member) - 1st Tee | 2 | 
  
    | 18:10 | Karen Blatchford (Member) - 9th Tee |  | 
  
    | 18:30 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 19:10 | Phil D Parker (Member) - 9th Tee |  | 
  
    | 20:10 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Thu 9 Aug | 
  
    | 08:50 | Trevor Miller (Member) - 1st Tee | 4 | 
  
    | 09:00 - 09:20 | Closed (Closed) - 1st Tee | 4 | 
  
    | 09:30 - 14:54 | Ladies Open Day - 3 Ball Alliance (Open Competition) - 1st Tee | 1 | 
  
    | 10:30 | Trevor Miller (Member) - 9th Tee |  | 
  
    | 10:40 - 11:00 | Closed (Closed) - 9th Tee |  | 
  
    | 11:10 - 16:34 | Ladies Open Day - 3 Ball Alliance (Open Competition) - 9th Tee |  | 
  
    | 11:30 - 16:00 | Bar and snooker room booking Jim Candy funeral - Centenary Lounge | 40 | 
  
    | 15:10 - 15:20 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 15:30 - 15:40 | Neath Members (Reserved) - 1st Tee |  | 
  
    | 15:50 | Linda Seymour (Member) - 1st Tee | 1 | 
  
    | 16:00 | Nick Adams (Member) - 1st Tee | 2 | 
  
    | 16:10 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 16:20 | Steve Morris (Member) - 1st Tee | 2 | 
  
    | 16:40 - 17:20 | wayfarers v Llanishen (Competition) - 1st Tee | 4 | 
  
    | 16:50 - 17:00 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 17:10 - 17:20 | Neath Members (Reserved) - 9th Tee |  | 
  
    | 17:30 | Linda Seymour (Member) - 9th Tee |  | 
  
    | 17:40 | Nick Adams (Member) - 9th Tee |  | 
  
    | 17:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 18:00 | Steve Morris (Member) - 9th Tee |  | 
  
    | 18:20 - 19:00 | wayfarers v Llanishen (Competition) - 9th Tee |  | 
  
    | Fri 10 Aug | 
  
    | 08:30 - 10:00 | Centenary Trophy (Lady Vets) - 1st Tee | 4 | 
  
    | 10:10 - 11:40 | Centenary Trophy (Lady Vets) - 9th Tee |  | 
  
    | 10:20 - 10:30 | Neath members (Reserved) - 1st Tee |  | 
  
    | 11:00 - 11:30 | Society (Society) - 1st Tee | 4 | 
  
    | 12:00 | Stephen Fletcher (B) (Member) - 1st Tee | 4 | 
  
    | 12:00 - 12:10 | Neath members (Reserved) - 9th Tee |  | 
  
    | 12:10 | Christina Edwards (Member) - 1st Tee | 4 | 
  
    | 12:30 | sytner (Corporate) - 1st Tee | 4 | 
  
    | 12:40 - 13:10 | Society (Society) - 9th Tee |  | 
  
    | 12:50 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 13:00 - 16:00 | Centenary Texas Scramble (Competition) - 1st Tee | 4 | 
  
    | 13:40 | Stephen Fletcher (B) (Member) - 9th Tee |  | 
  
    | 13:50 | Christina Edwards (Member) - 9th Tee |  | 
  
    | 14:10 | sytner (Corporate) - 9th Tee |  | 
  
    | 14:30 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 14:40 - 17:40 | Centenary Texas Scramble (Competition) - 9th Tee |  | 
  
    | 17:10 - 17:40 | Men's II team v Whitehall (Mens Team) - 1st Tee | 4 | 
  
    | 18:50 - 19:20 | Men's II team v Whitehall (Mens Team) - 9th Tee |  | 
  
    | Sat 11 Aug | 
  
    | 07:30 | Anthony Crimp (Member) - 1st Tee | 4 | 
  
    | 07:40 | Duncan Lewis (Member) - 1st Tee | 4 | 
  
    | 07:50 | Philip Harper (Member) - 1st Tee | 4 | 
  
    | 08:00 | John Bowsher (Member) - 1st Tee | 4 | 
  
    | 08:10 | Nigel Swaine (Member) - 1st Tee | 3 | 
  
    | 08:30 | Charles Caldwell (B) (Member) - 1st Tee | 4 | 
  
    | 08:40 | Anthony Warrilow (Member) - 1st Tee | 4 | 
  
    | 08:50 | Simon Mason (Member) - 1st Tee | 4 | 
  
    | 09:10 | Anthony Crimp (Member) - 9th Tee |  | 
  
    | 09:20 | Richard Prothero (Member) - 1st Tee | 2 | 
  
    | 09:20 | Duncan Lewis (Member) - 9th Tee |  | 
  
    | 09:30 - 15:10 | Member & Guest Day - 4BBB Stableford (Competition) - 1st Tee | 4 | 
  
    | 09:30 | Philip Harper (Member) - 9th Tee |  | 
  
    | 09:40 | John Bowsher (Member) - 9th Tee |  | 
  
    | 09:50 | Nigel Swaine (Member) - 9th Tee |  | 
  
    | 10:10 | Charles Caldwell (B) (Member) - 9th Tee |  | 
  
    | 10:20 | Anthony Warrilow (Member) - 9th Tee |  | 
  
    | 10:30 | Simon Mason (Member) - 9th Tee |  | 
  
    | 11:00 | Richard Prothero (Member) - 9th Tee |  | 
  
    | 11:10 - 16:50 | Member & Guest Day - 4BBB Stableford (Competition) - 9th Tee |  | 
  
    | 15:20 - 16:00 | Closed (Closed) - 1st Tee | 4 | 
  
    | 17:00 - 17:40 | Closed (Closed) - 9th Tee |  | 
  
    | Sun 12 Aug | 
  
    | 07:30 - 07:50 | Closed (Closed) - 1st Tee | 4 | 
  
    | 08:00 - 11:58 | Open Mixed Foursomes (Open Competition) - 1st Tee |  | 
  
    | 09:10 - 09:30 | Closed (Closed) - 9th Tee |  | 
  
    | 09:40 - 13:38 | Open Mixed Foursomes (Open Competition) - 9th Tee |  | 
  
    | 12:14 - 16:30 | Open Mixed Foursomes (Open Competition) - 1st Tee |  | 
  
    | 13:54 - 18:10 | Open Mixed Foursomes (Open Competition) - 9th Tee |  | 
  
    | 16:50 - 17:10 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 18:30 - 18:50 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | Mon 13 Aug | 
  
    | 09:30 | Eurig Jenkins (Member) - 1st Tee | 2 | 
  
    | 11:00 | molson coors (Corporate) - 1st Tee | 4 | 
  
    | 11:10 | Eurig Jenkins (Member) - 9th Tee |  | 
  
    | 12:00 | Molson Coors (Corporate) - 1st Tee | 4 | 
  
    | 12:40 | molson coors (Corporate) - 9th Tee |  | 
  
    | 13:40 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | 14:00 | Jo Pateman (Member) - 1st Tee | 4 | 
  
    | 14:30 | Leighton Davies (Member) - 1st Tee | 2 | 
  
    | 15:00 | Linda Seymour (Member) - 1st Tee | 1 | 
  
    | 15:40 | Jo Pateman (Member) - 9th Tee |  | 
  
    | 16:10 | Leighton Davies (Member) - 9th Tee |  | 
  
    | 16:40 | Linda Seymour (Member) - 9th Tee |  | 
  
    | 17:00 | Nathan Day (Member) - 1st Tee | 2 | 
  
    | 18:40 | Nathan Day (Member) - 9th Tee |  | 
  
    | Tue 14 Aug | 
  
    | 08:30 - 09:20 | Three-Ball Texas Scramble (Ladies Competition) - 1st Tee | 1 | 
  
    | 09:30 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 09:40 - 10:50 | Three-Ball Texas Scramble (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 11:00 | Three-Ball Texas Scramble (Ladies Competition) - 9th Tee |  | 
  
    | 11:00 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 11:10 - 11:50 | Three-Ball Texas Scramble (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:10 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 11:20 - 12:30 | Three-Ball Texas Scramble (Ladies Competition) - 9th Tee |  | 
  
    | 12:00 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 12:40 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:50 - 13:30 | Three-Ball Texas Scramble (Ladies Competition) - 9th Tee |  | 
  
    | 13:00 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 1 | 
  
    | 13:10 - 13:40 | Three-Ball Texas Scramble (Ladies Competition) - 1st Tee | 4 | 
  
    | 13:30 - 15:30 | SHULA  PARKINSONSON EVENT - Centenary Lounge | 15 | 
  
    | 13:40 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:00 - 14:20 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 14:30 | Sam Mead (Member) - 1st Tee | 2 | 
  
    | 14:40 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:50 | Martin Davies (Member) - 1st Tee | 4 | 
  
    | 14:50 - 15:20 | Three-Ball Texas Scramble (Ladies Competition) - 9th Tee |  | 
  
    | 15:30 | Aras Ziad (Member) - 1st Tee |  | 
  
    | 15:40 - 16:00 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | 16:10 | Sam Mead (Member) - 9th Tee |  | 
  
    | 16:30 | Nick Adams (Member) - 1st Tee | 2 | 
  
    | 16:30 | Martin Davies (Member) - 9th Tee |  | 
  
    | 17:10 | Aras Ziad (Member) - 9th Tee |  | 
  
    | 18:10 | Nick Adams (Member) - 9th Tee |  | 
  
    | Wed 15 Aug | 
  
    | 08:50 | Anthony J Morris (Member) - 1st Tee |  | 
  
    | 09:10 | Owen Williams (Member) - 1st Tee | 2 | 
  
    | 09:40 | Bev Stealey (Member) - 1st Tee | 2 | 
  
    | 10:30 - 12:30 | Reserved (Reserved For Members) - 1st Tee | 4 | 
  
    | 10:30 | Anthony J Morris (Member) - 9th Tee |  | 
  
    | 10:50 | Owen Williams (Member) - 9th Tee |  | 
  
    | 11:20 | Bev Stealey (Member) - 9th Tee |  | 
  
    | 12:10 - 14:10 | Reserved (Reserved For Members) - 9th Tee |  | 
  
    | 12:40 | GolfNow Booking (Visitor) - 1st Tee | 4 | 
  
    | 13:00 | Daniel Antebi (Member) - 1st Tee | 2 | 
  
    | 13:30 | Linda Seymour (Member) - 1st Tee | 1 | 
  
    | 14:20 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 14:40 | Daniel Antebi (Member) - 9th Tee |  | 
  
    | 15:00 | Maurice Beddard (Member) - 1st Tee | 2 | 
  
    | 15:10 | Linda Seymour (Member) - 9th Tee |  | 
  
    | 16:00 | Frank Moloney (Member) - 1st Tee |  | 
  
    | 16:20 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 16:40 | Maurice Beddard (Member) - 9th Tee |  | 
  
    | 17:40 | Frank Moloney (Member) - 9th Tee |  | 
  
    | 18:00 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Thu 16 Aug | 
  
    | 10:00 | Leslie Starling (Member) - 1st Tee | 4 | 
  
    | 11:40 | Leslie Starling (Member) - 9th Tee |  | 
  
    | 13:30 | Jeffrey Beard (Member) - 1st Tee | 1 | 
  
    | 13:50 | Linda Seymour (Member) - 1st Tee | 1 | 
  
    | 14:00 | Paul Fenton (Member) - 1st Tee | 3 | 
  
    | 14:10 | Stewart Mathias (Member) - 1st Tee | 2 | 
  
    | 14:30 | Clive Palfrey (Member) - 1st Tee | 4 | 
  
    | 15:00 | Chippenham (Visitor) - 1st Tee | 4 | 
  
    | 15:10 | Jeffrey Beard (Member) - 9th Tee |  | 
  
    | 15:30 | Linda Seymour (Member) - 9th Tee |  | 
  
    | 15:40 | Paul Fenton (Member) - 9th Tee |  | 
  
    | 15:50 | Stewart Mathias (Member) - 9th Tee |  | 
  
    | 16:10 | Clive Palfrey (Member) - 9th Tee |  | 
  
    | 16:30 | Peter Wood (Member) - 1st Tee | 2 | 
  
    | 16:40 | Chippenham (Visitor) - 9th Tee |  | 
  
    | 17:00 | Morgan Williams (Member) - 1st Tee | 4 | 
  
    | 17:30 | Janet Smith (Member) - 1st Tee | 2 | 
  
    | 18:10 | Peter Wood (Member) - 9th Tee |  | 
  
    | 18:40 | Morgan Williams (Member) - 9th Tee |  | 
  
    | 19:10 | Janet Smith (Member) - 9th Tee |  | 
  
    | Fri 17 Aug | 
  
    | 08:00 | James Bennett (Visitor) - 1st Tee | 2 | 
  
    | 09:00 | Daniel Antebi (Member) - 1st Tee | 3 | 
  
    | 09:20 | Jo Pateman (Member) - 1st Tee | 2 | 
  
    | 09:40 | James Bennett (Visitor) - 9th Tee |  | 
  
    | 10:00 | Alison Smith (Member) - 1st Tee | 2 | 
  
    | 10:10 | Howard Reid (Member) - 1st Tee | 2 | 
  
    | 10:30 | Jarlath Garvey (Member) - 1st Tee | 3 | 
  
    | 10:40 | Molson Coors (Corporate) - 1st Tee | 3 | 
  
    | 10:40 | Daniel Antebi (Member) - 9th Tee |  | 
  
    | 10:50 | Linda Seymour (Member) - 1st Tee | 1 | 
  
    | 11:00 | Geoff Carter (Member) - 1st Tee | 3 | 
  
    | 11:00 | Jo Pateman (Member) - 9th Tee |  | 
  
    | 11:20 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 11:30 - 15:10 | Welsh Sports Aid GS (Society) - 1st Tee | 4 | 
  
    | 11:40 | Alison Smith (Member) - 9th Tee |  | 
  
    | 11:50 | Howard Reid (Member) - 9th Tee |  | 
  
    | 12:10 | Jarlath Garvey (Member) - 9th Tee |  | 
  
    | 12:20 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | 12:30 | Linda Seymour (Member) - 9th Tee |  | 
  
    | 12:40 | Geoff Carter (Member) - 9th Tee |  | 
  
    | 13:00 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 13:10 - 16:50 | Welsh Sports Aid GS (Society) - 9th Tee |  | 
  
    | 15:30 | Ross Stephenson (Member) - 1st Tee | 3 | 
  
    | 16:40 - 17:20 | Men's 1st team v Brynhill (Mens Team) - 1st Tee | 4 | 
  
    | 17:10 | Ross Stephenson (Member) - 9th Tee |  | 
  
    | 18:20 - 19:00 | Men's 1st team v Brynhill (Mens Team) - 9th Tee |  | 
  
    | Sat 18 Aug | 
  
    | 07:30 - 11:50 | Stableford 123 Waltz (Competition) - 1st Tee | 4 | 
  
    | 09:10 - 13:30 | Stableford 123 Waltz (Competition) - 9th Tee |  | 
  
    | 12:00 - 12:20 | Ladies - Saturday Golf (Ladies Saturday Golf) - 1st Tee | 3 | 
  
    | 12:30 - 15:30 | Stableford 123 Waltz (Competition) - 1st Tee | 4 | 
  
    | 13:40 - 14:00 | Ladies - Saturday Golf (Ladies Saturday Golf) - 9th Tee |  | 
  
    | 14:10 - 17:10 | Stableford 123 Waltz (Competition) - 9th Tee |  | 
  
    | 15:40 | Luke Tricklebank (Member) - 1st Tee | 2 | 
  
    | 17:20 | Luke Tricklebank (Member) - 9th Tee |  | 
  
    | 19:00 - 23:00 | Club BBQ - Centenary Lounge | 70 | 
  
    | Sun 19 Aug | 
  
    | 08:30 - 14:38 | Mens Open - Singles Medal (Open Competition) - 1st Tee | 2 | 
  
    | 10:10 - 16:18 | Mens Open - Singles Medal (Open Competition) - 9th Tee |  | 
  
    | 14:46 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 15:18 | Nick Adams (Member) - 1st Tee | 4 | 
  
    | 16:26 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 16:58 | Nick Adams (Member) - 9th Tee |  | 
  
    | 17:30 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 19:10 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Mon 20 Aug | 
  
    | 09:00 | Anthony J Morris (Member) - 1st Tee | 1 | 
  
    | 10:40 | Anthony J Morris (Member) - 9th Tee |  | 
  
    | 11:00 | chippenham gc (Reserved) - 1st Tee | 1 | 
  
    | 11:20 | Emma Greenslade (Member) - 1st Tee | 2 | 
  
    | 11:30 - 12:40 | Match v Southerndown (Veterans) - 1st Tee | 4 | 
  
    | 12:40 | chippenham gc (Reserved) - 9th Tee |  | 
  
    | 13:00 | Emma Greenslade (Member) - 9th Tee |  | 
  
    | 13:10 - 14:20 | Match v Southerndown (Veterans) - 9th Tee |  | 
  
    | 13:30 - 13:50 | Closed (Closed) - 1st Tee | 4 | 
  
    | 14:00 - 14:20 | 2nd team v Llanishen (Ladies Team) - 1st Tee | 4 | 
  
    | 14:40 | molson coors (Corporate) - 1st Tee | 2 | 
  
    | 15:10 - 15:30 | Closed (Closed) - 9th Tee |  | 
  
    | 15:20 | Mike Hennessey (Member) - 1st Tee | 1 | 
  
    | 15:40 - 16:00 | 2nd team v Llanishen (Ladies Team) - 9th Tee |  | 
  
    | 16:20 | molson coors (Corporate) - 9th Tee |  | 
  
    | 17:00 | Anthony Crimp (Member) - 1st Tee | 2 | 
  
    | 17:00 | Mike Hennessey (Member) - 9th Tee |  | 
  
    | 18:40 | Anthony Crimp (Member) - 9th Tee |  | 
  
    | Tue 21 Aug | 
  
    | 08:30 - 08:40 | Joan Phillips Salver Stableford (Ladies Competition) - 1st Tee | 2 | 
  
    | 08:50 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 09:00 - 09:20 | Joan Phillips Salver Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 09:30 | 9 Hole Stableford (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 09:40 - 10:50 | Joan Phillips Salver Stableford (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:10 - 10:20 | Joan Phillips Salver Stableford (Ladies Competition) - 9th Tee |  | 
  
    | 10:30 | 9 Hole Stableford (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 10:40 - 11:00 | Joan Phillips Salver Stableford (Ladies Competition) - 9th Tee |  | 
  
