| Time | Name | No. | 
  
    | Thu 1 Jun | 
  
    | 08:30 - 14:20 | Vets 4BBB Pairs Open (Open Competition) - 1st Tee | 4 | 
  
    | 10:10 - 16:00 | Vets 4BBB Pairs Open (Open Competition) - 9th Tee |  | 
  
    | 14:30 | Corinne Shields (Member) - 1st Tee |  | 
  
    | 15:00 | Jonathan Bockelmann-Evans (Visitor) - 1st Tee | 1 | 
  
    | 15:10 | Andrew Baker (Member) - 1st Tee | 4 | 
  
    | 15:30 | Pete Leckie (Member) - 1st Tee | 4 | 
  
    | 15:50 - 16:20 | Junior match v Creigiau (Juniors) - 1st Tee | 4 | 
  
    | 16:10 | Corinne Shields (Member) - 9th Tee |  | 
  
    | 16:40 | Jonathan Bockelmann-Evans (Visitor) - 9th Tee |  | 
  
    | 16:50 | Andrew Baker (Member) - 9th Tee |  | 
  
    | 17:10 | Pete Leckie (Member) - 9th Tee |  | 
  
    | 17:30 - 18:00 | Junior match v Creigiau (Juniors) - 9th Tee |  | 
  
    | 18:00 | Morgan Willams (Member) - 1st Tee | 4 | 
  
    | 19:40 | Morgan Willams (Member) - 9th Tee |  | 
  
    | Fri 2 Jun | 
  
    | 09:20 | (Sytner) Cardiff BMW (Corporate) - 1st Tee | 4 | 
  
    | 09:30 - 09:50 | Reserved (Reserved) - 1st Tee | 4 | 
  
    | 10:00 - 10:30 | Match v Llanishen (Lady Vets) - 1st Tee | 4 | 
  
    | 11:00 | Molson Coors (Corporate) - 1st Tee | 3 | 
  
    | 11:00 | (Sytner) Cardiff BMW (Corporate) - 9th Tee |  | 
  
    | 11:10 - 11:30 | Reserved (Reserved) - 9th Tee |  | 
  
    | 11:40 - 12:10 | Match v Llanishen (Lady Vets) - 9th Tee |  | 
  
    | 12:40 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | 14:00 | Gemma Scott (Member) - 1st Tee | 4 | 
  
    | 15:40 | Gemma Scott (Member) - 9th Tee |  | 
  
    | 16:00 | Robert Beale (Member) - 1st Tee | 4 | 
  
    | 16:10 | Edward Richards (Member) - 1st Tee | 2 | 
  
    | 16:30 | James Greenslade (Member) - 1st Tee | 2 | 
  
    | 16:50 | Andrew Smith (Member) - 1st Tee | 2 | 
  
    | 17:10 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 17:20 | Wayne Blatchford (Member) - 1st Tee | 4 | 
  
    | 17:30 | Clive Hartley (Member) - 1st Tee | 4 | 
  
    | 17:40 | Robert Beale (Member) - 9th Tee |  | 
  
    | 17:50 | Edward Richards (Member) - 9th Tee |  | 
  
    | 18:10 | James Greenslade (Member) - 9th Tee |  | 
  
    | 18:30 | Andrew Smith (Member) - 9th Tee |  | 
  
    | 18:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 19:00 | Wayne Blatchford (Member) - 9th Tee |  | 
  
    | 19:10 | Clive Hartley (Member) - 9th Tee |  | 
  
    | Sat 3 Jun | 
  
    | 07:30 - 11:22 | June Medal (Competition) - 1st Tee | 4 | 
  
    | 09:10 - 13:02 | June Medal (Competition) - 9th Tee |  | 
  
    | 11:30 - 11:46 | Ladies - Saturday Golf (Ladies Competition) - 1st Tee | 4 | 
  
    | 11:54 - 15:54 | June Medal (Competition) - 1st Tee | 4 | 
  
    | 13:10 - 13:26 | Ladies - Saturday Golf (Ladies Competition) - 9th Tee |  | 
  
    | 13:34 - 17:34 | June Medal (Competition) - 9th Tee |  | 
  
    | Sun 4 Jun | 
  
    | 10:00 - 10:20 | Championship & Piddock Cup (Ladies Competition) - 1st Tee | 2 | 
  
    | 10:30 | Joy Seculer (Member) - 1st Tee | 1 | 
  
    | 10:40 | Thomas Savill (Member) - 1st Tee | 2 | 
  
    | 11:00 - 12:00 | David Virgin Scramble (Juniors) - 1st Tee | 4 | 
  
    | 11:40 - 12:00 | Championship & Piddock Cup (Ladies Competition) - 9th Tee |  | 
  
    | 12:10 | Joy Seculer (Member) - 9th Tee |  | 
  
    | 12:20 | Thomas Savill (Member) - 9th Tee |  | 
  
    | 12:30 - 12:50 | GS Golf Society (Society) - 1st Tee | 4 | 
  
    | 12:40 - 13:40 | David Virgin Scramble (Juniors) - 9th Tee |  | 
  
    | 14:00 | James Barnett (Competition) - 1st Tee | 4 | 
  
    | 14:10 - 14:30 | GS Golf Society (Society) - 9th Tee |  | 
  
    | 14:30 | Shan Davies (Member) - 1st Tee | 2 | 
  
    | 15:40 | James Barnett (Competition) - 9th Tee |  | 
  
    | 16:10 | Shan Davies (Member) - 9th Tee |  | 
  
    | 16:30 | GolfNow Booking (Visitor) - 1st Tee | 4 | 
  
    | 17:10 | John Letton (Member) - 1st Tee | 2 | 
  
    | 18:10 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 18:50 | John Letton (Member) - 9th Tee |  | 
  
    | Mon 5 Jun | 
  
    | 10:00 | Molson Coors (Corporate) - 1st Tee | 3 | 
  
    | 11:40 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | 16:30 | David Carey (Member) - 1st Tee | 4 | 
  
    | 18:10 | David Carey (Member) - 9th Tee |  | 
  
    | Tue 6 Jun | 
  
    | 09:00 - 10:50 | Championship & Piddock Cup (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:40 - 12:30 | Championship & Piddock Cup (Ladies Competition) - 9th Tee |  | 
  
    | 11:00 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 11:10 - 11:50 | Championship & Piddock Cup (Ladies Competition) - 1st Tee | 2 | 
  
    | 12:00 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 12:40 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:50 - 13:30 | Championship & Piddock Cup (Ladies Competition) - 9th Tee |  | 
  
    | 13:00 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 13:10 - 14:00 | Championship & Piddock Cup (Ladies Competition) - 1st Tee | 2 | 
  
    | 13:40 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:40 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:50 - 15:40 | Championship & Piddock Cup (Ladies Competition) - 9th Tee |  | 
  
    | 17:00 | Dan Lewis (Member) - 1st Tee | 2 | 
  
    | 17:30 | Peter Goodfellow (Member) - 1st Tee | 4 | 
  
    | 18:40 | Dan Lewis (Member) - 9th Tee |  | 
  
    | 19:10 | Peter Goodfellow (Member) - 9th Tee |  | 
  
    | Wed 7 Jun | 
  
    | 11:00 - 12:30 | Tredegar Park Seniors Day (Society) - 1st Tee | 4 | 
  
    | 12:40 - 14:10 | Tredegar Park Seniors Day (Society) - 9th Tee |  | 
  
    | 13:30 | Leslie Starling (Member) - 1st Tee | 2 | 
  
    | 15:10 | Leslie Starling (Member) - 9th Tee |  | 
  
    | 16:50 | Andrew Strong (Member) - 1st Tee | 2 | 
  
    | 18:30 | Andrew Strong (Member) - 9th Tee |  | 
  
    | Thu 8 Jun | 
  
    | 12:00 | LEWIS (Member) - 1st Tee | 1 | 
  
    | 13:40 | LEWIS (Member) - 9th Tee |  | 
  
    | 15:00 | Dennis Baker (Member) - 1st Tee | 2 | 
  
    | 16:00 | Leighton Davies (Member) - 1st Tee | 2 | 
  
    | 16:40 | Dennis Baker (Member) - 9th Tee |  | 
  
    | 17:40 | Leighton Davies (Member) - 9th Tee |  | 
  
    | Fri 9 Jun | 
  
    | 08:30 | Pete Leckie (Member) - 1st Tee | 2 | 
  
    | 10:00 - 10:40 | Ethel Atkin Cup (Lady Vets) - 9th Tee | 4 | 
  
    | 11:00 - 11:30 | Visiting Group (Wales Golf Holidays) - 1st Tee | 4 | 
  
    | 12:00 - 12:40 | Visiting Group (Wales Golf Holidays) - 1st Tee | 4 | 
  
    | 12:40 - 13:10 | Visiting Group (Wales Golf Holidays) - 9th Tee |  | 
  
    | 13:40 - 14:20 | Visiting Group (Wales Golf Holidays) - 9th Tee |  | 
  
    | 15:00 | Jason Draper (Visitor) - 1st Tee | 2 | 
  
    | 15:10 | Brian Morgan (Member) - 1st Tee | 4 | 
  
    | 16:00 | Richard Hughes (Member) - 1st Tee | 2 | 
  
    | 16:40 | michael leto (Visitor) - 1st Tee | 2 | 
  
    | 16:40 | Jason Draper (Visitor) - 9th Tee |  | 
  
    | 16:50 | Brian Morgan (Member) - 9th Tee |  | 
  
    | 17:30 | Dennis Baker (Member) - 1st Tee | 4 | 
  
    | 17:40 | Richard Hughes (Member) - 9th Tee |  | 
  
    | 18:20 | michael leto (Visitor) - 9th Tee |  | 
  
    | 19:10 | Dennis Baker (Member) - 9th Tee |  | 
  
    | Sat 10 Jun | 
  
    | 07:30 - 08:40 | Closed (Closed) - 1st Tee | 4 | 
  
    | 08:50 - 15:20 | Captain's Day (Captain's Day) - 1st Tee | 4 | 
  
    | 09:10 - 10:20 | Closed (Closed) - 9th Tee |  | 
  
    | 10:30 - 17:00 | Captain's Day (Captain's Day) - 9th Tee |  | 
  
    | Sun 11 Jun | 
  
    | 08:30 | Peter O'Brien (Member) - 1st Tee | 2 | 
  
    | 08:50 | Geoff Carter (Member) - 1st Tee | 4 | 
  
    | 09:00 | Aras Ziad (Guest/Member) - 1st Tee | 1 | 
  
    | 09:30 - 10:30 | Junior Golf Comp (Juniors) - 1st Tee | 4 | 
  
    | 10:10 | Peter O'Brien (Member) - 9th Tee |  | 
  
    | 10:30 | Geoff Carter (Member) - 9th Tee |  | 
  
    | 10:40 | Aras Ziad (Guest/Member) - 9th Tee |  | 
  
    | 11:00 - 11:20 | Lady Captain's 3Ball Texas Scramble (Ladies Competition) - 1st Tee | 1 | 
  
    | 11:10 - 12:10 | Junior Golf Comp (Juniors) - 9th Tee |  | 
  
    | 11:40 | P&K Reciprocal (Reserved) - 1st Tee | 4 | 
  
    | 12:00 - 12:20 | McLaughlin (Wales Golf Holidays) - 1st Tee | 4 | 
  
    | 12:30 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 12:40 - 13:00 | Lady Captain's 3Ball Texas Scramble (Ladies Competition) - 9th Tee |  | 
  
    | 12:50 | GolfNow Booking (Visitor) - 1st Tee | 4 | 
  
    | 13:00 - 15:30 | Captains Mixed Foursomes (Competition) - 1st Tee | 1 | 
  
    | 13:20 | P&K Reciprocal (Reserved) - 9th Tee |  | 
  
    | 13:40 - 14:00 | McLaughlin (Wales Golf Holidays) - 9th Tee |  | 
  
    | 14:10 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 14:30 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 14:40 - 17:10 | Captains Mixed Foursomes (Competition) - 9th Tee |  | 
  
    | 15:40 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 17:20 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 17:30 | Peter Mehrer (Visitor) - 1st Tee | 2 | 
  
    | 19:10 | Peter Mehrer (Visitor) - 9th Tee |  | 
  
    | Mon 12 Jun | 
  
    | 10:30 | Sue Meacham (Member) - 1st Tee | 2 | 
  
    | 11:00 | P&K Reciprocal (Reserved) - 1st Tee | 2 | 
  
    | 11:10 | Keith Billington (Guest/Member) - 1st Tee | 2 | 
  
    | 11:30 - 12:30 | Match v Dinas Powys (Veterans) - 1st Tee | 4 | 
  
    | 12:10 | Sue Meacham (Member) - 9th Tee |  | 
  
    | 12:40 | P&K Reciprocal (Reserved) - 9th Tee |  | 
  
    | 12:50 | Keith Billington (Guest/Member) - 9th Tee |  | 
  
    | 13:10 - 14:10 | Match v Dinas Powys (Veterans) - 9th Tee |  | 
  
    | 13:20 | Leslie Starling (Member) - 1st Tee | 2 | 
  
    | 15:00 | Leslie Starling (Member) - 9th Tee |  | 
  
    | 16:40 | Luke Blatchford (Member) - 1st Tee | 2 | 
  
    | 16:50 | Wayne Blatchford (Member) - 1st Tee | 2 | 
  
    | 17:20 | Martin Whelan (Member) - 1st Tee | 1 | 
  
    | 17:50 | Bob Bubbins (Member) - 1st Tee | 4 | 
  
    | 18:20 | Luke Blatchford (Member) - 9th Tee |  | 
  
    | 18:30 | Wayne Blatchford (Member) - 9th Tee |  | 
  
    | 19:30 | Bob Bubbins (Member) - 9th Tee |  | 
  
    | Tue 13 Jun | 
  
    | 09:00 - 10:50 | Lady Captain's 3Ball Texas Scramble (Ladies Competition) - 1st Tee | 1 | 
  
    | 10:40 - 12:30 | Lady Captain's 3Ball Texas Scramble (Ladies Competition) - 9th Tee |  | 
  
    | 11:00 | Ladies 9 Hole (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 11:10 - 11:50 | Lady Captain's 3Ball Texas Scramble (Ladies Competition) - 1st Tee | 4 | 
  
    | 12:00 | Ladies 9 Hole (9 Hole Ladies Competition) - 1st Tee | 1 | 
  
    | 12:10 - 12:50 | Lady Captain's 3Ball Texas Scramble (Ladies Competition) - 1st Tee | 1 | 
  
    | 12:40 | Ladies 9 Hole (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:50 - 13:30 | Lady Captain's 3Ball Texas Scramble (Ladies Competition) - 9th Tee |  | 
  
    | 13:00 | Ladies 9 Hole (9 Hole Ladies Competition) - 1st Tee | 1 | 
  
    | 13:10 - 14:00 | Lady Captain's 3Ball Texas Scramble (Ladies Competition) - 1st Tee | 4 | 
  
    | 13:40 | Ladies 9 Hole (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 13:50 - 14:30 | Lady Captain's 3Ball Texas Scramble (Ladies Competition) - 9th Tee |  | 
  
    | 14:10 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 14:30 | P&K reciprocal (Reserved) - 1st Tee | 2 | 
  
    | 14:40 | Ladies 9 Hole (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:50 - 15:40 | Lady Captain's 3Ball Texas Scramble (Ladies Competition) - 9th Tee |  | 
  
    | 15:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 16:10 | P&K reciprocal (Reserved) - 9th Tee |  | 
  
    | 16:50 | Rainer Beckedorf (Visitor) - 1st Tee | 1 | 
  
    | 17:00 | ryan dowbella (Visitor) - 1st Tee | 2 | 
  
    | 17:10 | Martin Whelan (Member) - 1st Tee | 2 | 
  
    | 17:10 | Edward Richards (Member) - 9th Tee | 2 | 
  
    | 17:30 | Richard Hughes (Member) - 1st Tee | 4 | 
  
    | 18:30 | Rainer Beckedorf (Visitor) - 9th Tee |  | 
  
    | 18:40 | ryan dowbella (Visitor) - 9th Tee |  | 
  
    | 19:10 | Richard Hughes (Member) - 9th Tee |  | 
  
    | 19:20 | Edward Richards (Member) - 1st Tee |  | 
  
    | Wed 14 Jun | 
  
    | 11:00 - 11:10 | Visiting Group (Wales Golf Holidays) - 1st Tee | 4 | 
  
    | 12:10 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 12:40 - 12:50 | Visiting Group (Wales Golf Holidays) - 9th Tee |  | 
  
    | 13:00 | P&K Reciprocal (Reserved) - 1st Tee | 2 | 
  
    | 13:30 | ingram (Corporate) - 1st Tee | 1 | 
  
    | 13:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 14:40 | P&K Reciprocal (Reserved) - 9th Tee |  | 
  
    | 14:50 | Brian Morgan (Member) - 1st Tee | 2 | 
  
    | 15:00 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 15:10 | ingram (Corporate) - 9th Tee |  | 
  
    | 16:30 | Brian Morgan (Member) - 9th Tee |  | 
  
    | 16:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 16:50 | Richard Hughes (Member) - 1st Tee | 4 | 
  
    | 17:00 | Michael Matthews (Member) - 1st Tee | 2 | 
  
    | 18:00 | Richard Collins (Member) - 1st Tee | 2 | 
  
    | 18:30 | Richard Hughes (Member) - 9th Tee |  | 
  
    | 18:40 | Michael Matthews (Member) - 9th Tee |  | 
  
    | 19:40 | Richard Collins (Member) - 9th Tee |  | 
  
    | Thu 15 Jun | 
  
    | 08:40 - 10:00 | Millennium Cup (Veterans) - 1st Tee | 4 | 
  
    | 10:20 | Peter Hurley (Member) - 1st Tee | 3 | 
  
    | 10:20 - 11:40 | Millennium Cup (Veterans) - 9th Tee |  | 
  
    | 11:30 | P&K Reciprocal (Reserved) - 1st Tee | 2 | 
  
    | 12:00 | Peter Hurley (Member) - 9th Tee |  | 
  
    | 13:10 | P&K Reciprocal (Reserved) - 9th Tee |  | 
  
    | 13:50 | Sam Edwards (Member) - 1st Tee | 4 | 
  
    | 14:00 | Ellen Davies (Member) - 1st Tee | 2 | 
  
    | 15:30 | Sam Edwards (Member) - 9th Tee |  | 
  
    | 15:40 | Ellen Davies (Member) - 9th Tee |  | 
  
    | 16:10 | Leighton Davies (Member) - 1st Tee | 2 | 
  
    | 17:00 | Keith Waldron (Member) - 1st Tee | 2 | 
  
    | 17:50 | Leighton Davies (Member) - 9th Tee |  | 
  
    | 18:40 | Keith Waldron (Member) - 9th Tee |  | 
  
    | Fri 16 Jun | 
  
    | 07:00 | golfnow (Visitor) - 1st Tee | 2 | 
  
    | 07:50 | cancelled (Visitor) - 1st Tee | 2 | 
  
    | 08:40 | golfnow (Visitor) - 9th Tee |  | 
  
    | 09:10 - 09:20 | No Visitor bookings (Reserved For Members) - 1st Tee |  | 
  
    | 09:30 | Bob Young (Member) - 1st Tee | 2 | 
  
    | 09:30 | cancelled (Visitor) - 9th Tee |  | 
  
    | 09:40 | Margaret Kirk (Member) - 1st Tee | 2 | 
  
    | 09:50 | Ann Cook (Member) - 1st Tee | 2 | 
  
    | 10:00 - 11:40 | No Visitor bookings (Reserved For Members) - 1st Tee |  | 
  
    | 10:50 - 11:00 | No Visitor bookings (Reserved For Members) - 9th Tee |  | 
  
    | 11:10 | Bob Young (Member) - 9th Tee |  | 
  
    | 11:20 | Margaret Kirk (Member) - 9th Tee |  | 
  
    | 11:30 | Ann Cook (Member) - 9th Tee |  | 
  
    | 11:40 - 13:20 | No Visitor bookings (Reserved For Members) - 9th Tee |  | 
  
    | 12:00 - 14:30 | Lighthouse GS (Society) - 1st Tee | 4 | 
  
    | 13:40 - 16:10 | Lighthouse GS (Society) - 9th Tee |  | 
  
    | 14:50 | Keith Waldron (Member) - 1st Tee | 2 | 
  
    | 15:00 | coors (Corporate) - 1st Tee | 4 | 
  
    | 15:10 | COORS (Corporate) - 1st Tee |  | 
  
    | 15:20 | Coors (Corporate) - 1st Tee | 3 | 
  
    | 15:40 | Maggie Bosley (Member) - 1st Tee | 3 | 
  
    | 16:00 | Richard Hughes (Member) - 1st Tee | 2 | 
  
    | 16:30 | Ivan Toms (Member) - 1st Tee | 2 | 
  
    | 16:30 | Keith Waldron (Member) - 9th Tee |  | 
  
    | 16:40 | coors (Corporate) - 9th Tee |  | 
  
    | 16:50 | COORS (Corporate) - 9th Tee |  | 
  
    | 17:00 | Coors (Corporate) - 9th Tee |  | 
  
    | 17:20 | Maggie Bosley (Member) - 9th Tee |  | 
  
    | 17:40 | Richard Hughes (Member) - 9th Tee |  | 
  
    | 18:10 | Ivan Toms (Member) - 9th Tee |  | 
  
    | Sat 17 Jun | 
  
    | 07:15 - 10:19 | Championship QF RD 1 + Strokeplay Champ (Competition) - 1st Tee | 1 | 
  
    | 08:55 - 11:59 | Championship QF RD 1 + Strokeplay Champ (Competition) - 9th Tee |  | 
  
    | 10:27 - 10:51 | (Closed) - 1st Tee | 4 | 
  
    | 10:59 - 11:15 | Ladies - Saturday Golf (Ladies Competition) - 1st Tee | 3 | 
  
    | 11:23 | Richard Salt (Member) - 1st Tee | 2 | 
  
    | 11:31 | Linford Tatham (B) (Member) - 1st Tee | 2 | 
  
    | 11:39 | David Carey (Member) - 1st Tee | 2 | 
  
    | 12:03 - 12:27 | (Closed) - 1st Tee | 4 | 
  
    | 12:07 - 12:31 | (Closed) - 9th Tee |  | 
  
    | 12:35 - 15:23 | Championship QF RD 2 + Strokeplay Champ (Competition) - 1st Tee | 2 | 
  
    | 12:39 - 12:55 | Ladies - Saturday Golf (Ladies Competition) - 9th Tee |  | 
  
    | 13:03 | Richard Salt (Member) - 9th Tee |  | 
  
    | 13:11 | Linford Tatham (B) (Member) - 9th Tee |  | 
  
    | 13:19 | David Carey (Member) - 9th Tee |  | 
  
    | 13:43 - 14:07 | (Closed) - 9th Tee |  | 
  
    | 14:15 - 17:03 | Championship QF RD 2 + Strokeplay Champ (Competition) - 9th Tee |  | 
  
    | 15:31 - 15:39 | Championship QF Rd 2 + Strokeplay Champ (Competition) - 1st Tee | 1 | 
  
    | 15:47 - 16:10 | (Closed) - 1st Tee | 4 | 
  
    | 17:11 - 17:19 | Championship QF Rd 2 + Strokeplay Champ (Competition) - 9th Tee |  | 
  
    | 17:27 - 17:50 | (Closed) - 9th Tee |  | 
  
    | Sun 18 Jun | 
  
    | 08:30 | Andrew Wigford (Member) - 1st Tee | 3 | 
  
    | 09:00 | Ann Cook (Member) - 1st Tee | 4 | 
  
    | 09:10 | Keith Nicholls (Member) - 1st Tee | 4 | 
  
    | 09:30 - 10:20 | Junior Comp (Juniors) - 1st Tee | 4 | 
  
    | 10:10 | Andrew Wigford (Member) - 9th Tee |  | 
  
    | 10:40 | Ann Cook (Member) - 9th Tee |  | 
  
    | 10:50 | Keith Nicholls (Member) - 9th Tee |  | 
  
    | 11:00 - 11:20 | Paul Gold (Wales Golf Holidays) - 1st Tee | 4 | 
  
    | 11:10 - 12:00 | Junior Comp (Juniors) - 9th Tee |  | 
  
    | 11:40 - 12:00 | Victory Vase & Centenary Rosebowls (Ladies Competition) - 1st Tee | 4 | 
  
    | 12:10 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 12:40 - 13:00 | Paul Gold (Wales Golf Holidays) - 9th Tee |  | 
  
    | 13:20 - 13:40 | Victory Vase & Centenary Rosebowls (Ladies Competition) - 9th Tee |  | 
  
    | 13:30 | GolfNow Booking (Visitor) - 1st Tee | 1 | 
  
    | 13:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 15:00 | Paul Rice (Member) - 1st Tee | 4 | 
  
    | 15:10 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | 16:40 | Paul Rice (Member) - 9th Tee |  | 
  
    | 17:00 | GolfNow Booking (Visitor) - 1st Tee | 3 | 
  
    | 18:40 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Mon 19 Jun | 
  
    | 09:30 | Ivan Toms (Member) - 1st Tee | 2 | 
  
    | 09:40 | Anita Gill (Member) - 1st Tee | 2 | 
  
    | 09:50 | Linda Seymour (Member) - 1st Tee | 2 | 
  
    | 10:40 | Brian Barton (Member) - 1st Tee | 2 | 
  
    | 11:00 - 11:20 | Mike Berry (Wales Golf Holidays) - 1st Tee | 3 | 
  
    | 11:10 | Ivan Toms (Member) - 9th Tee |  | 
  
    | 11:20 | Anita Gill (Member) - 9th Tee |  | 
  
    | 11:30 | Molson Coors (Corporate) - 1st Tee | 3 | 
  
    | 11:30 | Linda Seymour (Member) - 9th Tee |  | 
  
    | 12:00 | Corinne Shields (Member) - 1st Tee | 1 | 
  
    | 12:20 | Brian Barton (Member) - 9th Tee |  | 
  
    | 12:40 - 13:00 | Mike Berry (Wales Golf Holidays) - 9th Tee |  | 
  
    | 13:00 | Leslie Starling (Member) - 1st Tee | 2 | 
  
    | 13:10 | Molson Coors (Corporate) - 9th Tee |  | 
  
    | 13:30 | John Letton (Member) - 1st Tee | 2 | 
  
    | 13:40 | Corinne Shields (Member) - 9th Tee |  | 
  
    | 14:00 - 14:20 | 1st Team v Clyne (Ladies Team) - 1st Tee | 4 | 
  
    | 14:30 - 14:50 | 3rd team v Dinas Powys II (Ladies Team) - 1st Tee | 4 | 
  
    | 14:40 | Leslie Starling (Member) - 9th Tee |  | 
  
    | 15:10 | John Letton (Member) - 9th Tee |  | 
  
    | 15:30 | Maurice Beddard (Member) - 1st Tee | 2 | 
  
    | 15:40 - 16:00 | 1st Team v Clyne (Ladies Team) - 9th Tee |  | 
  
    | 16:10 - 16:30 | 3rd team v Dinas Powys II (Ladies Team) - 9th Tee |  | 
  
    | 17:00 | Philip Cunningham (Member) - 1st Tee | 2 | 
  
    | 17:10 | Maurice Beddard (Member) - 9th Tee |  | 
  
    | 17:20 | Rob Lakin (Member) - 1st Tee | 4 | 
  
    | 18:40 | Philip Cunningham (Member) - 9th Tee |  | 
  
    | 19:00 | Rob Lakin (Member) - 9th Tee |  | 
  
    | Tue 20 Jun | 
  
    | 09:00 - 10:50 | Victory Vase & Centenary Rosebowls (Ladies Competition) - 1st Tee | 4 | 
  
    | 10:40 - 12:30 | Victory Vase & Centenary Rosebowls (Ladies Competition) - 9th Tee |  | 
  
    | 11:00 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 1st Tee | 4 | 
  
    | 11:10 - 11:50 | Victory Vase & Centenary Rosebowls (Ladies Competition) - 1st Tee | 4 | 
  
    | 12:00 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 12:30 | Mary Nicholls KO (Mary Nicholls Foursomes) - 1st Tee | 4 | 
  
    | 12:40 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 12:50 - 13:30 | Victory Vase & Centenary Rosebowls (Ladies Competition) - 9th Tee |  | 
  
    | 13:00 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 1st Tee | 2 | 
  
    | 13:10 - 13:40 | Victory Vase & Centenary Rosebowls (Ladies Competition) - 1st Tee | 4 | 
  
    | 13:40 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:10 | Mary Nicholls KO (Mary Nicholls Foursomes) - 9th Tee |  | 
  
    | 14:40 | Ladies 9 Hole Medal (9 Hole Ladies Competition) - 9th Tee |  | 
  
    | 14:50 - 15:20 | Victory Vase & Centenary Rosebowls (Ladies Competition) - 9th Tee |  | 
  
    | 17:10 | GolfNow Booking (Visitor) - 1st Tee | 2 | 
  
    | 18:50 | GolfNow Booking (Visitor) - 9th Tee |  | 
  
    | Wed 21 Jun | 
  
    | 05:30 | Macmillan (Member) - 1st Tee | 4 | 
  
    | 07:10 | Macmillan (Member) - 9th Tee |  | 
  
    | 08:30 | Roy Skelton (Member) - 1st Tee | 2 | 
  
    | 09:00 | Brian Roberts (Member) - 1st Tee | 2 | 
  
    | 09:30 | Macmillan (Member) - 1st Tee | 4 | 
  
    | 10:00 | Andrew Strong (Member) - 1st Tee | 2 | 
  
    | 10:10 | Roy Skelton (Member) - 9th Tee |  | 
  
    | 10:30 | evans (Visitor) - 1st Tee | 2 | 
  
    | 10:40 | B.M.W. (Corporate) - 1st Tee | 2 | 
  
    | 10:40 | Brian Roberts (Member) - 9th Tee |  | 
  
    | 11:10 | Macmillan (Member) - 9th Tee |  | 
  
    | 11:40 | Andrew Strong (Member) - 9th Tee |  | 
  
    | 12:10 | evans (Visitor) - 9th Tee |  | 
  
    | 12:20 - 13:00 | Welsh Ambulance Service (Society) - 1st Tee | 4 | 
  
    | 12:20 | B.M.W. (Corporate) - 9th Tee |  | 
  
