| Time | Name | No. | 
  
    | Sun 1 May | 
  
    | 08:50 | David Vodden (Member) - 1st Tee | 2 | 
  
    | 09:00 | Jarlath Garvey (Member) - 1st Tee | 2 | 
  
    | 09:10 | Keith Nicholls (Member) - 1st Tee | 2 | 
  
    | 09:20 | Chris Donovan (Member) - 1st Tee | 4 | 
  
    | 10:00 | Roger Alban (Competition) - 1st Tee | 2 | 
  
    | 10:30 | David Vodden (Member) - 9th Tee |  | 
  
    | 10:40 | Jarlath Garvey (Member) - 9th Tee |  | 
  
    | 10:50 | Keith Nicholls (Member) - 9th Tee |  | 
  
    | 11:00 - 11:40 | P Rattray (Mail-on-Sunday) - 1st Tee | 4 | 
  
    | 11:00 | Chris Donovan (Member) - 9th Tee |  | 
  
    | 11:40 | Roger Alban (Competition) - 9th Tee |  | 
  
    | 12:40 - 13:20 | P Rattray (Mail-on-Sunday) - 9th Tee |  | 
  
    | 13:00 - 13:20 | Ladies - Medal & Club Cups (Ladies Day) - 1st Tee | 4 | 
  
    | 14:00 | Leslie Starling (Member) - 1st Tee | 2 | 
  
    | 14:30 | Leighton Davies (Member) - 1st Tee | 4 | 
  
    | 14:40 - 15:00 | Ladies - Medal & Club Cups (Ladies Day) - 9th Tee |  | 
  
    | 15:30 | Nick Bennett (Member) - 1st Tee | 3 | 
  
    | 15:40 | Leslie Starling (Member) - 9th Tee |  | 
  
    | 16:10 | Leighton Davies (Member) - 9th Tee |  | 
  
    | 17:10 | Nick Bennett (Member) - 9th Tee |  | 
  
    | Mon 2 May | 
  
    | 07:30 - 13:00 | Bank Holiday 4BBB Medal (Competition) - 1st Tee | 4 | 
  
    | 09:10 - 14:40 | Bank Holiday 4BBB Medal (Competition) - 9th Tee |  | 
  
    | Tue 3 May | 
  
    | 08:28 - 12:28 | Ladies - Medal & Club Cups (Ladies Day) - 1st Tee | 2 | 
  
    | 10:08 - 14:08 | Ladies - Medal & Club Cups (Ladies Day) - 9th Tee |  | 
  
    | 12:36 - 13:40 | Men - Tuesday Golf - 1st Tee | 2 | 
  
    | 13:48 - 14:12 | Ladies - Medal & Club Cups (Ladies Day) - 1st Tee | 2 | 
  
    | 14:16 - 15:20 | Men - Tuesday Golf - 9th Tee |  | 
  
    | 15:24 | Gavin Steacy (Member) - 1st Tee | 2 | 
  
    | 15:28 - 15:52 | Ladies - Medal & Club Cups (Ladies Day) - 9th Tee |  | 
  
    | 16:04 | Barry Sayers (Member) - 1st Tee | 2 | 
  
    | 17:04 | Gavin Steacy (Member) - 9th Tee |  | 
  
    | 17:44 | Barry Sayers (Member) - 9th Tee |  | 
  
    | Wed 4 May | 
  
    | 11:40 - 11:50 | Francis DRUI (Visitor) - 1st Tee | 4 | 
  
    | 13:20 - 13:30 | Francis DRUI (Visitor) - 9th Tee |  | 
  
    | 14:00 | Penny Evans (Member) - 1st Tee | 3 | 
  
    | 15:30 | Stephen Charles (Member) - 1st Tee | 2 | 
  
    | 15:40 | Andrew Strong (Member) - 1st Tee | 2 | 
  
    | 15:40 | Penny Evans (Member) - 9th Tee |  | 
  
    | 16:20 | Steve Hole (Member) - 1st Tee | 4 | 
  
    | 16:30 | Stoddart Cup (Member) - 1st Tee | 4 | 
  
    | 17:10 | Stephen Charles (Member) - 9th Tee |  | 
  
    | 17:20 | Andrew Strong (Member) - 9th Tee |  | 
  
    | 18:00 | Steve Hole (Member) - 9th Tee |  | 
  
    | 18:10 | Stoddart Cup (Member) - 9th Tee |  | 
  
    | Thu 5 May | 
  
    | 11:40 - 11:50 | Charles Booth (Wales Golfing Holidays) - 1st Tee | 3 | 
  
    | 13:20 - 13:30 | Charles Booth (Wales Golfing Holidays) - 9th Tee |  | 
  
    | 14:20 | Colin Dallimore (Member) - 1st Tee | 2 | 
  
    | 14:30 | Terry Smith (Member) - 1st Tee | 2 | 
  
    | 15:00 | Phil Rattray (Member) - 1st Tee | 2 | 
  
    | 16:00 | Colin Dallimore (Member) - 9th Tee |  | 
  
    | 16:10 | Terry Smith (Member) - 9th Tee |  | 
  
    | 16:40 | Phil Rattray (Member) - 9th Tee |  | 
  
    | 16:50 | Steve Hole (Member) - 1st Tee | 2 | 
  
    | 17:00 - 18:00 | Golf Night - 10 holes (Competition) - 9th Tee |  | 
  
    | 17:10 | Gareth Davies (Member) - 1st Tee | 4 | 
  
    | 18:30 | Steve Hole (Member) - 9th Tee |  | 
  
    | 18:50 | Gareth Davies (Member) - 9th Tee |  | 
  
    | Fri 6 May | 
  
    | 10:00 - 10:30 | Roebuck GS (Society) - 1st Tee |  | 
  
    | 11:40 - 12:10 | Phil Heath (Wales Golfing Holidays) - 1st Tee | 4 | 
  
    | 11:40 - 12:10 | Roebuck GS (Society) - 9th Tee |  | 
  
    | 13:00 | Craig Gore (Member) - 1st Tee | 2 | 
  
    | 13:10 - 14:00 | (Visitor) - 1st Tee | 4 | 
  
    | 13:20 - 13:50 | Phil Heath (Wales Golfing Holidays) - 9th Tee |  | 
  
    | 14:40 | Craig Gore (Member) - 9th Tee |  | 
  
    | 14:50 | P.V.SMITH (Guest/Member) - 1st Tee | 4 | 
  
    | 14:50 - 15:40 | (Visitor) - 9th Tee |  | 
  
    | 16:30 | P.V.SMITH (Guest/Member) - 9th Tee |  | 
  
    | 16:40 - 17:20 | Match-v- Tredegar Park (Wayfarers) - 1st Tee |  | 
  
    | 18:20 - 19:00 | Match-v- Tredegar Park (Wayfarers) - 9th Tee |  | 
  
    | Sat 7 May | 
  
    | 07:24 - 11:24 | May Medal (Competition) - 1st Tee | 4 | 
  
    | 09:04 - 13:04 | May Medal (Competition) - 9th Tee |  | 
  
    | 11:32 | Ladies - Saturday Golf (Reserved for Lady Members) - 1st Tee | 4 | 
  
    | 11:40 - 16:28 | May Medal (Competition) - 1st Tee | 4 | 
  
    | 13:12 | Ladies - Saturday Golf (Reserved for Lady Members) - 9th Tee |  | 
  
    | 13:20 - 18:08 | May Medal (Competition) - 9th Tee |  | 
  
    | Sun 8 May | 
  
    | 08:20 - 08:40 | Ladies - McMillan Spoons (Ladies Day) - 1st Tee | 4 | 
  
    | 08:50 | (Reserved) - 1st Tee |  | 
  
    | 09:00 - 16:00 | Member & Guest Day-4BBB (Competition) - 1st Tee | 4 | 
  
    | 10:00 - 10:20 | Ladies - McMillan Spoons (Ladies Day) - 9th Tee |  | 
  
    | 10:30 | (Reserved) - 9th Tee |  | 
  
    | 10:40 - 17:40 | Member & Guest Day-4BBB (Competition) - 9th Tee |  | 
  
    | Mon 9 May | 
  
    | 10:00 - 11:20 | Pat Godfrey Rosebowl (Lady Vets) - 9th Tee |  | 
  
    | 13:00 - 14:00 | Vets-v- Cardiff (Veterans) - 9th Tee |  | 
  
    | 14:00 - 14:30 | Ladies 2-v- Blackwood (Ladies Team) - 1st Tee |  | 
  
    | 15:10 - 16:10 | Vets-v- Cardiff (Veterans) - 1st Tee |  | 
  
    | 15:40 - 16:10 | Ladies 2-v- Blackwood (Ladies Team) - 9th Tee |  | 
  
    | 16:30 | Ian Jones (Member) - 1st Tee | 2 | 
  
    | 16:50 - 17:40 | Halletts-v-St Mary's (Halletts) - 1st Tee |  | 
  
    | 18:10 | Ian Jones (Member) - 9th Tee |  | 
  
    | 18:30 - 19:20 | Halletts-v-St Mary's (Halletts) - 9th Tee |  | 
  
    | Tue 10 May | 
  
    | 08:28 - 12:28 | Ladies - McMillan Spoons (Ladies Day) - 1st Tee | 2 | 
  
    | 10:08 - 14:08 | Ladies - McMillan Spoons (Ladies Day) - 9th Tee |  | 
  
    | 12:36 - 13:40 | Men - Tuesday Golf - 1st Tee | 2 | 
  
    | 13:48 - 14:12 | Ladies - McMillan Spoons (Ladies Day) - 1st Tee | 4 | 
  
    | 14:16 - 15:20 | Men - Tuesday Golf - 9th Tee |  | 
  
    | 15:00 | Chip Chandler (Member) - 1st Tee | 2 | 
  
    | 15:28 - 15:52 | Ladies - McMillan Spoons (Ladies Day) - 9th Tee |  | 
  
    | 16:28 | Campbell Lammie (Member) - 1st Tee | 2 | 
  
    | 16:40 | Chip Chandler (Member) - 9th Tee |  | 
  
    | 16:44 | Matt Davey (Member) - 1st Tee | 2 | 
  
    | 16:52 | Keith Nicholls (Member) - 1st Tee | 4 | 
  
    | 17:00 | St Mellons V Woodlake Park PIN (Reserved) - 1st Tee | 2 | 
  
    | 17:08 - 17:16 | St Mellons V Woodlake Park (Reserved) - 1st Tee | 2 | 
  
    | 17:24 | Brian Barton (Member) - 1st Tee | 4 | 
  
    | 17:32 | Clive Palfrey (Member) - 1st Tee | 2 | 
  
    | 18:08 | Campbell Lammie (Member) - 9th Tee |  | 
  
    | 18:24 | Matt Davey (Member) - 9th Tee |  | 
  
    | 18:32 | Keith Nicholls (Member) - 9th Tee |  | 
  
    | 18:40 | St Mellons V Woodlake Park PIN (Reserved) - 9th Tee |  | 
  
    | 18:48 - 18:56 | St Mellons V Woodlake Park (Reserved) - 9th Tee |  | 
  
    | 19:04 | Brian Barton (Member) - 9th Tee |  | 
  
    | 19:12 | Clive Palfrey (Member) - 9th Tee |  | 
  
    | Wed 11 May | 
  
    | 10:00 | Charles Caldwell (Member) - 1st Tee | 2 | 
  
    | 10:30 - 11:20 | Ian Melbourne (Wales Golfing Holidays) - 1st Tee |  | 
  
    | 11:40 | Charles Caldwell (Member) - 9th Tee |  | 
  
    | 12:10 - 13:00 | Ian Melbourne (Wales Golfing Holidays) - 9th Tee |  | 
  
    | 15:00 | Andrew Nicholson (Member) - 1st Tee | 3 | 
  
    | 16:00 | Martyn Gray (Member) - 1st Tee | 4 | 
  
    | 16:30 - 17:00 | Geoff Davies (Welsh Team Championships) - 1st Tee | 2 | 
  
    | 16:40 | Andrew Nicholson (Member) - 9th Tee |  | 
  
    | 17:10 | John Maunder (Member) - 1st Tee | 2 | 
  
    | 17:20 | Brian Barton (Member) - 1st Tee | 2 | 
  
    | 17:30 | Eurig Jenkins (Member) - 1st Tee | 2 | 
  
    | 17:40 | Martyn Gray (Member) - 9th Tee |  | 
  
    | 18:10 - 18:40 | Geoff Davies (Welsh Team Championships) - 9th Tee |  | 
  
    | 18:50 | John Maunder (Member) - 9th Tee |  | 
  
    | 19:00 | Brian Barton (Member) - 9th Tee |  | 
  
    | 19:10 | Eurig Jenkins (Member) - 9th Tee |  | 
  
    | Thu 12 May | 
  
    | 09:50 | Charles Caldwell (Member) - 1st Tee | 2 | 
  
    | 10:00 - 10:50 | Halcofrolicks GS (Society) - 1st Tee | 2 | 
  
    | 11:30 | Charles Caldwell (Member) - 9th Tee |  | 
  
    | 11:40 - 12:30 | Halcofrolicks GS (Society) - 9th Tee |  | 
  
    | 13:00 - 14:00 | GCMA- Past Captains Cup (Society) - 1st Tee |  | 
  
    | 14:40 - 15:40 | GCMA- Past Captains Cup (Society) - 9th Tee |  | 
  
    | 15:30 | Nick Adams (Member) - 1st Tee | 2 | 
  
    | 16:30 | Chip Chandler (Member) - 1st Tee | 2 | 
  
    | 16:50 | Campbell Lammie (Member) - 1st Tee | 2 | 
  
    | 17:00 | Stephen Clancy (Member) - 1st Tee | 2 | 
  
    | 17:10 | Simon Edwards (Member) - 1st Tee | 4 | 
  
    | 17:10 | Nick Adams (Member) - 9th Tee |  | 
  
    | 17:20 | Richard Cardus (Member) - 1st Tee | 4 | 
  
    | 17:30 | D Gwyn Griffiths (Member) - 1st Tee | 4 | 
  
    | 17:40 | Liam Beddard (Member) - 1st Tee | 2 | 
  
    | 17:50 | Stephen Cooper (Member) - 1st Tee | 2 | 
  
    | 18:10 | Chip Chandler (Member) - 9th Tee |  | 
  
    | 18:30 | Campbell Lammie (Member) - 9th Tee |  | 
  
    | 18:40 | Stephen Clancy (Member) - 9th Tee |  | 
  
    | 18:50 | Simon Edwards (Member) - 9th Tee |  | 
  
    | 19:00 | Richard Cardus (Member) - 9th Tee |  | 
  
    | 19:10 | D Gwyn Griffiths (Member) - 9th Tee |  | 
  
    | 19:20 | Liam Beddard (Member) - 9th Tee |  | 
  
    | Fri 13 May | 
  
    | 08:50 | Matthew Slugg (Visitor) - 1st Tee | 2 | 
  
    | 09:30 | E. Shan Davies (Member) - 1st Tee | 2 | 
  
    | 10:00 | Owen Jones (Member) - 1st Tee | 2 | 
  
    | 10:30 | Joan Watts (Member) - 1st Tee | 4 | 
  
    | 10:30 | Matthew Slugg (Visitor) - 9th Tee |  | 
  
    | 11:10 | E. Shan Davies (Member) - 9th Tee |  | 
  
    | 11:40 | Owen Jones (Member) - 9th Tee |  | 
  
    | 12:00 - 12:30 | Howard Gape (Society) - 1st Tee |  | 
  
    | 12:10 | Joan Watts (Member) - 9th Tee |  | 
  
    | 12:40 | Matt Davey (Member) - 1st Tee | 4 | 
  
    | 13:00 | Leslie Starling (Member) - 1st Tee | 2 | 
  
    | 13:40 - 14:10 | Howard Gape (Society) - 9th Tee |  | 
  
    | 14:20 | Matt Davey (Member) - 9th Tee |  | 
  
    | 14:40 | Leslie Starling (Member) - 9th Tee |  | 
  
    | 15:30 | (Member) - 1st Tee | 2 | 
  
    | 16:00 | Peter Akers (Member) - 1st Tee | 2 | 
  
    | 17:10 | (Member) - 9th Tee |  | 
  
    | 17:20 - 18:00 | Match-v-Bargoed (Mens Team) - 1st Tee |  | 
  
    | 17:40 | Peter Akers (Member) - 9th Tee |  | 
  
    | 19:00 - 19:40 | Match-v-Bargoed (Mens Team) - 9th Tee |  | 
  
    | Sat 14 May | 
  
    | 07:24 - 11:24 | Stableford Singles (Competition) - 1st Tee | 4 | 
  
    | 09:04 - 13:04 | Stableford Singles (Competition) - 9th Tee |  | 
  
    | 11:32 | Ladies - Saturday Golf (Reserved for Lady Members) - 1st Tee | 4 | 
  
    | 11:40 - 16:28 | Stableford Singles (Competition) - 1st Tee | 4 | 
  
    | 13:12 | Ladies - Saturday Golf (Reserved for Lady Members) - 9th Tee |  | 
  
    | 13:20 - 18:08 | Stableford Singles (Competition) - 9th Tee |  | 
  
    | Sun 15 May | 
  
    | 09:10 | Peni Malson (Member) - 1st Tee | 2 | 
  
    | 09:20 | John Redknap (Member) - 1st Tee | 4 | 
  
    | 09:30 | Paul Brown (Member) - 1st Tee | 2 | 
  
    | 09:40 | Chris Donovan (Member) - 1st Tee | 2 | 
  
    | 09:50 | Pam Melvin (Member) - 1st Tee | 1 | 
  
    | 10:00 - 11:00 | Juniors - May Medal (Juniors) - 1st Tee |  | 
  
    | 10:50 | Peni Malson (Member) - 9th Tee |  | 
  
    | 11:00 | John Redknap (Member) - 9th Tee |  | 
  
    | 11:10 | Paul Brown (Member) - 9th Tee |  | 
  
    | 11:20 | Chris Donovan (Member) - 9th Tee |  | 
  
    | 11:30 | Pam Melvin (Member) - 9th Tee |  | 
  
    | 11:40 - 12:40 | Juniors - May Medal (Juniors) - 9th Tee |  | 
  
    | 13:30 | Megan Blunsdon (Member) - 1st Tee | 2 | 
  
    | 14:00 | Patricia Cohen (Member) - 1st Tee | 3 | 
  
    | 15:00 | Maurice Beddard (Member) - 1st Tee | 2 | 
  
    | 15:10 | Dafydd Hampson-Jones (Member) - 1st Tee | 3 | 
  
    | 15:10 | Megan Blunsdon (Member) - 9th Tee |  | 
  
    | 15:40 | Patricia Cohen (Member) - 9th Tee |  | 
  
    | 16:40 | Maurice Beddard (Member) - 9th Tee |  | 
  
    | 16:50 | Dafydd Hampson-Jones (Member) - 9th Tee |  | 
  
    | Mon 16 May | 
  
    | 09:20 | Andrew Warner (Member) - 1st Tee | 2 | 
  
    | 10:00 | Jonathan Bowles (Member) - 1st Tee | 2 | 
  
    | 11:00 | Andrew Warner (Member) - 9th Tee |  | 
  
    | 11:40 | Jonathan Bowles (Member) - 9th Tee |  | 
  
    | 13:00 - 13:10 | Mike Saggars (Wales Golfing Holidays) - 1st Tee | 4 | 
  
    | 13:00 - 14:00 | Vets-v- Whitchurch (Veterans) - 9th Tee |  | 
  
    | 13:30 | Phil Rattray (Member) - 1st Tee | 2 | 
  
    | 13:50 - 14:20 | Ladies 1-v- Pennard (Ladies Team) - 1st Tee |  | 
  
    | 14:30 - 15:00 | Ladies 3-v- LLanishen 2 (Ladies Team) - 1st Tee |  | 
  
    | 14:40 - 14:50 | Mike Saggars (Wales Golfing Holidays) - 9th Tee |  | 
  
    | 15:10 - 16:10 | Vets-v- Whitchurch (Veterans) - 1st Tee |  | 
  
    | 15:10 | Phil Rattray (Member) - 9th Tee |  | 
  
    | 15:30 - 16:00 | Ladies 1-v- Pennard (Ladies Team) - 9th Tee |  | 
  
    | 16:10 - 16:40 | Ladies 3-v- LLanishen 2 (Ladies Team) - 9th Tee |  | 
  
    | 16:20 | Nick Crofts (Member) - 1st Tee | 2 | 
  
    | 16:30 | Peter V Smith (Member) - 1st Tee | 2 | 
  
    | 16:40 | Andrew Smith (Member) - 1st Tee | 2 | 
  
    | 16:50 | Andrew Warner (Member) - 1st Tee | 1 | 
  
    | 17:00 - 17:30 | Halletts-v-Wenvoe Castle (Halletts) - 1st Tee |  | 
  
    | 17:40 | Anthony Crimp (Member) - 1st Tee | 2 | 
  
    | 17:50 | Matt Davey (Member) - 1st Tee | 2 | 
  
    | 18:00 | Nick Crofts (Member) - 9th Tee |  | 
  
    | 18:10 | Peter V Smith (Member) - 9th Tee |  | 
  
    | 18:20 | Andrew Smith (Member) - 9th Tee |  | 
  
    | 18:30 | Andrew Warner (Member) - 9th Tee |  | 
  
    | 18:40 - 19:10 | Halletts-v-Wenvoe Castle (Halletts) - 9th Tee |  | 
  
    | 19:20 | Anthony Crimp (Member) - 9th Tee |  | 
  
    | 19:30 | Matt Davey (Member) - 9th Tee |  | 
  
    | Tue 17 May | 
  
    | 08:28 - 12:28 | Ladies - Championship QF (Ladies Day) - 1st Tee | 2 | 
  
    | 10:08 - 14:08 | Ladies - Championship QF (Ladies Day) - 9th Tee |  | 
  
    | 12:36 - 13:40 | Men - Tuesday Golf - 1st Tee | 4 | 
  
    | 13:48 - 14:12 | Ladies - Championship QF (Ladies Day) - 1st Tee | 4 | 
  
    | 14:16 - 15:20 | Men - Tuesday Golf - 9th Tee |  | 
  
    | 14:36 | Stephen Burge (Member) - 1st Tee | 4 | 
  
    | 14:44 | Paul Fenton (Member) - 1st Tee | 2 | 
  
    | 15:28 - 15:52 | Ladies - Championship QF (Ladies Day) - 9th Tee |  | 
  
    | 15:40 | Andrew Smith (Member) - 1st Tee | 4 | 
  
    | 16:04 | Nigel Mason (Member) - 1st Tee | 2 | 
  
    | 16:16 | Stephen Burge (Member) - 9th Tee |  | 
  
    | 16:24 | Paul Fenton (Member) - 9th Tee |  | 
  
    | 17:20 | Andrew Smith (Member) - 9th Tee |  | 
  
    | 17:24 | Nigel Harries (Member) - 1st Tee | 2 | 
  
    | 17:44 | Nigel Mason (Member) - 9th Tee |  | 
  
    | 17:56 | Karen Blatchford (Member) - 1st Tee | 4 | 
  
    | 19:04 | Nigel Harries (Member) - 9th Tee |  | 
  
    | 19:36 | Karen Blatchford (Member) - 9th Tee |  | 
  
    | Wed 18 May | 
  
    | 09:30 | Leighton Davies (Member) - 1st Tee | 2 | 
  
    | 09:40 | Roger Meacham (Member) - 1st Tee | 2 | 
  
    | 11:00 - 11:10 | Robert Berry (Wales Golfing Holidays) - 1st Tee | 4 | 
  
    | 11:10 | Leighton Davies (Member) - 9th Tee |  | 
  
    | 11:20 | Roger Meacham (Member) - 9th Tee |  | 
  
    | 11:30 - 12:00 | Henllys GS (Society) - 1st Tee |  | 
  
    | 12:40 - 12:50 | Robert Berry (Wales Golfing Holidays) - 9th Tee |  | 
  
    | 13:00 | (Member) - 1st Tee | 4 | 
  
    | 13:10 - 13:40 | Henllys GS (Society) - 9th Tee |  | 
  
    | 14:40 | (Member) - 9th Tee |  | 
  
    | 15:50 | Simon Edwards (Member) - 1st Tee | 2 | 
  
    | 16:00 | Peter James (Member) - 1st Tee | 4 | 
  
    | 16:10 | Darrell Hamonda (Member) - 1st Tee | 4 | 
  
    | 16:20 | Philip Brookman (Member) - 1st Tee | 2 | 
  
    | 16:30 | Nick Bennett (Member) - 1st Tee | 2 | 
  
    | 16:40 | Jeff Shorney (Member) - 1st Tee | 2 | 
  
    | 16:50 | Chris Sadler (Member) - 1st Tee | 4 | 
  
    | 17:00 | Stephen Clancy (Member) - 1st Tee | 2 | 
  
    | 17:10 | Philip Rodrigues (Member) - 1st Tee | 2 | 
  
    | 17:20 | Lee Saunders (Member) - 1st Tee | 2 | 
  
    | 17:30 | Brian E. Joseph (Member) - 1st Tee | 2 | 
  
    | 17:30 | Simon Edwards (Member) - 9th Tee |  | 
  
    | 17:40 | Pete Leckie (Member) - 1st Tee | 2 | 
  
    | 17:40 | Peter James (Member) - 9th Tee |  | 
  
    | 17:50 | Robert Mulcahy (Member) - 1st Tee | 2 | 
  
    | 17:50 | Darrell Hamonda (Member) - 9th Tee |  | 
  
    | 18:00 | Alun Richards (Member) - 1st Tee | 2 | 
  
    | 18:00 | Philip Brookman (Member) - 9th Tee |  | 
  
    | 18:10 | Nick Bennett (Member) - 9th Tee |  | 
  
    | 18:20 | Jeff Shorney (Member) - 9th Tee |  | 
  
    | 18:30 | Chris Sadler (Member) - 9th Tee |  | 
  
    | 18:40 | Stephen Clancy (Member) - 9th Tee |  | 
  
    | 18:50 | Philip Rodrigues (Member) - 9th Tee |  | 
  
    | 19:00 | Lee Saunders (Member) - 9th Tee |  | 
  
    | 19:10 | Brian E. Joseph (Member) - 9th Tee |  | 
  
    | 19:20 | Pete Leckie (Member) - 9th Tee |  | 
  
    | 19:30 | Robert Mulcahy (Member) - 9th Tee |  | 
  
    | 19:40 | Alun Richards (Member) - 9th Tee |  | 
  
    | Thu 19 May | 
  
    | 08:30 - 12:30 | Ladies Charity Day (Open Competition) - 1st Tee | 1 | 
  
    | 10:10 - 14:10 | Ladies Charity Day (Open Competition) - 9th Tee |  | 
  
    | 12:40 - 14:10 | Transport GS (Society) - 1st Tee |  | 
  
    | 14:20 | John Kinnear (Visitor) - 1st Tee | 2 | 
  
    | 14:20 - 15:50 | Transport GS (Society) - 9th Tee |  | 
  
    | 14:30 | mc.caul (Member) - 1st Tee | 2 | 
  
    | 14:50 | Paul Fenton (Member) - 1st Tee | 2 | 
  
    | 15:00 | Phil Rattray (Member) - 1st Tee | 4 | 
  
    | 16:00 | Brian Joseph (Member) - 1st Tee | 4 | 
  
    | 16:00 | John Kinnear (Visitor) - 9th Tee |  | 
  
    | 16:10 | mc.caul (Member) - 9th Tee |  | 
  
    | 16:20 | Andro Cioni (Member) - 1st Tee | 2 | 
  
    | 16:30 | Maurice Beddard (Member) - 1st Tee | 2 | 
  
    | 16:30 | Paul Fenton (Member) - 9th Tee |  | 
  
    | 16:40 | Andrew Rattray (Member) - 1st Tee | 4 | 
  
    | 16:40 | Phil Rattray (Member) - 9th Tee |  | 
  
    | 16:50 | Martin Davies (Member) - 1st Tee | 2 | 
  
    | 17:00 | Mark Sutton (Member) - 1st Tee | 4 | 
  
    | 17:10 | Andrew Strong (Member) - 1st Tee | 4 | 
  
    | 17:20 | Clive Hartley (Member) - 1st Tee | 2 | 
  
    | 17:30 | Gavin Beddard (Member) - 1st Tee | 2 | 
  
    | 17:40 | Jyles Kerr Smith (Member) - 1st Tee | 2 | 
  
    | 17:40 | Brian Joseph (Member) - 9th Tee |  | 
  
    | 17:50 | Paul Mantle (Member) - 1st Tee | 4 | 
  
    | 18:00 | Bill Blunsdon (Member) - 1st Tee | 2 | 
  
    | 18:00 | Andro Cioni (Member) - 9th Tee |  | 
  
    | 18:10 | JONES (Member) - 1st Tee | 4 | 
  
    | 18:10 | Maurice Beddard (Member) - 9th Tee |  | 
  
    | 18:20 | Andrew Rattray (Member) - 9th Tee |  | 
  
    | 18:30 | Martin Davies (Member) - 9th Tee |  | 
  
    | 18:40 | Mark Sutton (Member) - 9th Tee |  | 
  
    | 18:50 | Andrew Strong (Member) - 9th Tee |  | 
  
    | 19:00 | Clive Hartley (Member) - 9th Tee |  | 
  
    | 19:10 | Gavin Beddard (Member) - 9th Tee |  | 
  
    | 19:20 | Jyles Kerr Smith (Member) - 9th Tee |  | 
  
    | 19:30 | Paul Mantle (Member) - 9th Tee |  | 
  
    | 19:40 | Bill Blunsdon (Member) - 9th Tee |  | 
  
    | 19:50 | JONES (Member) - 9th Tee |  | 
  
    | Fri 20 May | 
  
    | 08:30 - 10:00 | Norman Northgraves Cup (Veterans) - 1st Tee |  | 
  
    | 10:10 | Howard Parselle (Member) - 1st Tee | 2 | 
  
    | 10:10 - 11:40 | Norman Northgraves Cup (Veterans) - 9th Tee |  | 
  
    | 11:50 | Howard Parselle (Member) - 9th Tee |  | 
  
    | 12:00 | Nick Crofts (Member) - 1st Tee | 2 | 
  
    | 13:40 | Nick Crofts (Member) - 9th Tee |  | 
  
    | 16:20 | Stephen Fletcher (Member) - 1st Tee | 4 | 
  
    | 16:30 | Lee Saunders (Member) - 1st Tee | 4 | 
  
    | 16:40 | John Maunder (Member) - 1st Tee | 2 | 
  
    | 17:00 | Wayne Blatchford (Member) - 1st Tee | 2 | 
  
    | 17:10 | Anthony Crimp (Member) - 1st Tee | 2 | 
  
    | 17:20 | Graham Marr (Member) - 1st Tee | 2 | 
  
    | 17:30 | Andrew Smith (Member) - 1st Tee | 2 | 
  
    | 17:40 | Tom Maunder (Member) - 1st Tee | 2 | 
  
    | 18:00 | Stephen Fletcher (Member) - 9th Tee |  | 
  
    | 18:10 | Lee Saunders (Member) - 9th Tee |  | 
  
    | 18:20 | John Maunder (Member) - 9th Tee |  | 
  
    | 18:40 | Wayne Blatchford (Member) - 9th Tee |  | 
  
    | 18:50 | Anthony Crimp (Member) - 9th Tee |  | 
  
    | 19:00 | Graham Marr (Member) - 9th Tee |  | 
  
    | 19:10 | Andrew Smith (Member) - 9th Tee |  | 
  
    | 19:20 | Tom Maunder (Member) - 9th Tee |  | 
  
    | Sat 21 May | 
  
    | 07:00 - 14:28 | Barbarian Cup - Medal (Competition) - 1st Tee | 4 | 
  
    | 08:40 - 16:08 | Barbarian Cup - Medal (Competition) - 9th Tee |  | 
  
    | 14:36 | Ladies - Saturday Golf (Reserved for Lady Members) - 1st Tee | 4 | 
  
    | 14:44 - 16:28 | Barbarian Cup - Medal (Competition) - 1st Tee | 4 | 
  
    | 16:16 | Ladies - Saturday Golf (Reserved for Lady Members) - 9th Tee |  | 
  
    | 16:24 - 18:08 | Barbarian Cup - Medal (Competition) - 9th Tee |  | 
  
    | Sun 22 May | 
  
    | 08:30 | Nick Crofts (Member) - 1st Tee | 4 | 
  
    | 08:40 | Jeff Shorney (Member) - 1st Tee | 4 | 
  
    | 08:50 | M B Buchalter (Guest/Member) - 1st Tee | 4 | 
  
    | 09:00 - 09:20 | Ladies - Glamorgan Bowl (Ladies Day) - 1st Tee | 4 | 
  
    | 09:00 - 10:00 | (Reserved) - 9th Tee |  | 
  
    | 09:30 - 12:50 | (Reserved) - 1st Tee |  | 
  
    | 10:10 | Nick Crofts (Member) - 9th Tee |  | 
  
    | 10:20 | Jeff Shorney (Member) - 9th Tee |  | 
  
    | 10:30 | M B Buchalter (Guest/Member) - 9th Tee |  | 
  
    | 10:40 - 11:00 | Ladies - Glamorgan Bowl (Ladies Day) - 9th Tee |  | 
  
    | 11:10 - 12:50 | (Reserved) - 9th Tee |  | 
  
    | 13:00 - 17:00 | Barbarian Trophy (Competition) - 1st Tee |  | 
  
    | 13:00 - 17:00 | Barbarian Trophy (Competition) - 9th Tee |  | 
  
    | Mon 23 May | 
  
    | 09:00 | Clive Palfrey (Member) - 1st Tee | 2 | 
  
    | 09:30 | (Visitor) - 1st Tee | 2 | 
  
    | 10:40 | Clive Palfrey (Member) - 9th Tee |  | 
  
    | 11:10 | (Visitor) - 9th Tee |  | 
  
