| Time | Name | 
  
    | Wed 1 Oct | 
  
    | 07:10 - 08:50 | Open for all members (Reserved For Members) | 
  
    | 09:00 - 11:30 | Ladies Medal 9/Trixie Murphy/Eclectic (Ladies Competitions) | 
  
    | 11:40 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:40 | Open for all members (Reserved For Members) | 
  
    | 15:00 - 16:50 | Open for all members (Reserved For Members) | 
  
    | Thu 2 Oct | 
  
    | 07:10 - 09:50 | Open for all members (Reserved For Members) | 
  
    | 10:00 - 11:10 | Seniors V South Staffs (H) (Seniors Match) | 
  
    | 11:20 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 12:50 | GolfNow Booking (Visitor) | 
  
    | 13:00 - 14:40 | Open for all members (Reserved For Members) | 
  
    | 14:50 | GolfNow Booking (Visitor) | 
  
    | 15:00 - 16:40 | Open for all members (Reserved For Members) | 
  
    | Fri 3 Oct | 
  
    | 07:20 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:40 | Open for all members (Reserved For Members) | 
  
    | 15:00 - 16:40 | Open for all members (Reserved For Members) | 
  
    | Sat 4 Oct | 
  
    | 07:20 | Course Closed Due To Wind (Closed) | 
  
    | 07:30 - 12:30 | Mens Clipper Cup AMAM W (Competition) | 
  
    | 12:40 - 12:50 | Open for all members (Reserved For Members) | 
  
    | 13:40 | Bulls Head Two Gates Golf Society (Society) | 
  
    | 13:50 | Open for all members (Society) | 
  
    | 14:00 - 16:40 | Open for all members (Reserved For Members) | 
  
    | Sun 5 Oct | 
  
    | 07:20 - 09:20 | Open for all members (Reserved For Members) | 
  
    | 09:30 - 10:30 | Committee Cup 18 Hole Stableford Y/R (Club Competition) | 
  
    | 10:40 - 11:50 | Open for all members (Reserved For Members) | 
  
    | 12:00 | Ladies 18 Hole SF14/2nd Harv AD (Ladies Competitions) | 
  
    | 12:10 | Ladies 18 Hole SF14/Birdie CompAD (Ladies Competitions) | 
  
    | 12:20 - 12:30 | Ladies 18 Hole SF14/Birdie Comp AD (Ladies Competitions) | 
  
    | 12:40 - 13:50 | Open for all members (Reserved For Members) | 
  
    | 14:00 - 14:30 | Junior Roll Up (Junior Coaching) | 
  
    | 14:40 - 16:40 | Open for all members (Reserved For Members) | 
  
    | Mon 6 Oct | 
  
    | 07:20 | Seniors V Brocton Hall (A) 1.30pm (Seniors Match) | 
  
    | 07:30 - 11:20 | Open for all members (Reserved For Members) | 
  
    | 11:30 - 12:50 | SHUGC Autumn Pairs (County Mens Competition) | 
  
    | 13:00 - 13:40 | Open for all members (Reserved For Members) | 
  
    | 13:50 | Open for all members | 
  
    | 14:00 - 16:30 | Open for all members (Reserved For Members) | 
  
    | Tue 7 Oct | 
  
    | 07:20 | Club Monthly Tuesday Stableford Y/R (Club Competition) | 
  
    | 07:30 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 13:50 | Open for all members (Reserved For Members) | 
  
    | 14:00 - 14:50 | Mens Friendly Match V Hawkstone (Mens Friendly Match) | 
  
    | 15:00 - 16:30 | Open for all members (Reserved For Members) | 
  
    | Wed 8 Oct | 
  
    | 07:20 - 08:50 | Open for all members (Reserved For Members) | 
  
    | 09:00 - 11:30 | Ladies 18H Stableford 15/ Birdie Comp (Ladies Competitions) | 
  
    | 11:40 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:10 | Open for all members (Reserved For Members) | 
  
    | 14:20 | GolfNow Booking (Visitor) | 
  
    | 14:30 - 16:30 | Open for all members (Reserved For Members) | 
  
    | Thu 9 Oct | 
  
    | 07:30 | Seniors V The Wrekin (A) 10am (Seniors Match) | 
  
    | 07:40 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:10 | Open for all members (Reserved For Members) | 
  
    | 14:30 - 16:30 | Open for all members (Reserved For Members) | 
  
    | Fri 10 Oct | 
  
    | 07:30 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:10 | Open for all members (Reserved For Members) | 
  
    | 14:20 | GolfNow Booking (Visitor) | 
  
    | 14:30 - 16:20 | Open for all members (Reserved For Members) | 
  
    | Sat 11 Oct | 
  
    | 07:30 | Captains Charity Day Party 7pm (Social Function CLUB HOUSE) | 
  
    | 07:40 - 13:00 | Mens & Lady Captains Charity Day Comp (Club Competition) | 
  
    | 13:10 - 16:20 | Open for all members (Reserved For Members) | 
  
    | Sun 12 Oct | 
  
    | 07:30 - 09:50 | Open for all members (Reserved For Members) | 
  
    | 10:00 - 10:30 | Ladies 18H SF 16 & 3rd Harv AD (Ladies Competitions) | 
  
    | 10:40 - 10:50 | Open for all members (Reserved For Members) | 
  
    | 11:00 - 11:50 | Sedgley Ex Servicemans GS (Society) | 
  
    | 12:00 - 12:40 | Ken Smith A V Wrekin (County Mens Match) | 
  
    | 12:50 | GolfNow Booking (Visitor) | 
  
    | 13:00 - 13:50 | Open for all members (Reserved For Members) | 
  
    | 14:00 - 14:30 | Junior George Green Final (Junior Competition) | 
  
    | 14:40 - 16:20 | Open for all members (Reserved For Members) | 
  
    | Mon 13 Oct | 
  
    | 07:30 - 10:50 | Open for all members (Reserved For Members) | 
  
    | 11:00 - 13:00 | Enville Senior Captains (Society) | 
  
    | 13:10 - 14:10 | Open for all members (Reserved For Members) | 
  
    | 14:30 - 16:20 | Open for all members (Reserved For Members) | 
  
    | Tue 14 Oct | 
  
    | 07:40 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:10 | Open for all members (Reserved For Members) | 
  
    | 14:30 - 16:20 | Open for all members (Reserved For Members) | 
  
    | Wed 15 Oct | 
  
    | 07:40 - 08:50 | Open for all members (Reserved For Members) | 
  
    | 09:00 - 10:50 | Ladies 18H Stableford 17/3rd Harvest (Ladies Competitions) | 
  
    | 11:00 - 11:30 | Ladies 9 Hole Stableford 15 (Ladies Competitions) | 
  
    | 11:40 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:10 | Open for all members (Reserved For Members) | 
  
    | 14:20 | GolfNow Booking (Visitor) | 
  
    | 14:30 - 16:10 | Open for all members (Reserved For Members) | 
  
    | Thu 16 Oct | 
  
    | 07:40 | Midweek Stableford (Club Competition) | 
  
    | 07:50 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:10 | Open for all members (Reserved For Members) | 
  
    | 14:30 - 16:10 | Open for all members (Reserved For Members) | 
  
    | Fri 17 Oct | 
  
    | 07:40 - 14:10 | Open for all members (Reserved For Members) | 
  
    | 14:20 | GolfNow Booking (Visitor) | 
  
    | 14:30 - 16:10 | Open for all members (Reserved For Members) | 
  
    | Sat 18 Oct | 
  
    | 07:40 - 14:00 | Club Fayre & Feather Shotgun 9am W/R (Club Competition) | 
  
    | 14:10 - 16:10 | Open for all members (Reserved For Members) | 
  
    | Sun 19 Oct | 
  
    | 07:40 - 09:50 | Open for all members (Reserved For Members) | 
  
    | 10:00 - 10:30 | Ladies 9 Hole Stableford 16 (Ladies Competitions) | 
  
    | 10:40 - 12:50 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 13:30 | OMGS (Society) | 
  
    | 13:40 - 13:50 | Open for all members (Reserved For Members) | 
  
    | 14:00 - 14:30 | Junior Roll Up (Junior Coaching) | 
  
    | 14:40 - 16:00 | Open for all members (Reserved For Members) | 
  
    | Mon 20 Oct | 
  
    | 07:50 | SHUGC Junior Organiser & Captain (County Junior Competition) | 
  
    | 08:00 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 13:30 | Junior Club Champs & Kay Medal (Junior Competition) | 
  
    | 13:40 - 16:00 | Open for all members (Reserved For Members) | 
  
    | Tue 21 Oct | 
  
    | 07:50 - 10:50 | Open for all members (Reserved For Members) | 
  
    | 11:00 - 11:20 | Ken Smith B V Hawkstone (County Mens Match) | 
  
    | 11:30 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 12:50 | GolfNow Booking (Visitor) | 
  
    | 13:00 - 16:00 | Open for all members (Reserved For Members) | 
  
    | Wed 22 Oct | 
  
    | 07:50 - 08:50 | Open for all members (Reserved For Members) | 
  
    | 09:00 - 11:00 | Ladies Fun 3 Ball Alliance (Ladies Competitions) | 
  
    | 11:10 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 16:00 | Open for all members (Reserved For Members) | 
  
    | Thu 23 Oct | 
  
    | 07:50 - 11:40 | Open for all members (Reserved For Members) | 
  
    | 12:00 - 13:40 | Open for all members (Reserved For Members) | 
  
    | 14:00 - 16:00 | Open for all members (Reserved For Members) | 
  
    | Fri 24 Oct | 
  
    | 07:50 - 10:50 | Open for all members (Reserved For Members) | 
  
    | 11:00 - 11:30 | SOFA (Society) | 
  
    | 11:40 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 12:50 | GolfNow Booking (Visitor) | 
  
    | 13:00 - 15:50 | Open for all members (Reserved For Members) | 
  
    | Sat 25 Oct | 
  
    | 08:00 | Power Off (Buffer) | 
  
    | 08:10 | Party 5-10pm (Social Function CLUB HOUSE) | 
  
    | 08:20 - 12:50 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 13:20 | Bulls Head Two Gates Golf Society (Society) | 
  
    | 13:30 - 15:50 | Open for all members (Reserved For Members) | 
  
    | Sun 26 Oct | 
  
    | 07:00 - 08:30 | Open for all members (Reserved For Members) | 
  
    | 08:40 - 09:50 | Poss Hargrove (Men's Hargrove Knockouts) | 
  
    | 10:00 - 10:30 | Ladies 18 Hole Stableford 18 (Ladies Competitions) | 
  
    | 10:40 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 12:50 | GolfNow Booking (Visitor) | 
  
    | 13:00 - 13:50 | Open for all members (Reserved For Members) | 
  
    | 14:00 - 14:30 | Junior Roll Up (Junior Coaching) | 
  
    | 14:40 - 14:50 | Open for all members (Reserved For Members) | 
  
    | Mon 27 Oct | 
  
    | 07:00 - 10:50 | Open for all members (Reserved For Members) | 
  
    | 11:00 - 11:20 | Ken Smith A V Shropshire (County Mens Match) | 
  
    | 11:30 - 11:50 | Open for all members (Reserved For Members) | 
  
    | 12:00 - 12:20 | Junior Championships (Junior Competition) | 
  
    | 12:30 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:50 | Open for all members (Reserved For Members) | 
  
    | Tue 28 Oct | 
  
    | 07:00 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:50 | Open for all members (Reserved For Members) | 
  
    | Wed 29 Oct | 
  
    | 07:00 - 08:50 | Open for all members (Reserved For Members) | 
  
    | 09:00 - 11:00 | Ladies Witches 9 Hole Comp (Ladies Competitions) | 
  
    | 11:10 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:40 | Open for all members (Reserved For Members) | 
  
    | Thu 30 Oct | 
  
    | 07:00 - 10:20 | Open for all members (Reserved For Members) | 
  
    | 10:30 - 11:20 | Purnell & Thompson Trophy (Club Competition) | 
  
    | 11:30 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:40 | Open for all members (Reserved For Members) | 
  
    | Fri 31 Oct | 
  
    | 07:10 - 09:40 | Open for all members (Reserved For Members) | 
  
    | 09:50 - 10:20 | Pearl Lake Golf Society (Society) | 
  
    | 10:30 - 12:40 | Open for all members (Reserved For Members) | 
  
    | 13:00 - 14:40 | Open for all members (Reserved For Members) |